Statistics of Security Forces' Activity
Yearly totals for 1971–1979
Quarterly totals for the first quarter of 1980
Statistics for Security Forces' Activity comprise the following:(i) Number of houses searched (ii) Number of weapons, pounds of explosives and rounds of ammunition found. (iii) Number of people charged with serious security type offences: (murder, attempted murder, explosives offences, firearms offences, armed robbery, and other offences relating to the security situation e.g. arson, membership of illegal organisations etc.).
STATISTICS ON SECURITY PART I | ||||||||||
Yearly figures
| ||||||||||
1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| January-March 1980
| |
Shooting incidents | 1,756 | 10,628 | 5,018 | 3,206 | 1,803 | 1,908 | 1,081 | 755 | 728 | 180 |
Explosions | 1,022 | 1,382 | 978 | 685 | 399 | 766 | 366 | 455 | 422 | 113 |
Bombs neutralised | 493 | 471 | 542 | 428 | 236 | 426 | 169 | 178 | 143 | 42 |
Weight of explosives (in lbs.)* | ||||||||||
In explosions | 10,972 | 47,462 | 47,472 | 46,435 | 13,753 | 17,596 | 2,839 | 5,343 | 11,180·75 | 2,280 |
Neutralised | 3,001 | 19,978 | 32,450 | 27,094 | 11,159 | 16,252 | 2,188 | 5,860·5 | 4,530·5 | 916 |
Armed robberies | 437 | 1,931 | 1,215 | 1,231 | 1,201 | 813 | 591 | 439 | 437 | 122 |
Amount stolen (£) | 303,787 | 790,687 | 612,015 | 572,951 | 572,105 | 545,497 | 446,988 | 231,250 | 568,359 | 53,636 |
Malicious fires† | — | — | 587 | 636 | 248 | 453 | 432 | 269 | 315 | 44 |
Deaths: | ||||||||||
Civilianst† (Sectarian, interfactional and intrafactional assassinations shown in brackets) | 115 | 322 (122) | 171 (87) | 166 (95) | 216 (144) | 245 (121) | 69 (42) | 50 (14) | 51 (33) | 16 (9) |
Army/UDR | 48 | 129 | 66 | 35 | 20 | 29 | 29 | 21 | 48 | 7 |
RUC/RUC'R' | 11 | 17 | 13 | 15 | 11 | 23 | 14 | 10 | 14 | 4 |
Injuries: | ||||||||||
Civilians | 1,838 | 3,813 | 1,812 | 1,680 | 2,044 | 2,162 | 1,027 | 548 | 555 | 125 |
Army/UDR | 390 | 578 | 548 | 483 | 167 | 264 | 188 | 135 | 153 | 25 |
RUC/RUC'R' | 315 | 485 | 291 | 235 | 263 | 303 | 183 | 302 | 165 | 20 |
* Estimated weight only. | ||||||||||
† Consolidated figures not available for earlier years. |
STATISTICS ON SECURITY PART II | |||||||||||
Yearly figures
| |||||||||||
1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| January-March 1980
| ||
Houses searched† | … | 17,262 | 36,617 | 74,556 | 71,914 | 30,092 | 34,939 | 20,724 | 15,462 | 6,452 | 2,336 |
Finds: | |||||||||||
Firearms | … | 717 | 1,264 | 1,595 | 1,260 | 825 | 837 | 590 | 400 | 301 | 49 |
Ammunition (rds.) | … | 157,944 | 183,410 | 187,399 | 147,202 | 73,604 | 70,306 | 52,091 | 43,512 | 46,280 | 6,567 |
Explosives (lbs.) | … | 2,748 | 41,488 | 38,418 | 26,120 | 11,565 | 21,714 | 3,809 | 2,108 | 1,996·25 | 328·5 |
ICOS made | … | — | 75 | 512 | 312 | 11 | 0 | 0 | 0 | 0 | — |
PERSONS CHARGED WITH SERIOUS SECURITY TYPE OFFENCES* | |||||||||||||
31Juty-31 December 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| January-March 1980
| |||||
Murder | … | … | … | … | 13 | 71 | 75 | 138 | 120 | 131 | 60 | 45 | 26 |
Attempted murder | … | … | … | … | 16 | 85 | 75 | 88 | 121 | 135 | 79 | 39 | 21 |
Firearms offences | … | … | … | … | 242 | 631 | 544 | 460 | 353 | 301 | 225 | 177 | 22 |
Explosives offences | … | … | … | … | 86 | 236 | 161 | 100 | 215 | 146 | 79 | 40 | 12 |
Theft Act | … | … | … | … | 111 | 186 | 232 | 314 | 18S | 203 | 151 | 159 | 39 |
Other | … | … | … | … | 63 | 205 | 275 | 97 | 279 | 392 | 249 | 210 | 46 |
Total | … | … | … | … | 531 | 1,414 | 1,362 | 1,197 | 1,276 | 1,308 | 843 | 670 | 166 |
* These figures are not available in consolidated form for earlier years. | |||||||||||||
† Includes occupied and unoccupied houses searched. |