asked the Secretary of State for Employment how many young people are unemployed in the county of South Yorkshire and how many young people in South Yorkshire he expects to leave school and require employment in the current year.
[pursuant to his reply, 6 May 1980, c. 3]: At 10 January 1980, the latest date for which an age analysis of the unemployed is available, the number of young people aged under 20 registered as unemployed at employment offices and careers offices in the metropolitan county of South Yorkshire was 7402.The figures for April 1980 will become available shortly and I shall write to the hon. Member.It is estimated that about 19,000 pupils will leave school without any known plans to enter full-time further education in the county of South Yorkshire in 1980.
GROSS WEEKLY EARNINGS (£) OF FULL-TIME MALES AGED 21 AND OVER WHOSE PAY WAS NOT AFFECTED BY ABSENCE | |||||
April 1976 | April 1977 | ||||
Mean | Median | Mean | Median | ||
Manual employees | |||||
Tayside | … | 59·3 | 56·8 | 66·2 | 61·2 |
Scotland | … | 66·2 | 62·2 | 72·5 | 68·0 |
Great Britain | … | 65·1 | 621 | 71·5 | 68·2 |
Non-manual employees | |||||
Tayside | … | 82·0 | 68·5 | 83·5 | 73·8 |
Scotland | … | 80·8 | 73·7 | 88·0 | 79·8 |
Great Britain | … | 81·6 | 73·9 | 88·9 | 81·1 |
All employees | |||||
Tayside | … | 67·7 | 60·0 | 72·6 | 65·6 |
Scotland | … | 71·6 | 65·8 | 78·3 | 71·8 |
Great Britain | … | 71·8 | 65·8 | 78·6 | 72·3 |
April 1978 | April 1979 | ||||
Mean | Median | Mean | Median | ||
Manual employees | |||||
Tayside | … | 69·7 | 65·1 | 82·5 | 78·9 |
Scotland | … | 81·4 | 76·2 | 93·6 | 87·6 |
Great Britain | … | 80·7 | 76·8 | 93· 0 | 88·2 |
Non-manual employees | |||||
Tayside | … | 96·3 | 88·6 | 105· 0 | 96·3 |
Scotland | … | 99·8 | 91·9 | 11·30 | 104·1 |
Great Britain | … | 100·7 | 91·8 | 113·0 | 103·6 |
All employees | |||||
Tayside | … | 79·7 | 70·8 | 91·0 | 84·4 |
Scotland | … | 88·5 | 81·5 | 101·2 | 93·3 |
Great Britain | … | 89·1 | 82·0 | 101·4 | 93·9 |
Source: New Earnings Survey. |
Tayside | Scotland | ||
£ | £ | ||
Full-time manual women | … | 54·2 | 54·3 |
Full-time non-manual women | … | 61·5 | 63·0 |
All full-time women | … | 58·9 | 60·4 |