asked the Secretary of State for the Home Department how many official complaints were made against police officers in each Metropolitan Police division in 1978, 1979 and to date in 1980, classified by the type of complaint used in the report of the Police Complaints Board.
Complaints against the police cannot be categorised until action on them has been completed. The information available in relation to complaints completed is shown in the following table. Some of the complaints completed in each of the periods concerned will have been received in earlier periods.
COMPLAINTS AGAINST THE POLICE: BY DIVISION AND CATEGORY—METROPOLITAN POLICE DISTRICT | ||||||||||||
Division
| Incivility
| Assault
| Irregularity in procedure
| Traffic irregularity
| Neglect of duty
| Corruption
| Mishandling of property
| Irregularity in relation to evidence
| Oppressive conduct or harassment
| Other
| Total
| |
1978
| ||||||||||||
A | … | 44 | 45 | 33 | 8 | 12 | 3 | 8 | 5 | 14 | 18 | 190 |
B | … | 56 | 80 | 63 | 7 | 49 | 3 | 21 | 19 | 49 | 40 | 387 |
C | … | 62 | 75 | 67 | 9 | 36 | 10 | 18 | 28 | 46 | 55 | 406 |
D | … | 64 | 63 | 61 | 13 | 33 | 1 | 20 | 10 | 33 | 41 | 339 |
E | … | 68 | 72 | 57 | 18 | 41 | 5 | 15 | 17 | 42 | 46 | 381 |
F | … | 68 | 102 | 44 | 6 | 28 | — | 27 | 9 | 44 | 44 | 372 |
G | … | 56 | 85 | 30 | 11 | 26 | 3 | 20 | 28 | 40 | 25 | 324 |
H | … | 36 | 70 | 34 | 6 | 39 | 1 | 15 | 13 | 30 | 24 | 268 |
J | … | 55 | 80 | 42 | 8 | 31 | — | 16 | 13 | 61 | 21 | 327 |
K | … | 78 | 110 | 81 | 21 | 60 | 2 | 23 | 16 | 70 | 44 | 505 |
L | … | 66 | 145 | 81 | 14 | 57 | — | 30 | 24 | 83 | 41 | 541 |
M | … | 43 | 86 | 40 | 11 | 38 | 4 | 29 | 11 | 39 | 45 | 346 |
N | … | 42 | 68 | 45 | 11 | 33 | 3 | 14 | 5 | 38 | 30 | 289 |
P | … | 54 | 74 | 49 | 10 | 39 | 6 | 18 | 6 | 52 | 41 | 349 |
Q | … | 72 | 93 | 47 | 15 | 50 | 1 | 24 | 10 | 48 | 42 | 402 |
R | … | 33 | 51 | 38 | 12 | 29 | 2 | 8 | 7 | 25 | 21 | 226 |
S | … | 41 | 54 | 44 | 9 | 23 | — | 5 | 9 | 35 | 26 | 246 |
T | … | 42 | 49 | 36 | 12 | 15 | 3 | 9 | 11 | 28 | 27 | 232 |
V | … | 56 | 38 | 33 | 13 | 40 | 5 | 7 | 8 | 32 | 16 | 248 |
W | … | 38 | 57 | 28 | 8 | 36 | 1 | 13 | 6 | 38 | 20 | 245 |
X | … | 47 | 68 | 46 | 14 | 38 | 2 | 13 | 2 | 45 | 28 | 303 |
Y | … | 77 | 64 | 47 | 24 | 34 | 4 | 11 | 13 | 40 | 29 | 343 |
Z | … | 48 | 58 | 59 | 15 | 25 | 4 | 12 | 11 | 44 | 18 | 294 |
Airport | … | 52 | 16 | 27 | 7 | 15 | 1 | 5 | 5 | 31 | 19 | 178 |
Other* | … | 241 | 175 | 155 | 83 | 119 | 20 | 71 | 68 | 166 | 143 | 1,241 |
TOTAL | … | 1,539 | 1,878 | 1,287 | 365 | 946 | 84 | 452 | 354 | 1,173 | 904 | 8,982 |
* Police officers not allocated to a specific district. |
COMPLAINTS AGAINST THE POLICE: BY DIVISION AND CATEGORY—METROPOLITAN POLICE DISTRICT | ||||||||||||
Division
| Incivility
| Assault
| Irregularity in procedure
| Traffic irregularity
| Neglect of duty
| Corruption
| Mishandling of property
| Irregularity in relation to evidence
| Oppressive conduct or harassment
| Other
| Total
| |
1979
| ||||||||||||
A | … | 53 | 53 | 33 | 12 | 24 | — | 10 | 6 | 31 | 32 | 254 |
B | … | 63 | 69 | 52 | 10 | 37 | 3 | 22 | 22 | 58 | 38 | 374 |
C | … | 81 | 85 | 50 | 10 | 47 | 6 | 28 | 23 | 37 | 33 | 400 |
D | … | 51 | 64 | 48 | 13 | 32 | 4 | 18 | 20 | 26 | 44 | 320 |
E | … | 60 | 53 | 50 | 17 | 32 | 4 | 16 | 9 | 33 | 38 | 312 |
F | … | 54 | 76 | 30 | 5 | 24 | — | 18 | 9 | 45 | 27 | 288 |
G | … | 51 | 104 | 39 | 13 | 24 | 6 | 17 | 11 | 50 | 26 | 341 |
H | … | 43 | 73 | 45 | 13 | 39 | 3 | 25 | 17 | 44 | 17 | 319 |
J | … | 59 | 75 | 59 | 10 | 41 | 5 | 21 | 15 | 38 | 34 | 357 |
K | … | 81 | 151 | 81 | 19 | 57 | 3 | 47 | 15 | 71 | 67 | 592 |
L | … | 67 | 111 | 52 | 16 | 55 | 3 | 24 | 17 | 51 | 31 | 427 |
M | … | 68 | 102 | 64 | 19 | 45 | 4 | 30 | 16 | 48 | 44 | 440 |
N | … | 32 | 56 | 18 | 4 | 27 | 2 | 10 | — | 13 | 20 | 182 |
P | … | 74 | 98 | 42 | 16 | 47 | 2 | 34 | 14 | 56 | 38 | 421 |
Q | … | 72 | 94 | 51 | 11 | 42 | 2 | 24 | 13 | 39 | 31 | 379 |
R | … | 38 | 61 | 43 | 13 | 31 | 1 | 13 | 15 | 51 | 27 | 293 |
S | … | 40 | 49 | 27 | 9 | 19 | 1 | 7 | 12 | 25 | 18 | 207 |
T | … | 32 | 44 | 34 | 9 | 17 | 2 | 6 | 9 | 37 | 13 | 203 |
V | … | 29 | 32 | 17 | 5 | 31 | 1 | 5 | 14 | 15 | 8 | 157 |
W | … | 61 | 54 | 46 | 6 | 32 | — | 9 | 20 | 32 | 22 | 282 |
X | … | 50 | 55 | 41 | 12 | 38 | 3 | 21 | 7 | 50 | 25 | 302 |
Y | … | 69 | 104 | 62 | 21 | 57 | 5 | 20 | 15 | 60 | 35 | 448 |
Z | … | 39 | 48 | 42 | 18 | 20 | 1 | 13 | 11 | 48 | 21 | 261 |
Airport | … | 24 | 15 | 27 | 6 | 17 | 1 | 8 | 5 | 35 | 16 | 154 |
Other* | … | 232 | 113 | 144 | 65 | 115 | 23 | 67 | 51 | 158 | 105 | 1,073 |
TOTAL | … | 1,523 | 1,839 | 1,197 | 352 | 950 | 85 | 513 | 366 | 1,151 | 810 | 8,786 |
* Police officers not allocated to a specific district. |
COMPLAINTS AGAINST THE POLICE: BY DIVISION AND CATEGORY—METROPOLITAN POLICE DISTRICT | ||||||||||||
Division
| Incivility
| Assault
| Irregularity in procedure
| Traffic irregularity
| Neglect of duty
| Corruption
| Mishandling of property
| Irregularity in relation to evidence
| Oppressive conduct or harassment
| Other
| Total
| |
1 January to 30 June 1980
| ||||||||||||
A | … | 19 | 17 | 7 | 3 | 8 | — | 5 | 1 | 16 | 13 | 89 |
B | … | 30 | 40 | 23 | 6 | 23 | 1 | 14 | 3 | 19 | 23 | 182 |
C | … | 34 | 22 | 15 | 4 | 17 | 2 | 12 | 9 | 16 | 26 | 157 |
D | … | 13 | 23 | 15 | 2 | 19 | — | 9 | 5 | 12 | 23 | 121 |
E | … | 30 | 22 | 21 | 1 | 25 | — | 10 | 6 | 10 | 17 | 142 |
F | … | 22 | 27 | 10 | 5 | 10 | 2 | 10 | 4 | 17 | 17 | 124 |
G | … | 23 | 47 | 27 | 7 | 24 | 1 | 9 | 10 | 21 | 15 | 184 |
H | … | 18 | 32 | 20 | 8 | 19 | — | 6 | 6 | 13 | 13 | 135 |
J | … | 30 | 36 | 27 | 6 | 22 | 4 | 6 | 9 | 16 | 24 | 180 |
K | … | 29 | 55 | 29 | 3 | 27 | 2 | 17 | 11 | 22 | 27 | 222 |
L | … | 35 | 41 | 23 | 10 | 18 | — | 17 | 12 | 35 | 22 | 213 |
M | … | 34 | 36 | 16 | 6 | 19 | 6 | 14 | 9 | 18 | 20 | 178 |
N | … | 15 | 26 | 17 | 1 | 8 | — | 5 | 1 | 12 | 9 | 94 |
P | … | 34 | 54 | 19 | 8 | 27 | 2 | 12 | 5 | 31 | 15 | 207 |
Q | … | 29 | 36 | 25 | 9 | 21 | 1 | 15 | 10 | 28 | 22 | 196 |
R | … | 35 | 37 | 22 | 2 | 17 | — | 11 | 5 | 33 | 14 | 176 |
S | … | 23 | 18 | 10 | 8 | 11 | — | 4 | 3 | 15 | 21 | 113 |
T | … | 28 | 28 | 23 | 4 | 19 | — | 4 | 3 | 24 | 16 | 149 |
V | … | 19 | 15 | 8 | 4 | 13 | — | 5 | 4 | 18 | 7 | 93 |
W | … | 28 | 35 | 23 | 2 | 18 | — | 7 | 2 | 13 | 10 | 138 |
X | … | 33 | 31 | 27 | 8 | 16 | 1 | 8 | 1 | 20 | 18 | 163 |
Y | … | 34 | 40 | 28 | 11 | 36 | 4 | 13 | 3 | 26 | 22 | 217 |
Z | … | 21 | 24 | 13 | 7 | 10 | 1 | 2 | 7 | 12 | 15 | 112 |
Airport | … | 27 | 8 | 12 | 3 | 13 | 3 | 2 | 6 | 22 | 25 | 121 |
Other* | … | 160 | 72 | 68 | 44 | 68 | 8 | 42 | 42 | 105 | 64 | 673 |
TOTAL | … | 803 | 822 | 528 | 172 | 508 | 38 | 259 | 177 | 574 | 498 | 4,379 |
* Police officers not allocated to a specific district. |