asked the Secretary of State for Scotland if he will publish for each district and island authority in Scotland for 1982–83 (a) the final capital allocations for (i) the housing revenue account block and (ii) the non-housing revenue account block, (b) the budgeted rate fund contribution, corresponding to the provisional capital allocations and the rate fund contribution guidelines announced on 22 January, and (c) the anticipated income from standard rent.
The information is set out in the following table:
HRA Block
| Non HRA Block
| ||||||||
Net Allocation
| Estimated Receipts
| Total
| Net Allocation
| Estimated Receipts
| Total
| Rate Fund Contribution Limit
| Budgeted Rate Fund Contribution
| Budgeted Standard Rent Income
| |
£ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| |
Edinburgh City | 11·486 | 3·714 | 15·200 | 11·050 | 4·650 | 15·700 | 4·475 | 3·526 | 30·923 |
Midlothian | Nil | 3·181 | 3·181 | 0·340 | 0·010 | 0·350 | 1·114 | 1·263 | 6·036 |
West Lothian | 3·328 | 0·849 | 4·177 | 0·790 | 0·175 | 0·965 | 1·622 | 1·720 | 11·217 |
Strathclyde Region
| |||||||||
Argyll and Bute | 3·879 | 0·881 | 4·760 | 2·448 | 0·212 | 2·660 | 0·841 | 0·112 | 5·221 |
Bearsden and Milngavie | 0·562 | 0·213 | 0·775 | 0·075 | — | 0·075 | 0·520 | 0·493 | 0·951 |
Clydebank | 1·534 | 0·599 | 2·133 | 0·110 | 0·050 | 0·160 | 0·667 | 1·479 | 5·299 |
Clydesdale | 1·121 | 0·244 | 1·365 | 0·554 | 0·006 | 0·560 | 0·618 | 0·614 | 4·652 |
Cumbernauld and Kilsyth | 0·771 | 0·240 | 1·011 | 0·120 | 0·020 | 0·140 | 0·753 | 0·882 | 2·312 |
Cunnock and Doon Valley | 1·474 | 0·250 | 1·724 | 0·160 | 0·015 | 0·175 | 0·598 | 1·049 | 4·725 |
Cunninghame | 1·688 | 0·748 | 2·436 | 1·286 | 0·274 | 1·560 | 1·793 | 3·917 | 9·592 |
Dumbarton | 0·595 | 0·806 | 1·401 | 0·720 | 0·200 | 0·920 | 1·042 | 2·468 | 5·744 |
East Kilbride | 0·573 | 0·117 | 0·690 | 0·285 | 0·010 | 0·295 | 0·456 | 0·454 | 0·850 |
Eastwood | 0·186 | 0·065 | 0·251 | 0·145 | 0·030 | 0·175 | 0·071 | 0·243 | 0·854 |
Glasgow City | 35·946 | 18·120 | 54·066 | 15·700 | 6·000 | 21·700 | 21·561 | 40·612 | 81·540 |
Hamilton | 2·495 | 1·574 | 4·069 | 0·525 | 0·020 | 0·545 | 3·674 | 4·830 | 9·944 |
Inverclyde | 3·288 | 0·419 | 3·707 | 0·645 | 1·240 | 1·885 | 1·316 | 3·024 | 8·023 |
Kilmarnock and Loudoun | 1·547 | 0·651 | 2·198 | 0·255 | 0·005 | 0·260 | 1·072 | 2·484 | 8·019 |
Kyle and Carrick | 3·068 | 0·483 | 3·551 | 0·980 | 0·010 | 0·990 | 1·474 | 2·198 | 8·156 |
Monklands | 7·446 | 0·629 | 8·075 | 0·630 | 0·520 | 1·150 | 1·861 | 3·378 | 12·337 |
Motherwell | 5·437 | 1·581 | 7·018 | 0·500 | 0·165 | 0·665 | 1·969 | 5·725 | 16·505 |
Renfrew | 3·559 | 3·226 | 6·785 | 2·200 | 0·500 | 2·700 | 2·548 | 5·892 | 16·159 |
Strathkelvin | 1·811 | 1·649 | 3·460 | 0·260 | 0·450 | 0·710 | 1·170 | 1·605 | 5·104 |
Tayside Region
| |||||||||
Angus | 1·825 | 1·290 | 3·115 | 0·885 | 0·060 | 0·945 | 0·843 | — | 6·638 |
Dundee City | 5·047 | 0·710 | 5·757 | 6·170 | 0·100 | 6·270 | 2·464 | 6·152 | 15·133 |
Perth and Kinross | 2·250 | 1·255 | 3·505 | 1·450 | 0·130 | 1·580 | 1·138 | — | 8·859 |
Islands Areas
| |||||||||
Orkney | 0·489 | 0·251 | 0·740 | 1·195 | 0·150 | 1·345 | 0·237 | 0·304 | 0·700 |
Shetland | 2·344 | 0·202 | 2·546 | 0·840 | 0·100 | 0·940 | 0·507 | 0·746 | 1·419 |
Western Isles | 2·774 | 0·561 | 3·335 | 2·925 | 0·025 | 2·950 | 0·437 | 1·214 | 1·529 |
TOTAL | 166·291 | 75·937 | 242·125 | 75·708 | 16·412 | 92·120 | 77·332 | 121·838 | 414·002 |