asked the Minister for Trade whether he will publish a table in the Official Report showing the increase in the unit values of United Kingdom exports of finished manufactures in the year ended January 1982 and the corresponding change in the relative volume of imports and exports of such manufactures.
The increase in the export unit value index of finished manufactures was 11 per cent. The corresponding change in the relative volume index was a reduction of 23 per cent.
asked the Minister for Trade, further to his reply of 8 April, Official Report, column 489, concerning imports and exports of manufactures, whether he will publish in the Official Report a similar table showing unit values on the basis of current weights.
Following is the information:
£ million at cash prices | ||
1981–82 | 1982–83 | |
Total general subsidies | 321 | 261 |
Optional mortgage scheme | 3 | 4 |
Administration: | ||
central Government | 2 | |
local authority | 2 | 4 |
TOTAL CURRENT EXPENDITURE | 327 | 269 |
CAPITAL EXPENDITURE | ||
Local authority gross expenditure | ||
Land | 5 | |
New dwellings | 80 | |
Acquisitions | — | |
Improvement investment | 156 | |
Other | 19 | |
Improvement grants | 30 | |
Gross lending to private persons for house purchase and improvements | 32 | |
Loans and grants to the housing associations | 9 | |
Total local authority gross expenditure | 331 | 408 |
New Towns and Scottish Special Housing | ||
Association gross investment | ||
Land | 2 | |
New dwellings | 68 | |
Acquisitions | 1 | |
Improvements | 20 | |
Total new towns and Scottish Special | ||
Housing Association gross investment | 91 | 74 |
£ million at cash prices
| ||
1981–82
| 1982–83
| |
Sales and repayments
| ||
Land and dwellings, local authorities | -61 | |
New towns and Scottish Special | ||
Housing Association | -34 | |
Associated lending—gross | 60 | |
Repayments | -7 | |
Repayments of loans to private persons for house purchase and improvements | -18 | |
Repayments of loans to housing associations | -2 | |
Total sales and repayments | -62 | -106 |
Housing corporation schemes
| ||
Net loans and grants to housing associations | 68 | 92 |
Savings bonus and loans scheme for first time purchasers (net) and other lending (net) | 1 | 1 |
HRA Block
| Non HRA Block
| ||||||||
Net Allocation
| Estimated Receipts
| Total
| Net Allocation
| Estimated Receipts
| Total
| Rate Fund Contribution Limit
| Budgeted Rate Fund Contribution
| Budgeted Standard Rent Income
| |
£ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| £ million
| |
Borders Region
| |||||||||
Berwickshire | 0·663 | 0·097 | 0·760 | 0·314 | 0·011 | 0·325 | 0·156 | — | 1·619 |
Ettrick and Lauderdale | 0·593 | 0·332 | 0·925 | 0·413 | 0·007 | 0·420 | 0·319 | — | 2·441 |
Roxburgh | 3·049 | 0·146 | 3·195 | 0·605 | 0·170 | 0·775 | 0·302 | 0·128 | 3·704 |
Tweeddale | Nil | 0·418 | 0·315 | 0·165 | — | 0·165 | 0·151 | 0·111 | 0·888 |
Central Region
| |||||||||
Clackmannan | 1·639 | 0·201 | 1·840 | 0·550 | 0·020 | 0·570 | 0·631 | 0·889 | 4·584 |
Falkirk | 4·487 | 1·619 | 6·106 | 1·010 | 0·150 | 1·160 | 1·891 | 3·687 | 15·570 |
Stirling | 3·145 | 0·810 | 3·955 | 0·725 | 0·090 | 0·815 | 2·218 | 3·136 | 5·343 |
Dumfries and Galloway Region
| |||||||||
Annandale and Eskdale | 3·133 | 0·762 | 3·895 | 0·410 | 0·010 | 0·420 | 0·334 | 0·244 | 2·725 |
Nithsdale | 2·446 | 0·404 | 2·850 | 0·384 | 0·016 | 0·400 | 0·140 | 0·364 | 3·769 |
Stewartry | 1·219 | 0·111 | 1·330 | 0·225 | 0·005 | 0·230 | 0·159 | 0·111 | 1·538 |
Wigtown | 1·292 | 0·468 | 1·760 | 0·520 | 0·010 | 0·530 | 0·268 | — | 2·571 |
Fife Region
| |||||||||
Dunfermline | 2·093 | 3·607 | 5·700 | 1·475 | 0·035 | 1·510 | 1·595 | 1·535 | 12·487 |
Kirkcaldy | 5·335 | 1·165 | 6·500 | 3·100 | 0·100 | 3·200 | 1·755 | 1·755 | 13·140 |
North East Fife | 3·092 | 1·088 | 4·180 | 0·850 | 0·020 | 0·870 | 0·650 | 0·198 | 4·636 |
Grampian Region
| |||||||||
Aberdeen City | 0·396 | 10·621 | 11·017 | 3·940 | 0·310 | 4·250 | 4·177 | 8·324 | 14·097 |
Banff and Buchan | 2·615 | 1·185 | 3·800 | 1·140 | 0·050 | 1·190 | 0·726 | 0·299 | 6·613 |
Gordon | 3·318 | 1·527 | 4·845 | 0·615 | 0·015 | 0·630 | 0·739 | 0·609 | 3·041 |
Kincardine and Deeside | 3·322 | 0·308 | 3·630 | 0·495 | 0·010 | 0·505 | 0·449 | 0·272 | 1·720 |
Moray | 3·145 | 1·605 | 4·750 | 0·870 | 0·030 | 0·900 | 0·825 | — | 5·120 |
Highland Region
| |||||||||
Badenoch and Strathspey | 1·070 | 0·165 | 1·235 | 0·125 | 0·030 | 0·155 | 0·113 | 0·054 | 0·558 |
Caithness | 2·147 | 0·228 | 2·375 | 0·550 | 0·040 | 0·590 | 0·323 | 0·323 | 1·837 |
Inverness | 2·276 | 1·156 | 3·432 | 1·030 | 0·070 | 1·100 | 0·746 | 1·142 | 3·560 |
Lochaber | 1·502 | 0·245 | 1·747 | 0·160 | 0·005 | 0·165 | 0·291 | 0·852 | 1·905 |
Nairn | 0·444 | 0·105 | 0·549 | 0·095 | — | 0·095 | 0·138 | 0·159 | 0·595 |
Ross and Cromarty | 3·650 | 0·100 | 3·750 | 1·070 | 0·020 | 1·090 | 0·433 | 0·290 | 3·154 |
Skye and Lochalsh | 0·668 | 0·085 | 0·753 | 0·270 | — | 0·270 | 0·125 | 0·152 | 0·391 |
Sutherland | 1·207 | 0·133 | 1·340 | 0·514 | 0·006 | 0·520 | 0·157 | 0·141 | 0·866 |
Lothian Region
| |||||||||
East Lothian | 1·822 | 2·738 | 4·560 | 0·845 | 0·055 | 0·900 | 0·680 | 0·680 | 7·091 |
£ million at cash prices
| ||
1981–82
| 1982–83
| |
Total capital expenditure | 429 | 470 |
TOTAL PROGRAMME | 755 | 739 |
As all the figures have been rounded to the nearest £1 million for 1981–82 and 1982–83, they do not necessarily sum to the totals.