asked the Secretary of State for Scotland if he will publish in the Official Report a table showing for each of the years 1978–79 to 1982–83 (a) the national standard amount per capita used in the calculation of resources element of rate support grant, both as originally estimated and as finally determined, and (b) for each local authority, its standard penny rate product and actual penny rate product.
Conclusive calculations of the elements of rate support grant have not been made for the years 1978–79 onwards; the available figures are set out in the following tables:
Table A National Standard amount per capita as estimated for: | ||
(i) the initial calculation of resources element £ | (ii) the latest calculation of resources element £ | |
1978–79 | 2·81 | 2·88 |
1979–80 | 2·95 | 2·9496 |
1980–81 | 2·70 | 2·6115 |
1981–82 | 2·55 | 2·48 |
1982–83 | 2·59 | — |
1978–79
| 1979–80
| 1980–81
| 1981–82
| 1982–3
| ||||||
Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| |
Fife | 976,853 | 760,788 | 1,011,940 | 759,633 | 888,354 | 770,278 | 844,046 | 743,356 | 881,071 | 769,432 |
Grampian | 1,321,111 | 1,040,430 | 1,369,186 | 1,070,539 | 1,225,232 | 1,067,478 | 1,170,421 | 1,084,425 | 1,250,971 | 1,143,000 |
Highland | 546,486 | 354,498 | 556,069 | 377,074 | 497,508 | 382,403 | 474,147 | 392,299 | 497,193 | 416,460 |
Lothian | 2,177,988 | 1,801,329 | 2,213,108 | 1,856,486 | 1,960,526 | 1,885,762 | 1,856,535 | 1,883,827 | 1,932,285 | 1,924,419 |
Strathclyde | 7,102,989 | 5,079,374 | 7,212,607 | 5,212,865 | 6,348,821 | 5,027,415 | 5,998,670 | 5,189,183 | 6,212,030 | 5,284,284 |
Tayside | 1,157,682 | 847,451 | 1,188,483 | 830,645 | 1,048,938 | 844,987 | 989,993 | 825,710 | 1,027,776 | 847,209 |
Orkney | 51,880 | 63,500 | 53,674 | 65,000 | 47,357 | 115,000 | 44,714 | 110,000 | 48,853 | 110,000 |
Shetland | 58,614 | 99,000 | 63,269 | 150,000 | 57,743 | 300,000 | 55,326 | 311,755 | 67,060 | 276,000 |
Western Isles | 85,539 | 30,731 | 87,500 | 34,260 | 77,713 | 36,181 | 73,609 | 36,229 | 79,125 | 37,102 |
DISTRICT COUNCILS | ||||||||||
Borders
| ||||||||||
Berwickshire | 51,869 | 28,268 | 52,574 | 28,448 | 46,067 | 28,670 | 43,492 | 29,195 | 47,032 | 29,700 |
Betrick and Lauderdale | 94,349 | 56,285 | 96,945 | 57,160 | 86,085 | 58,184 | 81,748 | 57,772 | 85,669 | 57,500 |
Roxburgh | 102,997 | 54,870 | 105,802 | 55,469 | 92,700 | 58,002 | 87,432 | 56,371 | 90,906 | 55,600 |
Tweeddale | 39,851 | 26,767 | 40,896 | 27,515 | 36,135 | 28,053 | 34,135 | 26,526 | 36,610 | 27,900 |
Central
| ||||||||||
Clackmannan | 138,499 | 107,715 | 141,787 | 109,865 | 125,305 | 103,327 | 119,047 | 96,242 | 124,434 | 105,000 |
Falkirk | 414,680 | 426,650 | 425,146 | 430,092 | 375,364 | 423,056 | 356,706 | 401,274 | 374,587 | 445,800 |
Stirling | 228,851 | 195,715 | 234,815 | 189,955 | 207,510 | 174,509 | 196,848 | 187,269 | 208,081 | 189,200 |
Dumfries and Galloway
| ||||||||||
Annandale and Eskdale | 100,872 | 57,482 | 103,490 | 58,745 | 91,598 | 60,371 | 87,125 | 62,094 | 92,124 | 61,800 |
Nithsdale | 161,813 | 105,464 | 165,847 | 105,651 | 145,168 | 108,169 | 138,072 | 107,999 | 145,172 | 108,100 |
Stewartry | 64,823 | 39,786 | 66,092 | 39,711 | 58,409 | 40,577 | 55,202 | 40,782 | 58,661 | 40,500 |
Wigtown | 85,582 | 48,428 | 87,748 | 48,124 | 77,086 | 48,883 | 72,914 | 49,228 | 77,568 | 48,600 |
Fife
| ||||||||||
Dunfermline
| 358,860 | 287,853 | 376,850 | 288,908 | 330,365 | 293,493 | 311,974 | 286,067 | 325,866 | 291,946 |
Kirkcaldy | 429,077 | 334,644 | 441,189 | 334,945 | 389,268 | 338,201 | 370,758 | 322,330 | 383,783 | 336,289 |
North East Fife | 188,916 | 138,291 | 193,901 | 135,780 | 168,721 | 138,584 | 161,314 | 134,959 | 171,442 | 141,197 |
Grampian
| ||||||||||
Aberdeen | 600,019 | 560,183 | 615,195 | 572,459 | 546,297 | 589,748 | 518,045 | 608,652 | 550,484 | 620,000 |
Banff and Buchan | 223,546 | 168,883 | 231,968 | 174,596 | 206,886 | 135,797 | 197,673 | 150,925 | 212,194 | 160,000 |
Gordon | 158,054 | 81,790 | 168,776 | 87,618 | 154,439 | 94,196 | 149,212 | 95,470 | 164,970 | 100,000 |
Kincardine and Deeside | 107,041 | 68,366 | 112,778 | 70,074 | 103,227 | 74,067 | 99,195 | 73,693 | 110,329 | 78,000 |
Moray | 232,451 | 161,208 | 240,469 | 165,792 | 214,383 | 173,670 | 206,296 | 155,685 | 212,994 | 185,000 |
Highland
| ||||||||||
Badenoch and Strathspey | 27,723 | 22,587 | 28,269 | 23,438 | 24,697 | 23,360 | 23,277 | 23,969 | 24,644 | 24,790 |
Caithness | 78,244 | 33,419 | 82,022 | 37,152 | 70,565 | 37,617 | 67,042 | 38,691 | 70,549 | 39,030 |
Inverness | 159,774 | 129,813 | 163,393 | 139,336 | 145,515 | 143,709 | 139,889 | 145,385 | 146,193 | 150,570 |
Lochaber | 58,654 | 40,042 | 59,358 | 43,119 | 52,622 | 42,627 | 49,506 | 40,756 | 49,710 | 44,770 |
Nairn | 28,889 | 15,885 | 30,006 | 16,363 | 27,180 | 16,397 | 25,770 | 16,835 | 25,587 | 17,500 |
Ross and Cromarty | 126,081 | 83,652 | 125,921 | 88,071 | 116,217 | 88,954 | 110,906 | 95,753 | 119,495 | 107,850 |
Skye and Lochalsh | 28,636 | 13,088 | 29,761 | 13,486 | 26,196 | 13,666 | 25,100 | 14,461 | 27,042 | 15,110 |
Sutherland | 38,485 | 16,012 | 37,339 | 16,109 | 34,516 | 16,073 | 32,657 | 16,449 | 33,973 | 16,840 |
Lothian
| ||||||||||
East Lothian | 228,194 | 164,898 | 232,337 | 161,301 | 205,274 | 168,678 | 194,908 | 166,696 | 206,716 | 171,462 |
Edinburgh | 1,336,098 | 1,260,922 | 1,346,528 | 1,304,872 | 1,188,562 | 1,312,614 | 1,122,959 | 1,307,591 | 1,156,075 | 1,336,440 |
Midlothian | 245,013 | 133,574 | 248,990 | 134,600 | 221,340 | 140,228 | 210,309 | 140,828 | 212,939 | 142,647 |
West Lothian | 368,683 | 241,935 | 385,253 | 255,713 | 345,350 | 264,242 | 328,359 | 268,712 | 356,555 | 273,870 |
Strathclyde
| ||||||||||
Argyll and Bute | 187,525 | 128,021 | 190,842 | 133,643 | 167,820 | 128,957 | 159,429 | 130,127 | 166,244 | 135,294 |
Bearsden and Milngavie | 110,097 | 83,975 | 114,710 | 85,710 | 101,358 | 84,328 | 97,171 | 87,620 | 103,916 | 87,902 |
Clydebank | 158,898 | 98,987 | 159,942 | 104,060 | 137,979 | 98,931 | 128,628 | 99,838 | 135,677 | 97,312 |
Clydesdale | 159,252 | 93,366 | 165,428 | 93,903 | 147,443 | 97,656 | 140,680 | 99,933 | 146,845 | 101,462 |
Cumbernauld and Kilsyth | 166,248 | 115,660 | 182,545 | 116,692 | 166,185 | 124,850 | 160,263 | 125,558 | 159,754 | 130,412 |
Cumnock and Doon Valley | 135,043 | 59,645 | 137,625 | 61,076 | 120,777 | 62,194 | 113,641 | 62,144 | 114,066 | 62,679 |
Cunninghame | 388,964 | 290,167 | 398,217 | 310,392 | 354,388 | 320,863 | 337,238 | 291,474 | 352,222 | 311,244 |
Dumbarton | 232,292 | 189,856 | 234,417 | 188,617 | 206,985 | 189,960 | 197,336 | 190,217 | 202,295 | 195,622 |
East Kilbride | 244,374 | 176,141 | 246,793 | 185,893 | 217,410 | 178,462 | 205,242 | 191,910 | 214,755 | 192,343 |
Eastwood | 146,079 | 105,340 | 150,837 | 106,385 | 134,484 | 107,331 | 128,811 | 108,654 | 140,777 | 109,897 |
Glasgow | 2,396,439 | 1,827,019 | 2,388,229 | 1,880,646 | 2,074,356 | 1,740,446 | 1,938,601 | 1,845,063 | 1,987,711 | 1,865,352 |
Hamilton | 309,816 | 184,127 | 316,147 | 187,165 | 280,710 | 182,616 | 266,637 | 197,371 | 281,735 | 197,667 |
Inverclyde | 297,346 | 218,232 | 303,334 | 212,815 | 267,935 | 205,181 | 250,128 | 220,924 | 261,440 | 218,173 |
Kilmarnock and Loudoun | 235,610 | 149,573 | 240,089 | 150,789 | 212,725 | 152,068 | 202,356 | 156,456 | 211,668 | 155,861 |
Kyle and Carrick | 325,907 | 246,934 | 331,871 | 252,076 | 294,105 | 253,053 | 278,648 | 260,412 | 290,994 | 263,185 |
1978–79
| 1979–80
| 1980–81
| 1981–82
| 1982–3
| ||||||
Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| Standard Penny Rate Product £
| Actual Penny Rate Product £
| |
Monklands | 320,124 | 189,628 | 324,733 | 195,836 | 286,338 | 189,432 | 271,208 | 195,379 | 285,250 | 199,443 |
Motherwell | 443,295 | 311,701 | 449,994 | 332,599 | 393,963 | 325,340 | 373,877 | 302,465 | 388,241 | 332,491 |
Renfrew | 608,014 | 464,155 | 628,819 | 463,109 | 560,256 | 435,994 | 532,126 | 468,586 | 541,792 | 470,494 |
Strathkelvin | 237,666 | 146,847 | 248,035 | 151,459 | 223,604 | 149,753 | 216,650 | 155,052 | 226,648 | 157,451 |
TAYSIDE | ||||||||||
Angus | 258,970 | 167,605 | 271,195 | 166,976 | 239,783 | 171,189 | 227,639 | 163,672 | 239,606 | 170,400 |
Dundee | 555,163 | 444,328 | 564,899 | 431,943 | 498,256 | 439,460 | 468,055 | 433,384 | 480,745 | 441,714 |
Perth and Kinross | 343,549 | 235,518 | 352,389 | 231,726 | 310,899 | 234,338 | 294,299 | 228,654 | 307,425 | 235,095 |
Notes
The figures shown are those used in the latest, or in the case of 1982–83 the first provisional, calculation of resources element for each year.