The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Myles
asked the Secretary of State for Scotland if he will publish in the Official Report details of the crimes and offences recorded by the police in Scotland for 1980 and 1981.
Mr. Younger
The information requested is shown in the following table:
Crimes and offences recorded by the police | ||
Scotland | Thousands | |
1980 | 1981 | |
Total crimes and offences | 724·7 | 744·4 |
Total crimes | 364·6 | 407·9 |
Non-sexual crimes of violence against the person | 11·1 | 12·2 |
Serious assaults etc. (including homicide) | 4·4 | 4·5 |
Handling offensive weapons | 2·3 | 2·9 |
Robbery | 3·7 | 4·2 |
Other | 0·7 | 0·6 |
Crimes involving indecency | 5·2 | 4·8 |
Sexual assault | 1·3 | 1·3 |
Lewd and libidinous practices | 2·5 | 2·2 |
Other | 1·5 | 1·3 |
Crimes involving dishonesty | 280·0 | 319·7 |
Housebreaking | 78·4 | 95·7 |
Theft by opening lockfast places | 36·6 | 47·3 |
Other theft | 142·5 | 152·2 |
Fraud | 15·9 | 16·9 |
Other | 6·3 | 7·7 |
Fire raising | 2·8 | 3·0 |
Malicious and reckless conduct | 57·3 | 58·7 |
Other crimes | 8·3 | 9·5 |
Total offences | 360·1 | 336·5 |
Miscellaneous offences | 123·2 | 118·2 |
Petty assaults | 28·2 | 27·6 |
Breach of the peace | 53·9 | 53·6 |
Drunkenness offences | 18·2 | 16·5 |
Other | 22·9 | 20·4 |
Offences relating to motor vehicles | 236·9 | 218·3 |
Reckless or careless driving | 25·0 | 24·4 |
Drunk driving | 15·9 | 13·8 |
Speeding | 46·8 | 33·9 |
No car tax, driving licence or insurance | 66·4 | 68·5 |
Other | 82·8 | 77·8 |
Mr. Myles
asked the Secretary of State for Scotland if he will publish in the Official Report information on the number of persons against whom a charge was proved in Scottish courts in 1980, their ages, the crimes and offences proved, and the sentences imposed.
Mr. Younger
Only provisional figures are at present available, as shown in the following tables:
Persons against whom a charge was proved: Classified by type of crime or offence | |||||
Scotland | |||||
1980 | |||||
Persons aged | |||||
8–15 | 16–20 | 21 and Over | Companies | Total | |
Total crimes and offences | 1,053 | 65,976 | 176,268 | 2,961 | 246,258 |
Total crimes: | 611 | 19,893 | 27,273 | 15 | 47,792 |
Non-sexual crimes of violence against the person | 26 | 1,026 | 1,802 | — | 2,854 |
Serious assaults etc. (including homicide) | 10 | 590 | 1,182 | — | 1,782 |
Handling offensive weapons | 5 | 155 | 140 | — | 300 |
Robbery | 11 | 248 | 237 | — | 496 |
Other | — | 33 | 243 | — | 276 |
Crime involving indecency | 9 | 282 | 726 | — | 1,017 |
Sexual assault | 2 | 58 | 73 | — | 133 |
Lewd and libidinous practices | 2 | 114 | 286 | — | 402 |
Other | 5 | 110 | 367 | — | 482 |
Crimes involving dishonesty | 508 | 15,237 | 20,528 | 15 | 36,238 |
Housebreaking | 174 | 4,086 | 2,815 | — | 7,075 |
Theft by opening lockfast places | 22 | 1,105 | 840 | — | 1,967 |
Other theft | 295 | 8,612 | 12,543 | — | 21,450 |
Fraud | 4 | 526 | 2,380 | 13 | 2,923 |
Other | 13 | 908 | 1,950 | 2 | 2,873 |
Fire-raising | 8 | 56 | 72 | — | 136 |
Malicious and reckless conduct | 43 | 2,265 | 2,043 | — | 4,351 |
Other crimes | 17 | 1,027 | 2,102 | — | 3,146 |
Total offences | 442 | 46,083 | 148,995 | 2,946 | 198,466 |
Miscellaneous offences | 298 | 25,265 | 54,373 | 523 | 80,459 |
Petty assault | 43 | 3,821 | 7,395 | — | 11,259 |
Breach of the peace | 162 | 14,914 | 19,565 | 2 | 34,643 |
Drunkeness offences | 15 | 1,335 | 12,446 | 1 | 13,797 |
Other | 78 | 5,195 | 14,967 | 520 | 20,760 |
Offences relating to motor vehicles | 144 | 20,818 | 94,622 | 2,423 | 118,007 |
Reckless or careless driving | 9 | 2,400 | 8,557 | 3 | 10,969 |
Drunk Driving | 9 | 1,382 | 11,121 | 1 | 12,513 |
Speeding | 9 | 3,543 | 33,677 | 7 | 37,236 |
No car tax, driving licence or insurance | 88 | 9,197 | 16,084 | 378 | 25,747 |
Other | 29 | 4,296 | 25,183 | 2,034 | 31,542 |
Persons against whom a charge was proved: Classified by sentence | |||||
Scotland | |||||
1980 | |||||
Persons Aged | |||||
8·15 | 16·20 | 21 and Over | Companies | Total | |
Absolute discharge | 20 | 346 | 690 | 18 | 1,074 |
Caution/admonished | 348 | 7,366 | 15,600 | 314 | 23,628 |
Probation | 67 | 1,223 | 1,121 | — | 2,411 |
Remitted to children's hearing | 79 | 11 | — | — | 90 |
Community service order | — | 177 | 152 | — | 329 |
Fine | 440 | 53,351 | 151,601 | 2,629 | 208,021 |
Imprisonment | — | — | 7,050 | — | 7,050 |
Young offenders institution | — | 1,799 | — | — | 1,799 |
Borstal | — | 715 | — | — | 715 |
Detention centre | — | 923 | — | — | 923 |
Other detention* | 97 | 9 | — | — | 106 |
Other sentences | 2 | 56 | 54 | — | 112 |
Total | 1,053 | 65,976 | 176,268 | 2,961 | 246,258 |
* Detention under sections 205(2), 206(1) and 413 of the Criminal Procedure (Scotland) Act 1975. |