The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Meacher
asked the Secretary of State for Energy if he will publish a list of material unaccounted for at each nuclear fuels establishment during each year since 1977.
Mr. John Moore
[pursuant to his answer, 11 November, c. 267]: The information is as follows:
BNFL Springfields | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | Not Applicable | * | +249 | -9·7 | -0·9 |
1978–79 | Not Applicable | * | -897 | -6·8 | -20·0 |
1979–80 | Not Applicable | * | -502 | +1·1 | +13·6 |
1980–81 | Not Applicable | * | +115 | -6·4 | +10·4 |
1981–82 | Not Applicable | * | -322 | -1·6 | +7·3 |
BNFL Sellafield | |||||
(Windscale prior to 1980–81) | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | +24·1 | -3·1 | +1 | +0·065 | +8 |
1978–79 | +20·2 | +0·2 | -6·6 | -0·010 | +19 |
1979–80 | +5·5 | -1·4 | -2·7 | +0·6 | -2 |
1980–81 | -9·9 | +0·5 | +3·1 | -0·1 | +3 |
1981–82 | -10·5 | -0·1 | -1·8 | -0·4 | -19·7 |
BNFL Capenhurst | |
Year | tonnes U |
1977–78 | +3·7 |
1978–79 | -3·0 |
1979–80 | +0·3 |
1980–81 | +2·5 |
1981–82 | -0·4 |
AEA—Winfrith | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | +0·2 | -0·6 | +0·1 | +0·011 | -0·013 |
1978–79 | +0·3 | -0·1 | -0·1 | +0·019 | +0·001 |
1979–80 | +0·1 | * | -0·4 | -0·019 | Nil |
1980–81 | +0·4 | -0·2 | -23·9 | -0·003 | Nil |
1981–82 | +0·3 | * | -1·7 | -0·008 | Nil |
AEA—Windscale | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | * | +0·3 | -25·3 | +0·116 | -0·303 |
1978–79 | -0·2 | +0·1 | -0·5 | +0·082 | +0·073 |
1979–80 | -0·2 | -0·7 | +3·5 | +0·020 | -0·014 |
1980–81 | +0·6 | -0·1 | +1·8 | +0·036 | +0·002 |
1981–82 | +0·3 | -0·3 | +1·7 | -0·004 | +0·009 |
AEA—Harwell | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | +0·2 | -0·4 | -5·7 | +0·007 | +0·001 |
1978–79 | * | * | -0·1 | +0·107 | * |
1979–80 | -0·1 | * | * | +0·018 | -0·007 |
1980–81 | +0·2 | -0·1 | * | -0·015 | -0·003 |
1981–82 | -0·2 | * | -0·1 | +0·005 | +0·006 |
AEA—Springfields | |||||
Year | Plutonium Kg (T) | HEU Kg U235 | LEU Kg U | Natural U te U | Depleted U te U |
1977–78 | Not Applicable | -0·2 | -2·6 | -0·146 | -0·089 |
1978–79 | -0·1 | +10·5 | +0·480 | +0·179 | |
1979–80 | * | +9·8 | +0·238 | +0·028 | |
1980–81 | +0·1 | +9·5 | -0·150 | -0·004 | |
1981–82 | * | +14·9 | +0·016 | -0·019 |
AEA—Dounreay
| |||||
Year
| Plutonium Kg (T)
| HEU Kg U 235
| LEU Kg U
| Natural U te U
| Depleted U te U
|
1977–78 | *
| +3·7 | -1·7 | +0·053 | +0·067 |
1978–79 | -0·1 | +0·5 | +1·0 | +0·016 | +0·067 |
1979–80 | +0·1 | -11·2 | -2·0 | -0·029 | -0·067 |
1980–81 | -2·7 | -3·5 | -4·7 | -0·008 | +0·051 |
1981–82 | -0·1 | -0·7 | -0·6 | -0·008 | -0·024 |
Footnotes:
* Negligible
HEU - High Enriched Uranium (above 20% enrichment)
LEU - Low Enriched Uranium (up to and including 20% enrichment)
te U - Tonne Uranium
Kg (T) - Kilogramme Total