The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Teddy Taylor
asked the Secretary of State for Employment what are the current unemployment
Unemployment percentage rates for September each year | |||||||||||
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | |
EC Countries | |||||||||||
West Germany | 0·7 | 0·8 | 2·1 | 3·9 | 3·5 | 3·6 | 3·4 | 2·8 | 3·1 | 4·8 | 6·9 |
France | 1·8 | 2·0 | 2·5 | 4·4 | 4·4 | 5·3 | 5·8 | 6·3 | 6·7 | 8·4 | 8·9 |
Italy | 5·1 | 4·7 | 4·9 | 5·5 | 5·7 | 7·0 | 7·1 | 7·5 | 8·0 | 9·1 | 10·5 |
Netherlands | 2·1 | 2·0 | 2·7 | 4·0 | 4·2 | 4·2 | 4·2 | 4·2 | 5·2 | 7·9 | 10·8 |
Belgium | 2·7 | 3·1 | 3·6 | 6·3 | 7·4 | 8·5 | 8·9 | 9·4 | 10·5 | 12·8 | 14·8 |
Luxembourg | 0·05 | 0·05 | 0·05 | 0·2 | 0·2 | 0·6 | 0·7 | 0·6 | 0·7 | 1·0 | 1·3 |
United Kingdom | 3·5 | 2·2 | 2·6 | 4·5 | 5·6 | 6·2 | 5·8 | 5·3 | 7·8 | 11·5 | 13·0 |
Ireland | 6·0 | 5·4 | 5·9 | 8·6 | 9·1 | 8·7 | 7·6 | 6·9 | 8·6 | 10·4 | 13·1 |
Denmark | 0·7 | 0·4 | 2·3 | 4·5 | 4·5 | 5·5 | 6·1 | 4·6 | 6·4 | 8·0 | 9·0 |
Greece | † | † | † | † | † | † | † | † | † | 0·6 | 0·9 |
Other Countries | |||||||||||
Norway | 0·6 | 0·5 | 0·5 | 1·1 | 0·9 | 0·7 | 1·0 | 1·0 | 1·2 | 1·5 | *2·1 |
Switzerland | † | † | † | † | † | † | † | 0·3 | 0·2 | 0·2 | 0·5 |
Austria | 1·3 | 1·1 | 0·9 | 1·5 | 1·2 | 1·2 | 1·4 | 1·2 | 1·9 | 2·6 | 4·6 |
* July 82 | |||||||||||
† not available |
Source:
Statistical Office of the European Communities for EC Member States.
OECD Main Economic Indicators Supplemented by Labour Attache Reports for Norway, Switzerland and Austria.
Mr. Winnick
asked the Secretary of State for Employment what was the highest percentage rate for unemployment for the Walsall travel-to-work area prior to May 1979; and if he will give the percentage rate for October 1979, October 1980, October 1981 and October 1982.
Mr. Alison
I shall reply to the hon. Gentleman as soon as possible.