asked the Minster for Trade (1) if he will publish in the Official Report for each month since January 1979 the imports into the United Kingdom, together with the country of origin, of each of the following items of titanium categorised under SITC (R2) 689.99 and coded (a) 8104 5500 and (b) 8104 5700;(2) if he will publish in the
Official Report for each month since January 1979 the imports into the United Kingdom, together with the country of origin, of each of the following items of titanium, categorised under SITC (R2) 699.99 and coded (a) 8104 5900, (b) 8104 6100, (c) 8104 6400 and (d) 8104 6500.
The information which can be provided within acceptable limits of cost is set out as follows:
1979
| 1980
| 1981
| January-August 1982
| |
Value
| Value
| Value
| Value
| |
Spain | — | 2 | — | 39 |
United Kingdom | 241 | 42 | — | 24 |
Netherlands | 18 | 149 | 7 | 21 |
Federal Republic of Germany | 113 | 118 | 12 | 10 |
Soviet Union | — | 151 | 67 | — |
Sweden | 2 | 139 | 33 | — |
Italy | 2 | 68 | — | — |
Canada | 32 | 2 | — | — |
Czechoslovakia | — | 0 | — | — |
Irish Republic | 1 | — | — | — |
Finland | 0 | — | — | — |
1979
| 1980
| 1981
| ||||
Weight
| Value
| Weight
| Value
| Weight
| Value
| |
2. In wrought forms | ||||||
(i) Total imports | 1,129 | 12,622 | 1,999 | 24,261 | 2,082 | 36,951 |
of which originating in: | ||||||
United States of America | 643 | 7,713 | 1,174 | 15,974 | 1,258 | 25,167 |
Japan | 174 | 1,177 | 517 | 4,160 | 593 | 7,750 |
Federal Republic of Germany | 130 | 1,485 | 77 | 1,824 | 65 | 1,461 |
United Kingdom | 89 | 1,201 | 116 | 1,608 | 63 | 855 |
Australia | 5 | 83 | 2 | 51 | 33 | 721 |
Sweden | 36 | 357 | 30 | 126 | 29 | 294 |
France | 14 | 362 | 30 | 248 | 9 | 184 |
Finland | 2 | 25 | 3 | 24 | 8 | 138 |
South Africa | — | — | 0 | 0 | 9 | 108 |
Canada | 6 | 49 | 7 | 89 | 4 | 69 |
Malaysia | — | — | 2 | 30 | 2 | 44 |
Soviet Union | 2 | 21 | — | — | 3 | 41 |
Irish Republic | 2 | 2 | — | — | 2 | 41 |
Italy | 2 | 21 | 0 | 10 | 1 | 24 |
Switzerland | 0 | 16 | — | — | 0 | 19 |
Zambia | — | — | — | — | 2 | 17 |
Netherlands | 0 | 15 | 32 | 56 | 0 | 12 |
Spain | — | — | — | — | 0 | 5 |
Belgium-Luxembourg | 23 | 89 | 4 | 51 | — | — |
China | — | — | 5 | 8 | — | — |
Denmark | — | — | 0 | 2 | — | — |
Singapore | — | — | 0 | 1 | — | — |
Iceland | — | — | 0 | 1 | — | — |
Norway | 2 | 5 | — | — | — | — |
January to August 1982
| ||||||||
Plates, sheets, strip and foil
| Bars, rod, angles, shapes, sections and wire
| Tubes and pipes
| Other
| |||||
Weight
| Value
| Weight
| Value
| Weight
| Value
| Weight
| Value
| |
(i) Total imports | 477 | 7,112 | 237 | 4,990 | 76 | 1,336 | 290 | 7,451 |
of which originating in: | ||||||||
United States of America | 78 | 2,075 | 203 | 4,353 | 48 | 833 | 92 | 5,110 |
Japan | 343 | 4,085 | 15 | 201 | 1 | 21 | 67 | 507 |
Federal Republic of Germany | 16 | 332 | 2 | 37 | 25 | 465 | 17 | 364 |
United Kingdom | 1 | 32 | 12 | 270 | — | — | 40 | 704 |
Australia | — | — | — | — | — | — | 18 | 522 |
Sweden | 29 | 427 | — | — | — | — | — | — |
France | 0 | 8 | 6 | 120 | 0 | 5 | 38 | 46 |
Finland | — | — | — | — | — | — | 12 | 128 |
Italy | — | — | — | — | — | — | 5 | 63 |
Zambia | 4 | 61 | — | — | — | — | — | — |
Irish Republic | 3 | 60 | — | — | — | — | — | — |
Canada | 1 | 24 | 0 | 9 | — | — | 1 | 7 |
Brazil | — | — | — | — | 1 | 11 | — | — |
Belgium-Luxembourg | 0 | 5 | — | — | — | — | — | — |
Netherlands | 0 | 2 | — | — | 0 | 0 | — | — |
Iceland | — | — | — | — | — | — | 0 | 0 |
'—' nil.
'0': weight less than 0·5 tonne, value less than £500 cif.
Notes:
1. Quantity detail for imports of unwrought titanium is not available for publication.
2. Wrought titanium was not statistically further broken down than shown prior to 1982.
3. Owing to rounding, there may be minor discrepancies between total imports and the sum of their constituent parts as shown.