asked the Secretary of State for Education and Science how many assisted places were allocated at 11-plus in 1981 in the area of each of the local education authorities in England and Wales; and what was the average level of grant paid.
The take up of assisted places at 11 to 13 in 1981 at schools in the areas of English local education authorities was as follows:
Number | |
Barking and Dagenham | — |
Barnet | 9 |
Bexley | — |
Brent | — |
Bromley | 43 |
Croydon | 71 |
Ealing | 24 |
Enfield | — |
Haringey | 5 |
Harrow | 28 |
Havering | — |
Hillingdon | 4 |
Hounslow | — |
Kingston-upon-Thames | 23 |
Merton | 23 |
Newham | — |
Redbridge | 28 |
Richmond-upon—Thames | 48 |
Sutton | 12 |
Waltham Forest | 16 |
Inner London | 389 |
Birmingham | 71 |
Coventry | 29 |
Dudley | — |
Sandwell | — |
Solihull | — |
Walsall | — |
Wolverhampton | 40 |
Knowsley | — |
Liverpool | 92 |
St. Helens | — |
Sefton | 75 |
Wirral | 109 |
Bolton | 67 |
Bury | 54 |
Number
| |
Manchester | 131 |
Oldham | 45 |
Rochdale | — |
Salford | — |
Stockport | 52 |
Tameside | — |
Trafford | 17 |
Wigan | — |
Barnsley | — |
Doncaster | — |
Rotherham | — |
Sheffield | 18 |
Bradford | 35 |
Calderdale | — |
Kirklees | 37 |
Leeds | 73 |
Wakefield | 37 |
Gateshead | — |
Newcastle-upon-Tyne | 120 |
North Tyneside | — |
South Tyneside | — |
Sunderland | — |
Isles of Scilly | — |
Avon | 189 |
Bedfordshire | 80 |
Berkshire | 31 |
Buckinghamshire | — |
Cambridgeshire | 35 |
Cheshire | 64 |
Cleveland | — |
Cornwall | 20 |
Cumbria | 20 |
Derbyshire | 25 |
Devon | 89 |
Dorset | 27 |
Durham | — |
East Sussex | 40 |
Essex | 42 |
Gloucestershire | 7 |
Hampshire | 172 |
Hereford and Worcester | 59 |
Hertfordshire | 116 |
Humberside | 43 |
Isle of Wight | — |
Kent | 42 |
Lancashire | 124 |
Leicestershire | 31 |
Lincolnshire | 17 |
Norfolk | 46 |
North Yorkshire | 12 |
Northamptonshire | 42 |
Northumberland | — |
Nottinghamshire | 30 |
Oxfordshire | 69 |
Shropshire | 14 |
Somerset | 74 |
Staffordshire | 78 |
Suffolk | 65 |
Surrey | 99 |
Warwickshire | 40 |
West Sussex | — |
Wiltshire | 7 |
The average assistance granted to each pupil was, from provisional figures, £1,110. Questions about the assisted places scheme in Wales are for my right hon. Friend the Secretary of State for Wales.