asked the Secretary of State for Social Services if he will give a breakdown of the total number of abortions performed on women resident in England and Wales by the following gestational ages of the foetus: under nine weeks, nine weeks, 10 weeks, 11 weeks, 12 weeks, 13 weeks, 14 weeks, 15 to 19 weeks, 20 to 23 weeks, over 24 weeks in each of the following years: 1969, 1975, 1980, 1981, 1982 and 1983.
The information is shown in the table.and Wales upon whom abortions were performed in each of the following years; 1969, 1970, 1974, 1978, 1980, 1981, 1982 and 1983.
The information is as follows:
Number of legally induced abortions for all women resident in England and Wales by the number of previous live and stillborn children for 1969, 1970, 1974, 1978 and 1980 to 1983 | ||||||||
Number of previous live and stillborn children | ||||||||
Year | Total | 0 | 1 | 2 | 3 | 4 | 5+ | Not stated |
1969* | 49,829 | 21,389 | 5,345 | 8,200 | 6,514 | 3,874 | 4,059 | 448 |
1970 | 75,962 | 33,069 | 8,118 | 12,560 | 9,989 | 5,996 | 5,485 | 745 |
1974 | 109,445 | 53,349 | 13,253 | 20,154 | 12,624 | 5,964 | 3,993 | 108 |
1978 | 111,851 | 57,840 | 14,416 | 20,942 | 11,152 | 4,375 | 2,539 | 587 |
1980 | 128,927 | 70,019 | 16,518 | 23,688 | 11,606 | 4,379 | 2,392 | 325 |
1981 | 128,581 | 67,400 | 16,746 | 23,498 | 11,050 | 3,882 | 1,979 | 4,026 |
1982 | 128,553 | 69,296 | 17,041 | 23,369 | 10,554 | 3,666 | 1,832 | 2,795 |
1983 | 127,375 | 69,979 | 17,030 | 22,412 | 10,109 | 3,475 | 1,755 | 2,615 |
* 1969 figures for previous liveborn children only. |
asked the Secretary of State for Social Services if he will give a breakdown by marital status of the woman of the total number of abortions performed in each of the following years on resident women in England and Wales: 1969, 1970, 1974, 1978, 1980, 1981, 1982 and 1983.
The information is shown in the table.
Number of legal abortions by marital status, 1969, 1970, 1974, 1979, 1980 to 1983 Resident of England and Wales | ||||||
Marital status | ||||||
Year | Total | Single | Married | Widowed | Divorced/Separated | Not known |
1969 | 49,829 | 22,287 | 22,979 | 464 | 3,955 | 144 |
1970 | 75,962 | 34,492 | 34,314 | 634 | 6,409 | 113 |
1974 | 109,445 | 53,321 | 45,102 | 718 | 10,190 | 114 |
Abortions performed in England and Wales on resident women, 1969, 1970, 1974, 1978, 1980–83 by statutory grounds | |||||||||
Year | Statutory grounds | ||||||||
All | 1 | 2 | 3 | 4 | 5 | 6 | 2 with 4 | 3 with other | |
1969 | 49,829 | 1,842 | 35,969 | 2,281 | 1,107 | 14 | 31 | 742 | 7,843 |
1970 | 75,962 | 2,163 | 57,021 | 3,486 | 1,225 | 10 | 35 | 823 | 11,199 |
Statutory grounds | Year | |||||
1974 | 1978 | 1980 | 1981 | 1982 | 1983 | |
All | 109,445 | 111,851 | 128,927 | 128,581 | 128,553 | 127,375 |
1 (With any other(s)) | 1,061 | 679 | 680 | 752 | 655 | 538 |
2 (Alone) | 88,130 | 92,949 | 110,294 | 108,100 | 110,216 | 108,806 |
3 (With any other(s) except 1) | 18,559 | 15,855 | 16,046 | 17,897 | 15,665 | 16,007 |
4 (With 2) | 1,686 | 2,356 | 1,900 | 1,818 | 2,006 | 2,019 |
5 And/or 6 | 9 | 12 | 7 | 14 | 11 | 5 |
Notes:
Statutory grounds as listed in schedule 2 to the Abortion Regulations 1968
1. Risk to life of woman.
2. Risk of injury to physical or mental health of woman.
3. Risk of injury to physical or mental health of existing child(ren).
4. Substantial risk of child being born abnormal.
5. In emergency—to save life of woman.
6. In emergency—to prevent grave permanent injury to physical or mental health of woman.
asked the Secretary of State for Social Services how many of the abortions performed on women resident in England and Wales of foetuses aged (a) under 20 weeks, (b) 20 to 23 weeks, and (c) 24 and over weeks were carried out in (i) National Health Service premises and (ii) non-National Health Service premises in
Marital status
| ||||||
Year
| Total
| Single
| Married Widowed
| Divorced/Separated
| Not known
| |
1978 | 111,851 | 56,416 | 42,156 | 659 | 11,972 | 648 |
1980 | 128,927 | 68,756 | 44,253 | 667 | 14,008 | 1,243 |
1981 | 128,581 | 70,035 | 42,434 | 673 | 13,713 | 1,726 |
1982 | 128,553 | 71,836 | 40,510 | 579 | 13,732 | 1,896 |
1983 | 127,375 | 73,259 | 38,431 | 587 | 13,444 | 1,654 |
asked the Secretary of State for Social Services if he will give a breakdown of the number of abortions performed in England and Wales on resident women according to the statutory grounds on which those abortions were performed in each of the following years: 1969, 1970, 1974, 1978, 1980, 1981, 1982 and 1983; and what was the total number of abortions performed on such women in each of those years.
The information is shown in the table.the latest year for which figures are available; and what this figure is as a percentage of the total number of abortions in each category.
The information is shown in the following table:
Legal abortions by gestation; numbers and percentages by category of premises, 1983 residents of England and Wales | ||||
Category of premises | Gestation (weeks) | |||
All | Under 20 | 20–23 | 24 and over | |
NHS | ||||
Number | 62,609 | 62,017 | 459 | 76 |
Percentage | 49·2 | 49·4 | 30·3 | 31·9 |
Non-NHS | ||||
Number | 64,766 | 63,515 | 1,052 | 162 |
Percentage | 50·8 | 50·6 | 69·7 | 68·1 |
Total | ||||
Number | 127,375 | 125,532 | 1,509 | 238 |
Percentage | 100 | 100 | 100 | 100 |
Abortions by gestation and statutory grounds for England and Wales residents, 1982 | ||||
Gestation (weeks) | ||||
20–23 | 24 and over | |||
Number | Percentage | Number | Percentage | |
Total | 1,490 | 100 | 198 | 100 |
Statutory grounds* | ||||
1. (with any other(s)) | 10 | 0·67 | 2 | 1·01 |
2. (alone) | 1,119 | 75·10 | 149 | 75·25 |
3. (with or without 2) | 75 | 5·03 | 3 | 1·52 |
4. (with any except 1) | 284 | 19·06 | 41 | 20·71 |
5. or 6 | 2 | 0·13 | 3 | 1·52 |
* Grounds as listed in Schedule 2 of the Abortion Regulations 1968: |