The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Stern
asked the Secretary of State for Education and Science if he will take steps to increase the output of graduates in engineering and technology; and if he will make a statement.
Sir Keith Joseph
[pursuant to his reply, 19 March 1985, c. 482–84]: Proposals from universities to participate in the engineering and technology programme have been considered by the University Grants Committee, which has in turn consulted members of the Information Technology Skills Agency. I have now received and accepted the committee's advice about the institutions which should participate in the first phase of the programme. The participating institutions, the relevant departments and the proposed student intakes, are as follows:
University | Department | Intake | |
*UG | †PG | ||
Aston | Electrical and Electronic Engineering | 20 | — |
Bangor | Electronic Engineering Science | 25 | — |
Birmingham | Engineering Production | 10 | 20 |
Electronic and Electrical Engineering (with Computer Science) | 25 | — | |
Mechanical Engineering | — | 14 | |
Bradford | Electrical Engineering | 30 | 20 |
Cambridge | Engineering | 30 | — |
East Anglia | Information Systems | 25 | — |
Essex | Computer Science | 12 | — |
Electrical Engineering Science | — | 15 | |
Heriot-Watt | Mechanical Engineering | 15 | — |
Hull | Electronic Engineering | 24 | — |
Kent | Computing Laboratory | 20 | — |
Lancaster | Engineering | 12 | — |
Imperial | Mechanical Engineering | 10 | — |
Nottingham | Production Engineering and Production Management | 20 | — |
Electrical and Electronic Engineering | 12 | 10 | |
Salford | Electronic and Electrical Engineering | 20 | — |
Strathclyde | Electronic and Electrical Engineering | 25 | — |
Design and Manufacture/Production Management and Manufacturing Technology | 10 | — | |
Surrey | Electronic and Electrical Engineering | 20 | 25 |
Sussex | Electrical, Electronic and Control Engineering and Computer Science | 15 | — |
Swansea | Electrical and Electronic Engineering | 20 | — |
Metallurgy and Material Technology | 10 | — | |
Mechanical Engineering | |||
Warwick | Engineering | 20 | — |
Electrical Engineering | 25 | — | |
York | Computer Science | 20 | — |
Totals | 475 | 104 | |
The institutions concerned will be receiving further details from the UGC. Phase 2 of the programme will be announced later in the year | |||
* Undergraduates. | |||
† Postgraduates. |