The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Clifford Forsythe
asked the Secretary of State for Northern Ireland what encouragement he is giving to the Railway Preservation Society of Ireland in its efforts to establish a railway museum at Carrickfergus.
Grants paid under the Health and Personal Social Services (Northern Ireland) Order 1972 | |||||
1984–85 £ | 1983–84 £ | 1982–83 £ | 1981–82 £ | 1980–81 £ | |
Northern Ireland Council of Social Services | 276,000 | 199,990 | 177,507 | 162,667 | 149,680 |
Community Service Volunteers | 5,381 | 8,065 | 11,500 | 23,270 | 19,636 |
St. Vincent de Paul Society | 52,026 | 39,303 | 39,650 | 33,250 | 26,708 |
Belfast Voluntary Welfare Society | 3,500 | 4,000 | 3,000 | 2,000 | 2,000 |
Carafriend | 5,147 | 4,625 | 2,100 | 1,875 | 1,610 |
Retirement Association of Northern Ireland | 7,235 | 6,890 | 6,500 | 6,000 | 6,000 |
International Voluntary Service | 14,438 | 11,000 | 11,718 | 10,976 | 10,700 |
Royal Society for the Prevention of Accidents (ROSPA) | 27,268 | 25,970 | 24,500 | 21,000 | 17,500 |
Northern Ireland Council for Orthopaedic Development | 16,800 | 16,000 | 13,000 | 12,000 | 12,000 |
National Deaf Children's Society | 2,420 | 2,300 | 2,000 | 2,000 | 2,000 |
Ulster Institute for the Deaf | 6,300 | 6,000 | 5,500 | 5,000 | 5,000 |
Age Concern | 71,873 | 68,450 | 64,575 | 35,841 | 30,747 |
Abbeyfield Society | 2,400 | 2,400 | 2,200 | 2,000 | 1,738 |
Royal Society for Mentally Handicapped Children and Adults | 7,560 | 4,000 | 3,750 | 3,500 | 3,000 |
Northern Ireland Association for Mental Health | 81,432 | 69,252 | 55,285 | 52,236 | 53,944 |
Northern Ireland Marriage Guidance Council | 31,981 | 60,600 | 33,590 | 34,278 | 22,500 |
Northern Ireland Council on Alcohol | 55,599 | 139,461 | 47,168 | 43,346 | 36,350 |
British Epilepsy Association (Northern Ireland Region) | 6,000 | 2,650 | 2,200 | 2,000 | 2,000 |
Northern Ireland Womans Aid Federation | 30,300 | 20,700 | 19,000 | 17,300 | 11,900 |
Northern Ireland Widows Association | 5,230 | 1,525 | — | — | — |
Gingerbread | 45,660 | 46,500 | 44,490 | 31,300 | 16,100 |
Catholic Marriage Advisory Council | 70,900 | 35,378 | 30,000 | 11,500 | — |
Church of Ireland Social and Family Welfare Society | 1,120 | 1,060 | 1,000 | 750 | 670 |
Blind Centre for Northern Ireland | 18,000 | 10,000 | 7,200 | 6,600 | 6,000 |
Motability | 11,111 | 11,376 | 11,220 | 8,681 | 9,682 |
Multiple Sclerosis Action Group | 13,340 | 12,700 | 12,000 | 11,000 | 5,000 |
Soldiers, Sailors and Airmens Families Association | 700 | 650 | 600 | 575 | 500 |
Physically Handicapped and Able-Bodied | 13,000 | 8,250 | 7,500 | 5,000 | 3,000 |
Family Planning Association (NI Region) | 3,500 | 3,300 | 3,300 | 3,300 | 3,300 |
Council on Alcohol Related Problems | 23,924 | 18,887 | 26,933 | 15,224 | 11,940 |
Crossroads Care Attendant Scheme | 14,700 | 5,833 | — | — | — |
Multiple Sclerosis Society (NI Branch) | 3,150 | 3,000 | 1,000 | 1,000 | — |
Ambulance Services | 3,150 | 3,180 | 3,994 | — | — |
Womens Health Fair | 2,250 | — | — | — | — |
National Health Service Retirement Fellowship | 557 | 530 | 1,000 | — | — |
PRAXIS | 22,298 | 30,629 | 18,000 | 12,500 | — |
Home Insulation Schemes | 56,437 | 38,000 | 6,500 | 60,000 | — |
Disabled Drivers' Association | 1,050 | 1,000 | — | — | — |
National Schizophrenia Fellowship | 16,065 | 5,250 | — | 348 | — |
National Council for Carers and their Elderly Dependents | 500 | — | 500 | — | — |
National Rubella Campaign | 700 | 500 | — | — | — |
Northern Ireland Hospice | 50,000 | 100,000 | — | 12,000 | — |
Northlands Centre | 17,000 | — | 664 | — | — |
Marie Curie Memorial Foundation | 5,000 | — | — | — | — |
Industrial Therapy Organisation | 25,000 | — | — | — | — |
Order of Malta Ambulance Corps | 15,500 | — | — | — | — |
British Red Cross Society | 1,289 | — | — | — | — |
Womens Information Group | 2,000 | — | — | — | — |
CRUSE in Northern Ireland | 11,250 | — | — | — | — |
Open Door Housing Resettlement Project | 7,000 | — | — | — | — |
Presbyterian Church in Ireland | 1,820 | — | — | — | — |
Northern Ireland Council for the Single Homeless | 1,500 | — | — | — | — |
Workers Education Association | 2,400 | — | — | — | — |
SHARE | — | 7,700 | — | — | — |
Mr. Scott
I accept in principle the need for the development of local museums, but because of pressure on resources I am unable to commit funds to this, and other, local museum initiatives. I will, however, keep the situation under review.