The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Barry Jones
asked the Secretary of State for Wales what is the total acreage of forestry land sold by the Forestry Commission in Wales over the last 12 months; and if he will estimate the value of these estates and represent the total acreage sold as a percentage of Welsh Forestry Commission land.
Assisted places scheme: payments to schools financial years 1981–82 to 1985–86 | |||||
School | Actual | Estimated (at September 1984 prices | |||
1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | |
£ | £ | £ | £ | £ | |
Christ College, Brecon | 7,986·23 | 21,443·90 | 36,063·63 | 48,289·45 | 62,676 |
Howells School, Denbigh | 11,011·65 | 37,883·95 | 70,107·35 | 96,156·03 | 128,017 |
Howells School, Llandaff | 17,774·38 | 57,094·30 | 106,799·85 | 144,940·27 | 203,359·18 |
Llandovery College | 3,737·60 | 9,217·81 | 19,615·84 | 31,013·22 | 39,144 |
Monmouth School (for boys) | 18,515·90 | 52,035·40 | 92,610·93 | 134,170·47 | 190,505·36 |
Monmouth School (for girls) | 9,644·70 | 21,677·09 | 37,072·44 | 52,598·51 | 66,666 |
Penrhoa College, Colwyn Bay | 5,168·80 | 21,973·10 | 38,989·50 | 62,843·75 | 86,776 |
Rydal School, Colwyn Bay | 4,194·13 | 38,206·67 | *53,896·86 | 56,864·75 | 65,527 |
Lowther College† | 23,709·08 | 15,244·92 | — | — | — |
Total | 101,742·47 | 274,777·14 | 455,156·40 | 626,876·45 | 842,670·51 |
* £58,366·86 was paid out by the Welsh Office but £4,470 of it went into the Consolidated Fund as the school was over reimbursed in previous years. | |||||
† Lowther College closed in July 1982. |
Direct grant scheme: payments to schools financial years 1981–82 to 1985–86 | |||||
School | Actual | Estimated (at September 1984 prices | |||
1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | |
£ | £ | £ | £ | £ | |
Monmouth School (for boys) | 15,778·40 | — | *50,897·99 | — | — |
Monmouth School (for girls) | 21,030·00 | 5,398·25 | — | — | — |
Howells School, Llandaff | 22,433·50 | 5,623·50 | — | — | — |
TS Indefatigable | 7,950·77 | 9,382·46 | 9,909·00 | 10,684 | 11,395 |
Total | 67,192·67 | 20,404·21 | 60,806·99 | 10,684 | 11,395 |
Mr. John Stradling Thomas
I shall reply as soon as possible.