asked the Secretary of State for Education and Science, pursuant to his reply to the hon. Member for Billericay on Thursday 28 March, if he will give a breakdown for the year 1983–84 and for each local education authority of the amount of education expenditure supported by grant under section 11 of the Local Government Act 1966.
Education expenditure in respect of which local authorities claimed support under section II of the Local Government Act 1966 | |||||
1983–84 | |||||
Teachers | Heads, Deputies | Ancillaries | Welfare officers | Total expenditure | |
£ | £ | £ | £ | £ | |
NON-METROPOLITAN COUNTY COUNCILS | |||||
Avon | 2,064,317 | — | 147,143 | 30,049 | 2,241,509 |
Bedfordshire | 1,039,151 | — | 113,330 | 75,988 | 1,228,469 |
Berkshire | 1,001,613 | — | 59,435 | 35,703 | 1,096,751 |
Buckinghamshire | 634,245 | 2,992 | 97,536 | 20,967 | 755,740 |
Cambridgeshire | 531,573 | 1,351 | 45,433 | 5,264 | 583,621 |
Cleveland | 201,056 | — | 19,327 | — | 220,383 |
Derbyshire | 706,393 | 20,466 | 48,435 | 15,185 | 790,479 |
Essex | 5,651 | — | — | — | 5,651 |
Gloucestershire | 119,063 | — | 9,648 | — | 128,711 |
Hampshire | 115,464 | — | — | — | 115,464 |
Hertfordshire | 534,488 | — | 59,577 | 8,743 | 602,808 |
Kent | 284,135 | — | 13,053 | — | 297,188 |
Lancashire | 2,546,522 | — | 125,420 | 22,380 | 2,694,322 |
Leicestershire | 2,322,820 | — | 71,385 | 16,199 | 2,410,404 |
Northamptonshire | 326,490 | — | 4,335 | — | 330,825 |
North Yorkshire | 2,915 | — | — | — | 2,915 |
Nottinghamshire | 1,075,838 | 14,435 | 80,411 | 63,561 | 1,234,245 |
Oxfordshire | 233,683 | 37,575 | 32,118 | — | 303,376 |
Shropshire | 21,035 | — | — | — | 21,035 |
Staffordshire | 157,704 | — | 26,501 | — | 184,205 |
Suffolk | 69,833 | — | 5,738 | — | 75,571 |
Warwickshire | 703,077 | — | 57,002 | — | 760,079 |
West Sussex | nil | nil | nil | nil | nil |
Wiltshire | 23,666 | — | — | — | 23,666 |
Surrey | Claim not yet received | ||||
Total | 14,720,732 | 76,819 | 1,015,827 | 294,039 | 16,107,417 |
METROPOLITAN AUTHORITIES | |||||
Greater Manchester | |||||
Bolton Metropolitan Borough Council | 561,250 | — | 3,148 | 2,937 | 567,335 |
Bury | 73,959 | — | — | — | 73,959 |
Manchester, City of | 2,029,429 | — | 158,221 | 35,518 | 2,223,168 |
Oldham Metropolitan Borough Council | 1,043,373 | — | 64,798 | 20,010 | 1,128,181 |
Rochdale Metropolitan Borough Council | 876,669 | — | 25,724 | 5,812 | 908,205 |
Tameside Metropolitan Borough Council | 145,381 | — | 18,018 | 713 | 164,112 |
Trafford Borough | 210,020 | — | — | — | 210,020 |
Merseyside | |||||
Liverpool City | 17,330 | — | — | — | 17,330 |
South Yorkshire | |||||
Rotherham Borough | 160,971 | — | 15,518 | — | 176,489 |
Sheffield, City of | 709,326 | — | 63,941 | — | 773,267 |
Tyne and Wear | |||||
Newcastle | 10,394 | — | — | — | 10,394 |
Sunderland Borough | 38,972 | — | — | — | 38,972 |
West Midlands | |||||
Birmingham, City of | 2,775,496 | — | 11,017,830 | 21,924 | 3,815,250 |
Coventry, City of | 1,639,894 | — | 223,084 | — | 1,862;978 |
Dudley Metropolitan Borough Council | 534,539 | — | 50,668 | 16,943 | 602,150 |
Sandwell Metropolitan Borough Council | 2,612,711 | — | 58,119 | 1,139 | 2,671,969 |
Walsall Metropolitan Borough Council | 2,099,528 | — | 338,891 | 9,342 | 2,447,761 |
Wolverhampton Metropolitan Borough Council | 1,987,382 | 217 | 228,121 | — | 2,215,720 |
West Yorkshire | |||||
Bradford, City of | 3,038,342 | — | 487,699 | 52,203 | 3,578,244 |
Calderdale Metropolitan Borough Council | Claim not yet received | ||||
Kirklees Metropolitan Council | 1,312,913 | — | 55,564 | 37,576 | 1,406,053 |
Section 11 of the Local Government Act 1966 is administered by my right hon. and learned Friend the Secretary of State for the Home Department. Education expenditure in respect of which local education authorities claimed support under section 11 in 1983–84 broke down between authorities as follows:
Teachers
| Heads, Deputies
| Ancillaries
| Welfare officers
| Total expenditure
| |
£
| £
| £
| £
| £
| |
Leeds City Council | 1,045,790 | — | 151,720 | 8,360 | 1,205,870 |
Wakefield Metropolitan District Council | 5,831 | — | — | — | 5,831 |
Total | 22,929,500 | 217 | 2,961,064 | 212,477 | 26,103,258 |
LONDON BOROUGHS | |||||
Inner London
| |||||
ILEA | 14,367,330 | — | 992,103 | 67,978 | 15,427,411 |
Outer London
| |||||
Barking | 120,411 | — | 4,416 | — | 124,827 |
Barnet | 625,742 | — | 23,947 | — | 649,689 |
Bexley | 57,111 | — | — | — | 57,111 |
Brent | 3,548,646 | — | 61,288 | 10,156 | 3,620,090 |
Croydon | 888,221 | — | 51,820 | — | 940,041 |
Ealing | 2,256,481 | — | 821,754 | 28,394 | 3,106,629 |
Enfield | 324,557 | — | 18,473 | 7,912 | 350,942 |
Haringey | 1,930,390 | — | 289,320 | 21,833 | 2,241,543 |
Harrow | 438,610 | 637 | 6,788 | — | 446,035 |
Hillingdon | 194,947 | — | — | — | 194,947 |
Hounslow | 806,984 | — | 9,627 | — | 816,611 |
Merton | 275,847 | — | 3,740 | — | 279,587 |
Newham | 1,560,774 | 33,120 | 169,034 | — | 1,762,928 |
Redbridge | 476,929 | — | 8,887 | — | 485,816 |
Richmond | 38,139 | — | — | — | 38,139 |
Waltham Forest | 1,106,117 | 135,332 | 43,908 | 32,876 | 1,318,233 |
Wales
| |||||
South Glamorgan | 65,192 | — | — | — | 65,192 |
Total | 29,082,428 | 169,089 | 2,505,105 | 169,149 | 31,925,771 |