The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Gould
asked the Secretary for Trade and Industry if he will publish in the Official Report a table showing for each year since 1980 and the latest month for which figures are available the United Kingdom export price index for manufactures on local currency terms and similar figures for principal industrial countries, together with such equivalent information as is available to him about (a) Norway, (b) Sweden, (c) Austria, (d) Switzerland and (e) Finland, respectively.
Mr. Channon
The available information is in the table.
Exports of Manufactures Unit Value Indices (in Local Currency) | |||||
1980=100 | |||||
1981 | 1982 | 1983 | 1984 | March 1985 | |
United Kingdom | 107·1 | 114·9 | 125·5 | 135·5 | 146·3 |
USA | 112·4 | 119·2 | 120·4 | 121·4 | † |
France | 111·6 | 129·0 | 143·0 | 159·5 | † |
Germany (FR) | 105·6 | 112·4 | 113·9 | 116·9 | † |
Italy | 119·7 | 137·1 | 146·8 | 159·5 | † |
Netherlands | 113·7 | 117·8 | 117·9 | 126·0 | † |
Belgium/Luxemburg | 108·5 | 123·4 | 131·3 | 138·9 | † |
Sweden | 109·0 | 122·5 | 137·5 | 147·7 | † |
Switzerland | 107·9 | 114·0 | 118·6 | 124·2 | † |
Canada | 108·0 | 110·1 | 108·3 | 109·8 | † |
Japan | 102·9 | 108·8 | 101·7 | 101·6 | † |
Norway | 106·6 | 109·9 | 118·1 | 129·2 | † |
Austria | 105·9 | 110·5 | 110·2 | 114·4 | † |
Finland* | 111·0 | 120·0 | 127·0 | *133·0 | † |
* 1984 is based on three quarters average. | |||||
† Not available. |
Sources: United Kingdom—Department of Trade and Industry
Finland—United Nations
All other countries—International Monetary Fund