asked the Secretary of State for Wales if he will publish in the Official Report the percentage of school meals which have been provided free of charge to pupils in each education authority in Wales for each year from 1979 to the latest available date.
The number of pupils receiving a free school meal expressed as a percentage of the total number of pupils taking meals, at all maintained schools on a specific day in the autumn of each year, was as follows:
Percent. | ||||||
1979
| 1980
| 1981
| 1982
| 1983
|
*1984
| |
Clwyd | 21·2 | 21·0 | 27·9 | 30·8 | 30·4 | 30·8 |
Dyfed | 19·4 | 12·6 | 15·0 | 18·8 | 21·4 | 23·2 |
Gwent | 30·4 | 30·6 | 34·0 | 39·9 | 41·5 | 47·5 |
Gwynedd | 29·1 | 19·9 | 23·4 | 27·6 | 30·7 | 31·8 |
Mid Glamorgan | 21·3 | 25·2 | 29·5 | 33·4 | 37·7 | 47·9 |
Powys | 14·5 | 12·5 | 13·9 | 17·7 | 19·7 | 22·1 |
South Glamorgan | 31·7 | 35·5 | 39·2 | 49·8 | 49·2 | 48·3 |
West Glamorgan | 21·9 | 27·4 | 29·4 | 35·2 | 35·8 | 42·1 |
* Provisional estimate. |
The number of pupils receiving a free school meal expressed as a percentage of the total number of pupils present was as follows:
Per cent. | ||||||
1979
| 1980
| 1981
| 1982
| 1983
|
*1984
| |
Clwyd | 12·5 | 8·6 | 11·3 | 13·4 | 15·6 | 16·5 |
Dyfed | 13·9 | 8·4 | 10·5 | 13·5 | 15·2 | 17·5 |
Gwent | 15·4 | 15·0 | 17·7 | 20·6 | 22·8 | 27·3 |
Gwynedd | 21·4 | 12·3 | 15·1 | 17·2 | 19·6 | 20·5 |
Mid Glamorgan | 12·7 | 13·0 | 16·5 | 18·9 | 21·6 | 29·7 |
Powys | 10·6 | 7·1 | 9·7 | 11·8 | 13·8 | 14·5 |
South Glamorgan | 16·2 | 14·6 | 17·2 | 18·8 | 20·5 | 21·4 |
West Glamorgan | 12·0 | 11·4 | 14·7 | 17·3 | 19·8 | 23·9 |
* Provisional estimate. |