asked the Secretary of State for Education and Science whether he will list in the Official Report the number and proportion of children with special needs who
(a) are awaiting the completion of their statement and
(b) have had a statement made as to their needs; and what
information he has as to the time taken between
identification of a child with special educational needs and
the completion of the statement process.
No information is collected centrally on the number of children with special needs who are awaiting the completion of their statements or on the average duration of the waiting period. There were 166,000 children in maintained primary and secondary schools and maintained and non-maintained special schools in England in 1984 with statements of special education needs.
asked the Secretary of State for Education and Science what information he has as to (a) the number and proportion of children identified as having special educational needs currently being educated in (i) special and (ii) maintained schools and (b) the variation in these figures between local education authorities.
The number and proportion of children with statements of special educational needs being educated in maintained primary, middle and secondary schools and maintained and non-maintained special schools in each LEA in England in January 1984, the latest date for which information is available, are as follows:
LEA | Number of pupils with statements in Special school | Number of pupils with statements in primary Middle and Secondary schools | All pupils with statements | Percentage of pupils with state- ments in special schools | Percentage of pupils with state-ments in Maintained schools |
Richmond upon Thames | 224 | 46 | 270 | 83·0 | 17·0 |
Sutton | 312 | 38 | 350 | 89·1 | 10·9 |
Waltham Forest | 886 | 261 | 1,147 | 77·2 | 22·8 |
Inner London | 7,720 | 3,657 | 11,377 | 67·9 | 32·1 |
Birmingham | 3,402 | 406 | 1,808 | 89·3 | 10·7 |
Coventry | 1,072 | 222 | 1,294 | 82·8 | 17·2 |
Dudley | 639 | 204 | 843 | 75·8 | 24·2 |
Sandwell | 913 | 215 | 1,128 | 80·9 | 19·1 |
Solihull | 450 | 96 | 546 | 82·4 | 17·6 |
Walsall | 744 | 94 | 838 | 88·8 | 11·2 |
Wolverhampton | 640 | 165 | 805 | 79·5 | 20·5 |
Knowsley | 666 | 89 | 755 | 88·2 | 11·8 |
Liverpool | 1,929 | 1,105 | 3,034 | 63·6 | 36·4 |
St Helens | 535 | 69 | 604 | 88·6 | 11·4 |
Sefton | 708 | 157 | 865 | 81·8 | 18·2 |
Wirral | 921 | 232 | 1,153 | 79·9 | 20·1 |
Bolton | 604 | 115 | 719 | 84·0 | 16·0 |
Bury | 321 | 56 | 377 | 85·1 | 16·9 |
Manchester | 2,0007 | 346 | 2,353 | 85·3 | 14·7 |
Oldham | 735 | 145 | 880 | 83·5 | 16·5 |
Rochdale | 584 | 56 | 640 | 91·3 | 8·8 |
Salford | 984 | 56 | 1,040 | 94·6 | 5·4 |
Stockport | 802 | 139 | 941 | 85·2 | 14·8 |
Tameside | 392 | 175 | 567 | 69·1 | 30·9 |
Trafford | 421 | 243 | 664 | 63·4 | 36·6 |
Wigan | 796 | 36 | 832 | 95·7 | 4·3 |
Barnsley | 399 | 19 | 418 | 95·5 | 4·5 |
Doncaster | 875 | 73 | 948 | 92·3 | 7·7 |
Rotherham, | 627 | 445 | 1,072 | 58·5 | 41·5 |
Sheffield | 1,548 | 294 | 1,842 | 84·0 | 16·0 |
Bradford | 1,456 | 358 | 1,814 | 80·3 | 19·7 |
Calderdale | 305 | 46 | 351 | 86·9 | 13·1 |
Kirklees | 749 | 132 | 881 | 85·0 | 15·0 |
Leeds | 2,322 | 600 | 2,922 | 79·5 | 20·5 |
Wakefield | 873 | 8 | 881 | 99·1 | 0·9 |
Gateshead | 557 | 145 | 702 | 79·3 | 20·7 |
Newcastle upon Tyne | 1,086 | 56 | 1,142 | 95·1 | 4·9 |
North Tyneside | 579 | 59 | 638 | 90·8 | 9·2 |
South Tyneside | 332 | 118 | 450 | 73·8 | 26·2 |
Sutherland | 814 | 298 | 1,112 | 73·2 | 26·8 |
Isles of Scilly | 2 | 2 | ·0 | 100·0 | |
Avon | 2,346 | 3,863 | 6,209 | 37·8 | 62·2 |
Bedfordshire | 1,184 | 591 | 1,775 | 66·7 | 33·3 |
Berkshire | 1,971 | 1,180 | 3,151 | 62·6 | 37·4 |
Buckinghamshire | 1,877 | 825 | 2,702 | 69·5 | 30·5 |
Cambridgeshire | 1,430 | 1,487 | 2,917 | 49·0 | 51·0 |
Cheshire | 1,952 | 1,745 | 3,697 | 52·8 | 47·2 |
Cleveland | 2,031 | 546 | 2,577 | 78·8 | 21·2 |
Cornwall | 288 | 807 | 1,095 | 26·3 | 73·7 |
Cumbria | 679 | 611 | 1,290 | 52·6 | 47·4 |
Derbyshire | 2,044 | 1,083 | 3,127 | 65·4 | 34·6 |
Devon | 2,215 | 987 | 3,202 | 69·2 | 30·8 |
Dorset | 1,281 | 179 | 1,460 | 87·7 | 12·3 |
Durham | 1,219 | 294 | 1,513 | 80·6 | 19·4 |
East Sussex | 1,851 | 285 | 2,136 | 86·7 | 13·3 |
Essex | 3,525 | 309 | 3,834 | 91·9 | 8·1 |
Gloucestershire | 1,404 | 379 | 1,783 | 78·7 | 21·3 |
Hampshire | 4,241 | 967 | 5,208 | 81·4 | 18·6 |
Hereford and Worcester | 1,475 | 1,832 | 3,307 | 44·6 | 55·4 |
Hertfordshire | 2,754 | 1,037 | 3,791 | 72·6 | 27·4 |
Humberside | 1,724 | 1,340 | 3,064 | 56·3 | 43·7 |
Isle of Wight | 311 | 169 | 480 | 64·8 | 35·2 |
Kent | 3,885 | 1,120 | 5,005 | 77·6 | 22·4 |
Lancashire | 4,021 | 1,117 | 5,138 | 78·3 | 21·7 |
Leicestershire | 1,337 | 1,871 | 3,208 | 41·7 | 58·3 |
LEA
| Number of pupils with statements in Special school
| Number of pupils with statements in primary Middle and Secondary schools
| All pupils with statements
| Percentage of pupils with state- ments in special schools
| Percentage of pupils with state-ments in Maintained schools
|
Lincolnshire | 1,262 | 891 | 2,153 | 58·6 | 41·4 |
Norfolk | 1,020 | 791 | 1,811 | 56·3 | 43·7 |
North Yorkshire | 1,394 | 252 | 1,646 | 84·7 | 15·3 |
Northamptonshire | 1,509 | 512 | 2,021 | 74·7 | 25·3 |
Northumberland | 731 | 285 | 1,016 | 71·9 | 28·1 |
Nottinghamshire | 2,491 | 157 | 2,648 | 94·1 | 5·9 |
Oxfordshire | 1,151 | 2,611 | 3,762 | 30·6 | 69·4 |
Shropshire | 813 | 520 | 1,333 | 61·0 | 39·0 |
Somerset | 925 | 511 | 1,436 | 64·4 | 35·6 |
Staffordshire | 2,359 | 880 | 3,239 | 72·8 | 27·2 |
Suffolk | 850 | 794 | 1,644 | 51·7 | 48·3 |
Surrey | 3,079 | 370 | 3,449 | 89·3 | 10·7 |
Warwickshire | 1,536 | 227 | 1,763 | 87·1 | 12·9 |
Sest Sussex | 1,284 | 245 | 1,529 | 84·0 | 16·0 |
Wiltshire | 821 | 1,262 | 2,083 | 39·4 | 60·6 |
ENGLAND | 118,206 | 48,107 | 166,313 | 71·1 | 28·9 |