The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Litherland
asked the Secretary of State for Employment if he will give the figures of factory inspectors in post for the years 1979 to 1985.
Age and duration analysis of the unemployed for statistical date 11 April 1985 | |||||||||||||||
Region—North West | |||||||||||||||
County—Lancashire | |||||||||||||||
Males | |||||||||||||||
Duration of unemployment in weeks | 16 and under | 17 | 18 | 19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65 and over | Total |
One or less | 31 | 58 | 67 | 63 | 231 | 140 | 105 | 99 | 84 | 55 | 45 | 54 | 37 | 0 | 1,069 |
Over 1 and up to 2 | 36 | 81 | 79 | 70 | 307 | 185 | 141 | 129 | 103 | 86 | 102 | 125 | 108 | 0 | 1,552 |
Over 2 and up to 4 | 42 | 106 | 117 | 99 | 461 | 250 | 188 | 175 | 124 | 121 | 95 | 110 | 83 | 0 | 1,971 |
Over 4 and up to 6 | 44 | 92 | 103 | 101 | 448 | 233 | 170 | 148 | 140 | 111 | 104 | 107 | 64 | 1 | 1,866 |
Over 6 and up to 8 | 36 | 98 | 95 | 91 | 375 | 221 | 173 | 119 | 97 | 87 | 85 | 86 | 38 | 1 | 1,602 |
Over 8 and up to 13 | 62 | 207 | 255 | 263 | 884 | 517 | 378 | 334 | 218 | 221 | 193 | 221 | 111 | 0 | 3,864 |
Over 13 and up to 26 | 110 | 335 | 552 | 549 | 2,099 | 1,161 | 823 | 765 | 542 | 497 | 486 | 569 | 332 | 1 | 8,821 |
Over 26 and up to 39 | 106 | 332 | 492 | 458 | 1,453 | 782 | 597 | 512 | 385 | 357 | 370 | 480 | 322 | 1 | 6,647 |
Over 39 and up to 52 | 1 | 132 | 234 | 213 | 977 | 549 | 405 | 328 | 232 | 225 | 263 | 334 | 277 | 2 | 4,172 |
Over 52 and up to 65 | 0 | 39 | 120 | 126 | 555 | 338 | 332 | 263 | 208 | 163 | 229 | 290 | 103 | 1 | 2,767 |
Over 65 and up to 78 | 0 | 20 | 83 | 110 | 473 | 338 | 247 | 226 | 200 | 169 | 191 | 254 | 39 | 0 | 2,350 |
Over 78 and up to 104 | 0 | 39 | 181 | 249 | 781 | 494 | 439 | 396 | 308 | 271 | 323 | 450 | 19 | 0 | 3,950 |
Over 104 and up to 156 | 0 | 0 | 84 | 185 | 1,008 | 738 | 666 | 603 | 470 | 456 | 481 | 688 | 28 | 0 | 5,407 |
Over 156 and up to 208 | 0 | 0 | 0 | 28 | 584 | 490 | 464 | 422 | 363 | 345 | 389 | 516 | 23 | 0 | 3,624 |
Over 208 and up to 260 | 0 | 0 | 0 | 0 | 236 | 298 | 353 | 313 | 235 | 229 | 315 | 350 | 22 | 0 | 2,351 |
Mr. Peter Bottomley
The figures for 1 April of each year are as follows:
number | |
1979 | 951 |
1980 | 980 |
1981 | 950 |
1982 | 886 |
1983 | 852 |
1984 | 825 |
1985 | 845 |