asked the Secretary of State for Social Services if he will list, by authority, (a) the number of persons over 65 years, (b) the number of registered residential care homes in (i) the local authority sector, (ii) the voluntary sector and (iii) the private sector and (c) the number of places in each of these categories for each of the years 1979 to 1985.
[pursuant to his reply, 29 October 1985]: Information on the numbers of statutory, voluntary and private homes for the elderly and disabled and the number of places in such homes, for each of the years 1979 to 1984 was in replies given by my hon. Friend the then Under-Secretary of State for Health to the hon. Member for Burnley (Mr. Pike) on 2 March 1984 at columns 386–390 on 11 June 1984 at columns 378–382 and on 26 July 1985 at columns 952–956, and to my hon. Friend the Member for York (Mr. Gregory) on 15 June 1984, at columns 586–594. Data for 1985 are not yet available. I shall let the hon. Member have a reply to point (a) as soon as possible.
NHS directly employed staff in United Kingdom Number of men and women by staff groups at 30 September*† | ||||||
Staff group | 1979 | 1980 | 1981 | 1982 | 1983 provisional | 1984 provisional |
Medical/Dental | ||||||
Men‡ | 40,600 | 41,200 | 41,700 | 41,800 | 42,200 | 41,600 |
Women‡ | 13,900 | 14,400 | 15,000 | 15,600 | 16,100 | 16,400 |
Total | 56,500 | 57,700 | 58,700 | 59,300 | 60,300 | 59,900 |
Nursing/Midwifery (excluding Agency) | ||||||
Men | 44,300 | 45,200 | 48,800 | 50,300 | 50,700 | 50,700 |
Women | 478,100 | 498,200 | 518,900 | 525,300 | 525,500 | 525,200 |
Total | 522,500 | 543,500 | 567,600 | 575,600 | 576,200 | 575,900 |
Professional/Technical (excluding Works)¶ | ||||||
Men | 25,600 | 25,500 | 25,400 | 26,100 | 26,200 | 28,700 |
Women | 68,100 | 69,800 | 72,200 | 74,600 | 75,900 | 77,700 |
Total | 93,700 | 95,300 | 97,600 | 100,600 | 102,100 | 106,300 |
Works/Maintenance | ||||||
Men | 32,200 | 33,100 | 34,000 | 34,000 | 33,600 | 32,900 |
Women | 200 | 200 | 300 | 300 | 300 | 200 |
Total | 32,400 | 33,400 | 34,200 | 34,200 | 33,900 | 33,200 |
Administrative/Clerical (excluding Ambulance Officers) | ||||||
Men | 25,600 | 25,600 | 26,100 | 25,700 | 25,500 | 25,600 |
Women | 122,600 | 126,700 | 130,500 | 131,700 | 133,500 | 134,100 |
Total | 148,200 | 152,300 | 156,600 | 157,400 | 158,900 | 159,800 |
Ambulance Staff (including Officers) | ||||||
Men | 19,000 | 19,500 | 20,000 | 20,100 | 20,200 | 19,700 |
Women | 1,700 | 2,000 | 2,100 | 2,200 | 2,300 | 2,300 |
Total | 20,800 | 21,500 | 22,100 | 22,300 | 22,500 | 22,000 |
Ancillary and Other≑ | ||||||
Men | 71,100 | 71,300 | 72,300 | 72,000 | 70,800 | 64,300 |
Women | 226,900 | 228,300 | 230,200 | 230,600 | 225,900 | 210,300 |
Total | 298,000 | 299,700 | 302,400 | 302,500 | 296,800 | 274,700 |
All Groups | ||||||
Men‡ | 258,400 | 261,600 | 268,100 | 269,900 | 269,200 | 263,500 |
Women‡ | 911,600 | 939,600 | 969,100 | 950,200 | 979,400 | 966,300 |
Total | 1,172,000 | 1,203,300 | 1,239,200 | 1,252,000 | 1,250,600 | 1,229,800 |
* Figures individually rounded to nearest 100. Accordingly, the sum of the component figures may not agree with the totals. | ||||||
† Excludes agency staff, hospital practitioners, part-time medical officers (clinical assistants), general medical practitionrs participating in hospital staff funds, staff of special hospitals and occasional sessional staff in the community health services. Includes locums. Northern Ireland components include personal social services staff which cannot be separately identified. | ||||||
‡ Excludes locums for England and Scotland where information by sex is not available. | ||||||
║ Includes some social service and unclassified staff in Northern Ireland. | ||||||
¶ Figures for 1984 include operating department assistants who prior to 1 April 1984 were graded as ancillary staff. |