asked the Paymaster General how many jobs have been lost in the manufacturing sector since 1979 (a) on Merseyside and (b) in Liverpool at the latest available date.
The precise information requested is not available. The Department's statistics for counties and smaller areas monitor only net changes in employment between census dates.No census was taken in 1979, but between June 1978 and September 1981, the latest date for which figures are available, there was a net loss of 45,600 employees employed in manufacturing industries in the county of Merseyside and of 19,900 in the local authority district of Liverpool. The September 1984 census estimates for counties and smaller areas are not yet available. Between censuses, employment statistics are based on small-scale sample inquiries which cannot produce reliable results for areas smaller than the standard economic regions.
asked the Paymaster General what was the percentage of people unemployed in the northern region at May 1979 and the latest available date, respectively.
On 11 December 1986, seasonally adjusted unemployment in the northern region represented 15·9 per cent. of the working population. The corresponding figure for May 1979 was 6·9 per cent.
asked the Paymaster General if he will make a statement about unemployment figures for the north-west.
On 11 December 1986, the number of unemployed claimants in the north-west region was 436,784.
asked the Paymaster General if he will state the number of those people registered as unemployed in the constituency of Basildon in January 1983, January 1984, January 1985, January 1986 and January 1987.
Following is the available information. The table shows the numbers of unemployed claimants in the parliamentary constituency of Basildon in January of each year since 1984. Statistics of unemployment for parliamentary constituencies are derived from the ward-based system and are available only from June 1983. The January 1987 unemployment figures will be available on 12 February.
Number | |
January 1984 | 6,834 |
January 1985 | 7,273 |
January 1986 | 6,793 |
asked the Paymaster General what are the unemployment figures, broken down by male, female and
Unemployment by age analysis–Langbaurgh Parliamentary Constituency | ||||||||
October 1983 | October 1984 | October 1985 | October 1986 | |||||
Males | Females | Males | Females | Males | Females | Males | Females | |
Under 25 years | 2,040 | 1,259 | 2,014 | 1,324 | 1,906 | 1,178 | 1,764 | 1,045 |
25–49 years | 2,583 | 710 | 2,897 | 777 | 2,784 | 851 | 2,745 | 867 |
Over 50 years | 1,416 | 200 | 1,260 | 243 | 1,182 | 237 | 1,102 | 271 |
Total unemployed | 6,039 | 2,169 | 6,171 | 2,344 | 5,872 | 2,266 | 5,611 | 2,183 |
Short asked the Paymaster General what were the unemployment totals for each parliamentary constituency on (a) 10 May 1979 and (b) 9 June 1983; and how many unemployed claimants aged (i) under 18 years and (ii) 18 to 25 years there were in each constituency at the most recent date for which figures are available.
Following is the available information, which is also available from the Library. Statistics of unemployment for parliamentary constituencies are derived from the word-based system and are available only from June 1983. The tables show the number of unemployed claimants in each parliamentary constituency in Great Britain on 9 June 1983, and the numbers of unemployed claimants aged under 18 years and aged 18 to 24 years in each constituency at 9 October 1986.
June 1983—All | |
Constituency | Number |
Luton South | 6,334 |
Mid Bedfordshire | 2,754 |
North Bedfordshire | 4,903 |
North Luton | 4,374 |
South West Bedfordshire | 3,956 |
East Berkshire | 2,987 |
Newbury | 2,394 |
Reading East | 3,585 |
Reading West | 2,997 |
Slough | 4,850 |
Windsor and Maidenhead | 2,378 |
Wokingham | 1,794 |
Aylesbury | 2,867 |
Beaconsfield | 1,627 |
Buckingham | 2,454 |
Chesham and Amersham | 1,569 |
Milton Keynes | 6,424 |
Wycombe | 2,807 |
Bexhill and Battle | 1,705 |
Brighton Kemptown | 4,450 |
Brighton Pavilion | 4,152 |
Eastbourne | 2,622 |
Hastings and Rye | 4,006 |
Hove | 3,717 |
Lewes | 2,281 |
Wealden | 1,633 |
under 25, 25–50 years of age, and over 50 years of age, for each of the past four years in the parliamentary division of Langbaurgh.
The following information is in the Library. The table gives the number of unemployed male and female claimants in the age groups requested for October of each year since 1983 in the Langbaurgh parliamentary constituency. The comparison is affected by the change in the compilation of unemployment statistics in March 1986. Statistics of unemployment for parliamentary constituencies are derived from the ward-based system and are available only from June 1983.
Constituency | Number |
Basildon | 6,217 |
Billericay | 3,754 |
Braintree | 3,113 |
Brentwood and Ongar | 2,230 |
Castle Point | 3,105 |
Chelmsford | 2,638 |
Epping Forest | 2,588 |
Harlow | 4,711 |
Harwich | 3,679 |
North Colchester | 3,774 |
Rochford | 2,471 |
Saffron Walden | 2,263 |
South Colchester and Maldon | 3,881 |
Southend East | 4,198 |
Southend West | 3,253 |
Thurrock | 6,002 |
Aldershot | 2,890 |
Basingstoke | 3,091 |
East Hampshire | 2,328 |
Eastleigh | 3,282 |
Fareham | 2,859 |
Gosport | 3,399 |
Havant | 4,600 |
Isle of Wight | 4,840 |
New Forest | 2,256 |
North West Hampshire | 2,135 |
Portsmouth North | 4,055 |
Portsmouth South | 5,877 |
Romsey and Waterside | 2,875 |
Southampton Itchen | 5,493 |
Southampton Test | 4,969 |
Winchester | 1,935 |
Broxbourne | 2,395 |
Hertford and Stortford | 1,952 |
Hertsmere | 2,149 |
North Hertfordshire | 3,525 |
South West Hertfordshire | 2,242 |
St. Albans | 3,127 |
Stevenage | 4,112 |
Watford | 2,575 |
Welwyn Hatfield | 2,821 |
West Hertfordshire | 3,621 |
Ashford | 3,196 |
Canterbury | 3,361 |
Dartford | 3,200 |
Dover | 3,459 |
Faversham | 5,056 |
Folkestone and Hythe | 3,518 |
Constituency | Number |
Gillingham | 4,667 |
Gravesham | 4,846 |
Maidstone | 3,083 |
Medway | 5,201 |
Mid Kent | 4,138 |
North Thanet | 4,309 |
Sevenoaks | 2,184 |
South Thanet | 3,957 |
Tunbridge and Mailing | 2,615 |
Tunbridge Wells | 2,425 |
Banbury | 3,234 |
Henley | 1,925 |
Oxford East | 3,980 |
Oxford West and Abingdon | 2,864 |
Wantage | 2,203 |
Witney | 2,358 |
Chertsey and Walton | 2,113 |
East Surrey | 1,338 |
Epsom and Ewell | 1,653 |
Esher | 1,301 |
Guildford | 1,933 |
Mole Valley | 1,531 |
North West Surrey | 2,215 |
Reigate | 1,929 |
South West Surrey | 1,595 |
Spelthorne | 2,319 |
Woking | 2,274 |
Arundel | 2,752 |
Chichester | 2,094 |
Crawley | 2,605 |
Horsham | 2,093 |
Mid Sussex | 1,739 |
Shoreham | 2,037 |
Worthing | 2,524 |
Cambridge | 3,037 |
Huntington | 3,482 |
North East Cambridgeshire | 4,343 |
Peterborough | 7,572 |
South East Cambridgeshire | 1,870 |
South West Cambridgeshire | 2,534 |
Great Yarmouth | 4,455 |
Mid Norfolk | 2,832 |
North Norfolk | 2,997 |
North West Norfolk | 4,788 |
Norwich, North | 3,419 |
Norwich, South | 5,075 |
South Norfolk | 2,666 |
South West Norfolk | 4,007 |
Bury St. Edmunds | 2,970 |
Central Suffolk | 3,005 |
Ipswich | 4,343 |
South Suffolk | 3,220 |
Suffolk Coastal | 2,630 |
Waveney | 4,666 |
Barking | 3,901 |
Battersea | 5,897 |
Beckenham | 2,801 |
Bethnal Green and Stepney | 7,583 |
Bexley Heath | 2,025 |
Bow and Poplar | 7,647 |
Brent, East | 5,731 |
Brent, North | 2,756 |
Brent, South | 6,147 |
Brentford and Isleworth | 3,752 |
Carshalton and Wallington | 2,491 |
Chelsea | 3,526 |
Chingford | 2,369 |
Chipping Barnet | 1,894 |
Chislehurst | 1,984 |
Croydon, Central | 3,366 |
Croydon, North East | 3,215 |
Croydon, North West | 3,603 |
Croydon, South | 1,639 |
Dagenham | 4,282 |
Dulwich | 4,161 |
Ealing, North | 3,563 |
Ealing, Acton | 4,058 |
Constituency | Number |
Ealing, Southall | 5,812 |
Edmonton | 3,599 |
Eltham | 3,319 |
Enfield, North | 3,240 |
Enfield, Southgate | 2,467 |
Erith and Crayford | 3,664 |
Feltham and Heston | 4,708 |
Finchley | 2,537 |
Fulham | 4,553 |
Greenwich | 3,976 |
Hackney, North and Stoke Newington | 8,493 |
Hackney, South and Shoreditch | 9,596 |
Hammersmith | 5,546 |
Hampstead and Highgate | 5,384 |
Harrow, East | 3,204 |
Harrow, West | 2,470 |
Hayes and Harlington | 2,867 |
Hendon, North | 2,552 |
Hendon, South | 2,494 |
Holborn and St. Pancras | 7,166 |
Hornchurch | 2,999 |
Hornsey and Wood Green | 6,183 |
Ilford, North | 2,527 |
Ilford, South | 3,564 |
Islington, North | 7,709 |
Islington, South and Finsbury | 6,187 |
Kensington | 4,502 |
Kingston-upon-Thames | 2,111 |
Lewisham, East | 3,899 |
Lewisham West | 4,086 |
Lewisham Deptford | 6,540 |
Leyton | 4,739 |
Mitcham and Morden | 3,001 |
Newham North East | 4,956 |
Newham North West | 5,031 |
Newham South | 5,239 |
Norwood | 7,146 |
Old Bexley and Sidcup | 1,555 |
Orpington | 1,762 |
Peckham | 7,278 |
Putney | 3,486 |
Ravensbourne | 1,620 |
Richmond-upon-Thames and Barnes | 2,408 |
Romford | 2,746 |
Ruislip-Northwood | 1,647 |
Southwark and Bermondsey | 5,870 |
Streatham | 5,624 |
Surbiton | 1,391 |
Sutton and Cheam | 1,672 |
The City of London and Westminster South | 4,313 |
Tooting | 5,037 |
Tottenham | 8,289 |
Twickenham | 2,110 |
Upminster | 3,009 |
Uxbridge | 2,604 |
Vauxhall | 9,028 |
Walthamstow | 3,596 |
Wanstead and Woodford | 1,860 |
Westminster North | 7,526 |
Wimbledon | 2,339 |
Woolwich | 5,254 |
Bath | 3,602 |
Bristol East | 4,387 |
Bristol North West | 4,768 |
Bristol South | 7,147 |
Bristol West | 6,169 |
Kingswood | 3,651 |
Northavon | 3,169 |
Wansdyke | 2,736 |
Weston-super-Mare | 3,428 |
Woodspring | 2,491 |
Falmouth and Camborne | 5,040 |
North Cornwall | 3.756 |
South East Cornwall | 3,173 |
St. Ives | 4,086 |
Constituency | Number |
Truro | 3,464 |
Exeter | 4,103 |
Honiton | 2,496 |
North Devon | 3,124 |
Plymouth Devonport | 4,939 |
Plymouth Drake | 5,151 |
Plymouth Sutton | 3,367 |
South Hams | 3,180 |
Teignbridge | 3,244 |
Tiverton | 2,534 |
Torbay | 4,505 |
Torridge and West Devon | 3,101 |
Bournemouth East | 4,189 |
Bournemouth West | 3,712 |
Christchurch | 2,006 |
North Dorset | 1,932 |
Poole | 3,499 |
South Dorset | 3,063 |
West Dorset | 1,939 |
Cheltenham | 3,861 |
Cirencester and Tewkesbury | 2,735 |
Gloucester | 4,537 |
Stroud | 3,509 |
West Gloucestershire | 4,729 |
Bridgwater | 3,261 |
Somerton and Frome | 2,372 |
Taunton | 3,208 |
Wells | 2,536 |
Yeovil | 2,825 |
Devizes | 3,448 |
North Wiltshire | 3,293 |
Salisbury | 2,944 |
Swindon | 6,153 |
Westbury | 3,291 |
Bromsgrove | 4,171 |
Hereford | 3,832 |
Leominster | 2,867 |
Mid Worcestershire | 6,608 |
South Worcestershire | 3,066 |
Worcester | 4,872 |
Wyre Forest | 5,265 |
Ludlow | 3,418 |
North Shropshire | 3,897 |
Shrewsbury and Atcham | 3,715 |
The Wrekin | 9,413 |
Burton | 4,321 |
Cannock and Burntwood | 5,277 |
Mid Staffordshire | 4,057 |
Newcastle-under-Lyme | 4,110 |
South East Staffordshire | 5,815 |
South Staffordshire | 5,082 |
Stafford | 4,014 |
Staffordshire Moorlands | 3,530 |
Stoke-on-Trent Central | 6,251 |
Stoke-on-Trent North | 6,101 |
Stoke-on-Trent South | 5,229 |
North Warwickshire | 5,382 |
Nuneaton | 5,533 |
Rugby and Kenilworth | 4,268 |
Stratford-on-Avon | 3,327 |
Warwick and Leamington | 4,342 |
Aldridge-Brownhills | 4,514 |
Birmingham Edgbaston | 5,153 |
Birmingham Erdington | 8,813 |
Birmingham Hall Green | 5,896 |
Birmingham Hodge Hill | 8,125 |
Birmingham Ladywood | 10,319 |
Birmingham Northfield | 8,975 |
Birmingham Perry Barr | 8,701 |
Birmingham Small Heath | 10,680 |
Birmingham Sparkbrook | 9,813 |
Birmingham Yardley | 5,722 |
Birmingham Selly Oak | 6,435 |
Coventry North East | 9,126 |
Coventry North West | 5,203 |
Coventry South East | 6,886 |
Coventry South West | 4,889 |
Constituency | Number |
Dudley East | 8,454 |
Dudley West | 6,832 |
Halesowen and Stourbridge | 5,019 |
Meriden | 7,492 |
Solihull | 3,860 |
Sutton Coldfield | 3,535 |
Walsall North | 8,345 |
Walsall South | 7,395 |
Warley East | 7,394 |
Warley West | 6,099 |
West Bromwich East | 6,657 |
West Bromwich West | 7,235 |
Wolverhampton North East | 8,698 |
Wolverhampton South East | 6,989 |
Wolverhampton South West | 6,266 |
Amber Valley | 3,460 |
Bolsover | 3,847 |
Chesterfield | 4,926 |
Erewash | 4,725 |
Derby North | 4,949 |
Derby South | 7,070 |
High Peak | 3,745 |
North East Derbyshire | 4,437 |
South Derbyshire | 3,357 |
West Derbyshire | 2,352 |
Blaby | 2,825 |
Bosworth | 3,801 |
Harborough | 2,422 |
Leicester East | 5,789 |
Leicester South | 7,368 |
Leicester West | 6,989 |
Loughborough | 3,475 |
North West Leicestershire | 3,410 |
Rutland and Melton | 3,162 |
East Lindsey | 3,909 |
Gainsborough and Horncastle | 3,597 |
Grantham | 3,919 |
Holland with Boston | 3,748 |
Lincoln | 5,870 |
Stamford and Spalding | 3,289 |
Corby | 6,637 |
Daventry | 2,651 |
Kettering | 3,422 |
Northampton North | 4,569 |
Northampton South | 3,694 |
Wellingborough | 3,971 |
Ashfield | 4,131 |
Bassetlaw | 4,336 |
Broxtowe | 3,448 |
Gedling | 3,212 |
Mansfield | 4,129 |
Newark | 3,710 |
Nottingham East | 8,581 |
Nottingham North | 6,478 |
Nottingham South | 5,608 |
Rushcliffe | 3,175 |
Sherwood | 3,360 |
Beverley | 3,121 |
Booth Ferry | 3,744 |
Bridlington | 3,906 |
Brigg and Cleethorpes | 5,829 |
Glanford and Scunthorpe | 7,450 |
Great Grimsby | 6,245 |
Kingston-upon-Hull East | 7,730 |
Kingston-upon-Hull North | 7,768 |
Kingston-upon-Hull West | 6,899 |
Harrogate | 2,561 |
Richmond | 3,299 |
Ryedale | 2,101 |
Scarborough | 3,919 |
Selby | 2,448 |
Skipton and Ripon | 2,075 |
York | 4,157 |
Barnsley Central | 4,603 |
Barnsley East | 4,394 |
Barnsley West and Penistone | 3,956 |
Don Valley | 5,003 |
Constituency | Number |
Doncaster Central | 6,898 |
Doncaster North | 7,242 |
Rother Valley | 5,003 |
Rotherham | 6,661 |
Sheffield Central | 9,709 |
Sheffield Attercliffe | 5,376 |
Sheffield Brightside | 7,343 |
Sheffield Hallam | 3,851 |
Sheffield Heeley | 6,036 |
Sheffield Hillsborough | 5,212 |
Wentworth | 5,670 |
Batley and Spen | 4,888 |
Bradford North | 7,498 |
Bradford South | 6,097 |
Bradford West | 8,625 |
Calder Valley | 3,389 |
Colne Valley | 4,022 |
Dewsbury | 4,927 |
Elmet | 3,032 |
Halifax | 7,162 |
Hemsworth | 4,182 |
Huddersfield | 5,787 |
Keighley | 3,977 |
Leeds Central | 7,211 |
Leeds East | 7,218 |
Leeds North East | 4,683 |
Leeds North West | 3,952 |
Leeds West | 5,671 |
Morley and Leeds South | 4,599 |
Normanton | 3,139 |
Pontefract and Castleford | 4,834 |
Pudsey | 3,195 |
Shipley | 3,610 |
Wakefield | 4,153 |
City of Chester | 5,106 |
Congleton | 2,920 |
Crewe and Nantwich | 4,582 |
Eddisbury | 4,685 |
Ellesmere Port and Neston | 6,306 |
Halton | 7,819 |
Macclesfield | 3,212 |
Tatton | 3,369 |
Warrington North | 6,483 |
Warrington South | 6,103 |
Altrincham and Sale | 3,035 |
Ashton-under-Lyne | 4,742 |
Bolton North East | 5,330 |
Bolton South East | 6,505 |
Bolton West | 4,610 |
Bury North | 4,286 |
Bury South | 4,731 |
Cheadle | 2,456 |
Davyhulme | 4,611 |
Denton and Reddish | 5,661 |
Eccles | 5,479 |
Hazel Grove | 3,369 |
Heywood and Middleton | 5,897 |
Leigh | 5,614 |
Littleborough and Saddleworth | 3,739 |
Makerfield | 5,807 |
Machester Central | 11,179 |
Manchester Blackley | 6,106 |
Manchester Gorton | 6,500 |
Manchester Withington | 6,204 |
Manchester Wythenshawe | 6,522 |
Oldham Central and Royton | 6,085 |
Oldham West | 4,253 |
Rochdale | 6,810 |
Salford East | 8,520 |
Stalybridge and Hyde | 5,761 |
Stockport | 4,647 |
Stretford | 8,570 |
Wigan | 6,343 |
Worsley | 5,694 |
Blackburn | 7,517 |
Blackpool North | 4,591 |
Blackpool South | 4,357 |
Constituency | Number |
Burnley | 6,080 |
Chorley | 4,417 |
Fylde | 2,273 |
Hyndburn | 4,319 |
Lancaster | 3,233 |
Morecombe and Lunesdale | 2,981 |
Pendle | 4,617 |
Preston | 7,551 |
Ribble Valley | 1,675 |
Rossendale and Darwen | 4,831 |
South Ribble | 4,266 |
West Lancashire | 6,700 |
Wyre | 3,687 |
Birkenhead | 8,726 |
Bootle | 10,764 |
Crosby | 5,181 |
Knowsley North | 10,250 |
Knowsley South | 9,822 |
Liverpool Broadgreen | 7,342 |
Liverpool Garston | 8,004 |
Liverpool Mossley Hill | 6,453 |
Liverpool Riverside | 11,997 |
Liverpool Walton | 9,697 |
Liverpool West Derby | 9,725 |
Southport | 4,262 |
St. Helens North | 6,659 |
St. Helens South | 7,276 |
Wallasey | 6,924 |
Wirral South | 3,655 |
Wirral West | 4,249 |
Barrow and Furness | 4,011 |
Carlisle | 3,633 |
Copeland | 3,899 |
Penrith and the Borders | 2,759 |
Westmorland and Lonsdale | 1,848 |
Workington | 4,900 |
Hartlepool | 9,637 |
Langbaurgh | 7,976 |
Middlesbrough | 10,251 |
Redcar | 8,448 |
Stockton North | 8,654 |
Stockton South | 6,593 |
Bishop Auckland | 6,544 |
City of Durham | 3,966 |
Darlington | 5,852 |
Easington | 5,522 |
North Durham | 6,774 |
North West Durham | 6,277 |
Sedgefield | 4,723 |
Berwick-upon-Tweed | 2,790 |
Blyth Valley | 4,240 |
Hexham | 2,061 |
Wansbeck | 3,989 |
Blaydon | 5,102 |
Gateshead East | 6,992 |
Houghton and Washington | 7,186 |
Jarrow | 7,231 |
Newcastle-upon-Tyne Central | 5,453 |
Newcastle-upon-Tyne East | 6,620 |
Newcastle-upon-Tyne North | 6,101 |
South Shields | 6,938 |
Sunderland North | 10,577 |
Sunderland South | 7,890 |
Tyne Bridge | 8,942 |
Tynemouth | 5,929 |
Wallsend | 7,364 |
Alyn and Deeside | 4,742 |
Clwyd North West | 4,018 |
Clwyd South West | 3,471 |
Delyn | 5,060 |
Wrexham | 5,060 |
Carmarthen | 2,994 |
Ceredigion and Pembroke North | 2,900 |
Llanelli | 4,795 |
Pembroke | 5,898 |
Blaenau Gwent | 5,826 |
Islwyn | 3,607 |
Constituency | Number |
Monmouth | 3,310 |
Newport East | 4,925 |
Newport West | 4,923 |
Torfaen | 5,365 |
Caernarfon | 3,069 |
Conwy | 2,932 |
Meirionnydd nant Conwy | 1,493 |
Ynys Mon | 4,086 |
Bridgend | 3,829 |
Caerphilly | 5,396 |
Cynon Valley | 3,945 |
Merthyr Tydfil and Rhymney | 5,489 |
Ogmore | 4,435 |
Pontypridd | 4,357 |
Rhondda | 5,100 |
Brecon and Radnor | 2,004 |
Montgomery | 1,903 |
Cardiff Central | 5,284 |
Cardiff North | 2,380 |
Cardiff South and Penarth | 5,737 |
Cardiff West | 5,603 |
Vale of Glamorgan | 4,521 |
Aberavon | 5,211 |
Gower | 3,408 |
Neath | 3,967 |
Swansea East | 6,047 |
Swansea West | 5,314 |
Roxburgh ad Berwickshire | 2,042 |
Tweeddale, Ettrick and Lauderdale | 1,607 |
Clackmannan | 4,207 |
Falkirk East | 4,901 |
Falkirk West | 4,337 |
Stirling | 3,505 |
Dumfries | 3,694 |
Galloway and Upper Nithsdale | 3,431 |
Central Fife | 4,982 |
Dunfermline East | 3,538 |
Dunfermline West | 3,001 |
Kirkcaldy | 3,826 |
North East Fife | 2,144 |
Aberdeen North | 3,429 |
Aberdeen South | 2,624 |
Banff and Buchan | 3,398 |
Gordon | 1,732 |
Kincardine and Deeside | 1,552 |
Moray | 3,310 |
Caithness and Sutherland | 1,929 |
Inverness, Nairn and Lochaber | 4,346 |
Ross, Cromarty and Skye | 3,143 |
East Lothian | 3,621 |
Edinburgh Central | 4,003 |
Edinburgh East | 4,432 |
Edinburgh Leith | 5,660 |
Edinburgh Pentlands | 3,317 |
Edinburgh South | 3,691 |
Edinburgh West | 2,295 |
Linlithgow | 5,590 |
Livingston | 5,199 |
Midlothian | 3,825 |
Argyll and Bute | 2,918 |
Ayr | 4,711 |
Carrick, Cumnock and Doon Valley | 5,547 |
Clydebank and Milngavie | 4,192 |
Clydesdale | 4,535 |
Cumbernauld and Kilsyth | 4,335 |
Cunninghame North | 5,072 |
Cunninghame South | 6,320 |
Dumbarton | 5,787 |
East Kilbride | 5,175 |
Eastwood | 3,074 |
Glasgow Cathcart | 4,167 |
Glasgow Central | 6,708 |
Glasgow Garscadden | 6,166 |
Glasgow Govan | 5,926 |
Glasgow Hillhead | 4,678 |
Glasgow Maryhill | 7,206 |
Glasgow Pollock | 7,329 |
Constituency | Number |
Glasgow Provan | 9,590 |
Glasgow Rutherglen | 7,051 |
Glasgow Shettleston | 6,606 |
Glasgow Springburn | 8,300 |
Greenock and Port Glasgow | 6,760 |
Hamilton | 6,524 |
Kilmarnock and Loudoun | 5,302 |
Monklands East | 5,739 |
Monklands West | 4,866 |
Motherwell North | 6,250 |
Motherwell South | 5,463 |
Paisley North | 5,601 |
Paisley South | 5,570 |
Renfrew West and Inverclyde | 3,472 |
Strathkelvin and Bearsden | 3,374 |
Angus East | 3,702 |
Dundee East | 7,945 |
Dundee West | 6,861 |
North Tayside | 2,518 |
Perth and Kinross | 3,222 |
Orkney and Shetland | 1,473 |
Western Isles | 1,712 |
Column Totals | 2,870,510 |
October 1986—Age under18 years | |
Constituency | Number |
Luton South | 367 |
Mid Bedfordshire | 142 |
North Bedfordshire | 297 |
North Luton | 251 |
South West Bedfordshire | 187 |
East Berkshire | 162 |
Newbury | 132 |
Reading East | 200 |
Reading West | 167 |
Slough | 184 |
Windsor and Maidenhead | 81 |
Wokingham | 74 |
Aylesbury | 128 |
Beaconsfield | 65 |
Buckingham | 123 |
Chesham and Amersham | 45 |
Milton Keynes | 363 |
Wycombe | 152 |
Bexhill and Battle | 81 |
Brighton Kemptown | 283 |
Brighton Pavilion | 132 |
Eastbourne | 119 |
Hastings and Rye | 245 |
Hove | 119 |
Lewes | 71 |
Wealden | 65 |
Basildon | 317 |
Billericay | 195 |
Braintree | 179 |
Brentwood and Ongar | 114 |
Castle Point | 152 |
Chelmsford | 167 |
Epping Forest | 159 |
Harlow | 250 |
Harwich | 278 |
North Colchester | 277 |
Rochford | 118 |
Saffron Walden | 102 |
South Colchester and Maldon | 264 |
Southend East | 207 |
Southend West | 163 |
Thurrock | 302 |
Aldershot | 139 |
Basingstoke | 169 |
East Hampshire | 128 |
Eastleigh | 206 |
Fareham | 164 |
Gosport | 208 |
Constituency | Number |
Havant | 304 |
Isle of Wight | 388 |
New Forest | 99 |
North West Hampshire | 177 |
Portsmouth North | 328 |
Portsmouth South | 377 |
Romsey and Waterside | 178 |
Southampton Itchen | 337 |
Southampton Test | 336 |
Winchester | 102 |
Broxbourne | 120 |
Hertford and Stortford | 87 |
Hertsmere | 119 |
North Hertfordshire | 171 |
South West Hertfordshire | 98 |
St. Albans | 104 |
Stevenage | 301 |
Watford | 119 |
Welwyn Hatfield | 133 |
West Hertfordshire | 175 |
Ashford | 244 |
Canterbury | 235 |
Dartford | 172 |
Dover | 200 |
Faversham | 371 |
Folkestone and Hythe | 250 |
Gillingham | 316 |
Gravesham | 311 |
Maidstone | 207 |
Medway | 321 |
Mid Kent | 318 |
North Thanet | 299 |
Sevenoaks | 104 |
South Thanet | 271 |
Tonbridge and Malling | 159 |
Tunbridge Wells | 107 |
Banbury | 173 |
Henley | 77 |
Oxford East | 200 |
Oxford West and Abingdon | 97 |
Wantage | 92 |
Witney | 120 |
Chertsey and Walton | 55 |
East Surrey | 59 |
Epsom and Ewell | 61 |
Esher | 45 |
Guildford | 70 |
Mole Valley | 58 |
North West Surrey | 93 |
Reigate | 67 |
South West Surrey | 60 |
Spelthorne | 89 |
Woking | 77 |
Arundel | 155 |
Chichester | 108 |
Crawley | 109 |
Horsham | 78 |
Mid Sussex | 73 |
Shoreham | 90 |
Worthing | 95 |
Cambridge | 150 |
Huntingdon | 200 |
North East Cambridgeshire | 227 |
Peterborough | 582 |
South East Cambridgeshire | 89 |
South West Cambridgeshire | 111 |
Great Yarmouth | 430 |
Mid Norfolk | 166 |
North Norfolk | 160 |
North West Norfolk | 228 |
Norwich North | 234 |
Norwich South | 337 |
South Norfolk | 162 |
South West Norfolk | 217 |
Bury St. Edmonds | 186 |
Central Suffolk | 158 |
Ipswich | 266 |
Constituency | Number |
South Suffolk | 178 |
Suffolk Coastal | 155 |
Waveney | 262 |
Barking | 211 |
Battersea | 217 |
Beckenham | 149 |
Bethnal Green and Stepney | 330 |
Bexley Heath | 140 |
Bow and Poplar | 416 |
Brent East | 176 |
Brent North | 93 |
Brent South | 204 |
Brentford and Isleworth | 123 |
Carshalton and Wallington | 119 |
Chelsea | 51 |
Chingford | 144 |
Chipping Barnet | 94 |
Chislehurst | 126 |
Croydon Central | 216 |
Croydon North East | 147 |
Croydon North West | 158 |
Croydon South | 79 |
Dagenham | 236 |
Dulwich | 214 |
Ealing North | 133 |
Ealing Acton | 109 |
Ealing Southall | 204 |
Edmonton | 173 |
Eltham | 253 |
Enfield North | 155 |
Enfield Southgate | 80 |
Erith and Crayford | 237 |
Feltham and Heston | 224 |
Finchley | 77 |
Fulham | 157 |
Greenwich | 255 |
Hackney North and Stoke Newington | 295 |
Hackney South and Shoreditch | 440 |
Hammersmith | 193 |
Hampstead and Highgate | 113 |
Harrow East | 94 |
Harrow West | 67 |
Hayes and Harlington | 127 |
Hendon North | 114 |
Hendon South | 56 |
Holborn and St. Pancras | 244 |
Hornchurch | 125 |
Hornsey and Wood Green | 204 |
Ilford North | 130 |
Ilford South | 189 |
Islington North | 302 |
Islington South and Finsbury | 271 |
Kensington | 115 |
Kingston-upon-Thames | 86 |
Lewisham East | 284 |
Lewisham West | 308 |
Lewisham Deptford | 399 |
Leyton | 248 |
Mitcham and Morden | 151 |
Newham North East | 312 |
Newham North West | 332 |
Newham South | 388 |
Norwood | 303 |
Old Bexley and Sidcup | 115 |
Orpington | 137 |
Peckham | 385 |
Putney | 137 |
Ravensbourne | 106 |
Richmond-upon-Thames and Barnes | 68 |
Romford | 160 |
Ruislip-Northwood | 49 |
Southwark and Bermondsey | 302 |
Streatham | 238 |
Surbiton | 42 |
Sutton and Cheam | 50 |
The City of London and Westminster South | 101 |
Constituency | Number |
Tooting | 224 |
Tottenham | 394 |
Twickenham | 71 |
Upminster | 151 |
Uxbridge | 117 |
Vauxhall | 403 |
Walthamstow | 198 |
Wanstead and Woodford | 67 |
Westminster North | 195 |
Wimbledon | 74 |
Woolwich | 323 |
Bath | 138 |
Bristol East | 205 |
Bristol North West | 215 |
Bristol South | 305 |
Bristol West | 157 |
Kingswood | 170 |
Northavon | 155 |
Wansdyke | 122 |
Weston-Super-Mare | 223 |
Woodspring | 93 |
Falmouth and Camborne | 306 |
North Cornwall | 283 |
South East Cornwall | 250 |
St. Ives | 253 |
Truro | 322 |
Exeter | 226 |
Honiton | 134 |
North Devon | 194 |
Plymouth Devonport | 392 |
Plymouth Drake | 348 |
Plymouth Sutton | 243 |
South Hams | 133 |
Teignbridge | 196 |
Tiverton | IS6 |
Torbay | 242 |
Torridge and West Devon | 226 |
Bournemouth East | 187 |
Bournemouth West | 178 |
Christchurch | 90 |
North Dorset | 107 |
Poole | 188 |
South Dorset | 247 |
West Dorset | 96 |
Cheltenham | 205 |
Cirencester and Tewkesbury | 154 |
Gloucester | 339 |
Stroud | 205 |
West Gloucestershire | 253 |
Bridgwater | 226 |
