asked the Secretary of State for Education and Science, (1) further to his reply to the hon. Member for Yeovil on 2 February, Official Report,
Table 1-LEAS' responses to Department's letter of 5 February 19821 | ||||
(1) | (2) | (3) | (4) | |
Local Education Authority | Places in un-remodelled primary schools constructed before 1903 | Number in (1) in areas of educational and social disadvantage | Places in unremodelled secondary schools2 | Number in (3) in areas of educational and social disadvantage |
Barking | 721 | 721 | nil | nil |
Barnet | 1,690 | 915 | 1,135 | nil |
Bexley | 1,200 | 250 | nil | nil |
Brent | 1,200 | 1,200 | 1,250 | 1,250 |
Bromley | 4,000 | 3420 | 1,200 | 3420 |
Croydon | 2,084 | n/a | 1,830 | n/a |
Ealing | n/a | n/a | n/a | n/a |
Enfield | 2,525 | 32,280 | 360 | 32,280 |
Haringey | 3,345 | 1,947 | 2,998 | 1,937 |
Harrow | nil | nil | nil | nil |
Havering | 1,750 | 3575 | 1,100 | 3575 |
Hillingdon | 742 | nil | nil | nil |
Hounslow | 850 | nil | nil | nil |
Kingston-upon-Thames | 650 | nil | nil | nil |
Merton | 1,340 | 930 | 1,249 | 577 |
Newham | 3,504 | 3,504 | 2,102 | 2,102 |
Redbridge | 3,755 | 3968 | 1,453 | 3968 |
Richmond-upon-Thames | 556 | nil | n/a | n/a |
Sutton | 156 | nil | nil | nit |
Waltham Forest | 3,120 | 2,850 | 3,490 | 3,020 |
Inner London | 49,016 | 17,204 | 15,125 | 10,228 |
Birmingham | 12,256 | 10,824 | 6,697 | 3,454 |
Coventry | 1,600 | 1,050 | nil | nil |
Dudley | 5,400 | 1,200 | 3,700 | 1,050 |
Sandwell | 2,718 | 34,119 | 1,835 | 34,119 |
Solihull | nil | nil | nil | nil |
Walsall | 2,544 | 2,544 | 600 | nil |
Wolverhampton | 1,545 | 31,6365 | 1,450 | 31,635 |
Knowsley | nil | nil | nil | nil |
Liverpool | 6,544 | 33,988 | 5,184 | 33,988 |
column 470, concerning recent information on substandard places in primary schools, what comparable or broadly comparable information is available from responses made by local education authorities in other years since 1979; if he will place copies in the Library of each circular letter sent by his Department in any year since 1979 requesting information of sub-standard primary places or schools; if he will publish in the Official Report a table similar to that given in his reply of 2 February, showing figures for the earliest year since 1979 for which such figures are available; and if he will make a statement;
(2) further to his reply to the hon. Member for Yeovil on 9 February concerning recent information on substandard places in secondary schools, what comparable information is available from responses made by local education authorities in other years since 1979; if he will place copies in the Library of each circular letter sent by his Department in any year since 1979 requesting information of substandard secondary places or schools; if he will publish in the Official Report, a table similar to that given in his reply of 9 February, showing figures for the earliest year since 1979 for which such figures are available; and if he will make a statement.
[pursuant to his replies 9 and 12 February 1987, c. 29 and 309]: Similar information was sought on two occasions between 1979 and 1986. Copies of the relevant letters have been placed in the Library. The information supplied by LEAs is shown in the following tables. The caveats I have already given as to its use continue to apply.
(1)
| (2)
| (3)
| (4)
| |
Local Education Authority
| Places in un-remodelled primary schools constructed before 1903
| Number in (1) in areas of educational and social disadvantage
| Places in unremodelled secondary schools2
| Number in (3) in areas of educational and social disadvantage
|
St. Helens | 1,034 | n/a | 1,060 | n/a |
Sefton | 5,300 | 950 | 2,080 | 900 |
Wirral | 1,378 | 704 | 3,823 | 296 |
Bolton | 4,035 | 2,480 | 490 | 490 |
Bury | 2,268 | 1,096 | nil | nil |
Manchester | 2,600 | 33,800 | 1,500 | 33,800 |
Oldham | 2,483 | 32,043 | 300 | 32,043 |
Rochdale | 410 | nil | nil | nil |
Salford | 1,560 | 3450 | 600 | 3450 |
Stockport | 2,900 | 595 | nil | nil |
Tameside | 1,503 | 1,503 | 3,120 | 3,120 |
Trafford | 350 | nil | 1,750 | nil |
Wigan | 1,850 | 750 | nil | nil |
Barnsley | 2,268 | 439 | n/a | n/a |
Doncaster | 1,270 | 3130 | 1,415 | 3130 |
Rotherham | 3,144 | 31,464 | 2,430 | 31,464 |
Sheffield | 1,685 | 135 | 2,600 | 1,220 |
Bradford | 20,058 | 10,193 | 6,070 | 3,160 |
Calderdale | 5,645 | 1,145 | 2,397 | 815 |
Kirklees | 3,600 | 924 | n/a | n/a |
Leeds | 14,515 | 1,410 | 9,300 | 1,825 |
Wakefield | 4,256 | 1,728 | 911 | 672 |
Gateshead | 3,045 | 1,465 | nil | nil |
Newcastle upon Tyne | 1,796 | 670 | nil | nil |
North Tyneside | 1,675 | 3197 | 338 | 3197 |
South Tyneside | 717 | 182 | nil | nil |
Sunderland | 2,201 | 147 | 830 | nil |
Isles of Scilly | n/a | n/a | n/a | n/a |
Avon | 18,144 | 686 | 8,927 | 2,681 |
Bedfordshire | 2,991 | 31,012 | 507 | 31,012 |
Berkshire | 4,640 | 32,196 | 1,437 | 32,196 |
Buckinghamshire | 1,200 | n/a | nil | nil |
Cambridgeshire | 7,000 | n/a | 3,699 | n/a |
Cheshire | 10,500 | 2,350 | 483 | n/a |
Cleveland | 1,775 | 439 | nil | nil |
Cornwall | 10,330 | 10,330 | nil | nil |
Cumbria | 7,475 | 2,078 | 1,840 | 391 |
Derbyshire | 29,073 | 7,255 | 6,236 | 5,680 |
Devon | 18,000 | 3600 | 550 | 3600 |
Dorset | 7,181 | 3310 | 3,267 | 3310 |
Durham | 3,800 | 3170 | 2,380 | 3170 |
East Sussex | 7,500 | 875 | nil | nil |
Essex | 12,263 | 1,053 | 3,328 | nil |
Gloucestershire | 13,322 | 1,487 | 4,059 | nil |
Hampshire | 14,900 | 35,500 | 650 | 35,500 |
Hereford and Worcester | 2,555 | 1,825 | nil | nil |
Hertfordshire | 2,120 | 420 | nil | nil |
Humberside | 8,760 | 4,320 | 880 | 780 |
Isle of Wight | 2,865 | 458 | 735 | 121 |
Kent | 30,188 | 3264 | 9,565 | 3264 |
Lancashire | 25,895 | 6,160 | 4,145 | 840 |
Leicestershire | 11,499 | 34,480 | 2,871 | 34,480 |
Lincolnshire | 11,456 | nil | 3,856 | nil |
Norfolk | 11,476 | n/a | 570 | n/a |
North Yorkshire | 9,500 | 400 | nil | nil |
Northamptonshire | 1,723 | nil | nil | nil |
Northumberland | 2,559 | 1,012 | 944 | 549 |
Nottinghamshire | 9,540 | 1,456 | 2,689 | 1,140 |
Oxfordshire | 3,613 | 252 | nil | nil |
Shropshire | 4,325 | 32,905 | 1,450 | 32,905 |
Somerset | 8,973 | 1,908 | n/a | n/a |
Staffordshire | 11,578 | 32,352 | 650 | 32,352 |
Suffolk | 10,900 | 31,100 | 1,000 | 31,100 |
Surrey | 16,285 | 31,860 | 524 | 31,860 |
Warwickshire | 4,878 | n/a | nil | nil |
West Sussex | 4,795 | n/a | n/a | n/a |
Wiltshire | 8,721 | 1,015 | 1,380 | n/a |
1 Substandard places expected to be occupied in 1984–85.
2 In which the oldest teaching accommodation was built before 1919 and in which less than one third a total teaching accommodation is in post-1945 construction.
3 The authority did not distinguish between primary and secondary places: the figure shown covers both.
n/a The authority did not complete the relevant section of the form.
Table 2 LEAS' responses to department's letter of 29 June 19841
| ||||
(1)
| (2)
| (3)
| (4)
| |
Local Education Authority
| Places in unremodelled primary schools constructed before 1903
| Number in (1) in areas of educational and social disadvantage
| Places in unremodelled secondary schools2
| Number in (3) in areas of educational and social disadvantage
|
Barking | 1,586 | 1,292 | n/a | n/a |
Barnet | 1,230 | n/a | 1,170 | n/a |
Bexley | 1,200 | 250 | nil | nil |
Brent3 | 500 | 500 | nil | nil |
Bromley | 500 | nil | nil | nil |
Croydon | nil | nil | nil | nil |
Ealing | n/a | n/a | n/a | n/a |
Enfield | 1,813 | 1,813 | n/a | n/a |
Haringey | n/a | n/a | n/a | n/a |
Harrow | nil | nil | nil | nil |
Havering | 1,750 | 575 | 1,100 | n/a |
Hillingdon | 260 | nil | nil | nil |
Hounslow | 1,038 | nil | nil | nil |
Kingston-upon-Thames | 175 | n/a | nil | nil |
Merton | 1,675 | 1,092 | 336 | nil |
Newham | n/a | n/a | n/a | n/a |
Redbridge | 3,107 | 502 | 1,125 | 517 |
Richmond-upon-Thames | 490 | nil | nil | nil |
Sutton | n/a | n/a | n/a | n/a |
Waltham Forest | 3,966 | 3,399 | 2,520 | 2.020 |
Inner London | 51,179 | 20,676 | 9,381 | 2,631 |
Birmingham | 8,600 | 7,000 | 3,200 | 1,800 |
Coventry | n/a | n/a | n/a | n/a |
Dudley | 4,600 | 1,050 | 3,700 | 950 |
Sandwell | 2,256 | 1,866 | 1,396 | 1,396 |
Solihull | nil | nil | nil | nil |
Walsall | 3,200 | 3,200 | 600 | nil |
Wolverhampton | 1.016 | 829 | 600 | 600 |
Knowsley | nil | nil | nil | nil |
Liverpool | 5,513 | 3,330 | nil | nil |
St. Helens | 771 | 351 | 480 | 480 |
Sefton | 1,885 | 480 | 572 | nil |
Wirral | 1,070 | 915 | 3,326 | 950 |
Bolton | 3,500 | 2,050 | nil | nil |
Bury | 2,130 | 641 | nil | nil |
Manchester | 2,280 | 1,740 | 510 | 510 |
Oldham | 1,981 | 1,584 | nil | nil |
Rochdale | 1,155 | 430 | 180 | nil |
Salford | 1,090 | 150 | 400 | 400 |
Stockport | n/a | n/a | n/a | n/a |
Tameside | 1,500 | 1,500 | 2,490 | 2,490 |
Trafford | 330 | nil | 1,560 | nil |
Wigan | 3,330 | 530 | n/a | n/a |
Barnsley | 1,600 | 720 | nil | nil |
Doncaster | 1,130 | 127 | nil | nil |
Rotherham | 3,050 | 740 | 830 | nil |
Sheffield | n/a | n/a | n/a | n/a |
Bradford | 17,169 | 8,675 | 4,003 | 2,002 |
Calderdale | 4,960 | 1,230 | 2,925 | 845 |
Kirklees | 2,500 | 578 | nil | nil |
Leeds | 13,939 | 1,825 | 3,464 | 1,056 |
Wakefield | 2,660 | 1,623 | 701 | 491 |
Gateshead | n/a | n/a | nil | nil |
Newcastle upon Tyne | 2,000 | 810 | n/a | n/a |
North Tyneside | 1,250 | nil | 350 | nil |
South Tyneside | 160 | nil | nil | nil |
Sunderland | n/a | n/a | n/a | n/a |
Isles of Scilly | n/a | n/a | n/a | n/a |
(1)
| (2)
| (3)
| (4)
| |
Local Education Authority
| Places in unremodelled primary schools constructed before 1903
| Number in (1) in areas of educational and social disadvantage
| Places in unremodelled secondary schools2
| Number in (3) in areas of educational and social disadvantage
|
Avon | 30,114 | 1,683 | 6,849 | 1,912 |
Bedfordshire | 2,187 | 566 | nil | nil |
Berkshire | 3,765 | 1,232 | 2,688 | nil |
Buckinghamshire | n/a | n/a | n/a | n/a |
Cambridgeshire | 6,600 | 950 | 2,945 | 648 |
Cheshire | 8,177 | 1,540 | 592 | 9 |
Cleveland | 1,750 | 1,610 | n/a | n/a |
Cornwall | 11,231 | 2,932 | 987 | 498 |
Cumbria | 2,078 | 763 | 3,290 | 2,000 |
Derbyshire | 27,726 | 4,901 | 6,535 | 4,616 |
Devon | 16,000 | 450 | nil | nil |
Dorset | n/a | n/a | n/a | n/a |
Durham | 3,850 | 190 | 2,315 | n/a |
East Sussex3 | 5,010 | 620 | nil | nil |
Essex | 7,205 | 1,077 | 4,346 | n/a |
Gloucestershire | 13,696 | 1,749 | nil | nil |
Hampshire | 14,000 | 4,700 | 600 | 600 |
Hereford and Worcester | 2,107 | nil | 600 | nil |
Hertfordshire | 1,205 | 30 | n/a | n/a |
Humberside | 8,148 | 3,020 | 819 | 720 |
Isle of Wight | 1,473 | 425 | 786 | nil |
Kent | 26,719 | 88 | 9,313 | n/a |
Lancashire | 22,980 | 4,970 | 3,105 | 770 |
Leicestershire | 13,990 | 4,885 | 2,385 | 520 |
Lincolnshire | 13,000 | nil | 3,000 | nil |
Norfolk | 15,571 | nil | nil | nil |
North Yorkshire | 8,300 | 2,100 | nil | nil |
Northamptonshire | 1,107 | n/a | 215 | n/a |
Northumberland | 3,005 | 1,447 | 654 | 401 |
Nottinghamshire | 7,435 | 2,970 | 1,701 | 303 |
Oxfordshire | 2,521 | 150 | nil | nil |
Shropshire | 3,384 | 420 | 2,375 | nil |
Somerset | 7,912 | 1,688 | nil | nil |
Staffordshire | 6,582 | 827 | 463 | nil |
Suffolk | 9,550 | 1,005 | 600 | nil |
Surrey | 6,149 | 1,057 | 960 | 165 |
Warwickshire | 3,712 | nil | nil | nil |
West Sussex | 3,900 | nil | nil | nil |
Wiltshire | 8,917 | 1,338 | 595 | nil |
1 Substandard places expected to be occupied in 1987–88 | ||||
2 In which the oldest teaching accommodation was built before 1919 and in which less than one third of total teaching accommodation is in post-1945 construction | ||||
3 The authority did not supply the information requested in their response to the Department's letter of 29 June 1984; the figures given were supplied in response to the letter of 15 December 1983 | ||||
n/a The authority did not complete the relevant section of the form |