asked the Paymaster General if he will list in the Official Report projects funded by the EEC social fund in Liverpool in each of the past five years and the amount of funding in each case.
The only information readily available on successful European social fund applications in Liverpool relates to the wider metropolitan county of Merseyside, and is restricted to the years 1984 onwards. Details for the last three years for which information is available are given in the table.The figures given relate to the amounts allocated by the European Commission to the individual applications. For a variety of reasons, the amounts finally paid out will in some cases have been lower and some projects may not have taken place.
1984 | |
Applicant | ESF Aid Agreed £ |
Alvis Ltd. | 38,916·00 |
Brothers of Charity | 45,294·00 |
Case Tractors | 25,761 00 |
CDS Training Ltd. | 77,435·00 |
CDS Training Ltd. | 10,170·00 |
CDS Training Ltd. | 46,500·00 |
City of Bradford M.C. | 187,900·00 |
Greenbank Project | 6,214·00 |
Industrial Experience Projects | 3,705·00 |
Industrial Experience Projects | 29,835·00 |
Kelco Ltd., Wirral | 12,890·00 |
Liverpool City Council | 112,232·00 |
Liverpool City Council | 85,543·00 |
Liverpool City Council | 66,521·00 |
Liverpool City Council | 126,437·00 |
Liverpool City Council | 200,392·00 |
Liverpool City Council | 226,842·00 |
Liverpool City Council | 85,543·00 |
Liverpool Society for M.H.C. | 3,274·00 |
Merseyside Cablevision Ltd. | 30,125·00 |
Merseyside County Council | 13,077·00 |
Merseyside County Council | 13,000·00 |
Merseyside County Council | 18,252·00 |
Merseyside County Council | 48,200·00 |
Merseyside County Council | 33,750·00 |
Applicant
| ESF Aid Agreed
|
Merseyside County Council | 16,725·00 |
Merseyside Education Training | 69,105·00 |
Merseyside Passenger Transport | 142,974·00 |
National Association of Youth Clubs | 318,410·00 |
Neo Industries Ltd. | 57,050·00 |
New Enterprise Workshops Toxteth | 30,420·00 |
North Everton Technology Centre | 64,665·00 |
North Liverpool Music Centre | 16,110·00 |
Parents Apprenticeship A.O. | 23,035·00 |
Sefton Community Resource Action | 366,667·00 |
St. Helens M.B.C. | 90,55·000 |
St. Helens M.B.C. | 1,772·00 |
St. Helens M.B.C. | 38,950·00 |
St. Helens M.B.C. | 17,646·00 |
St. Helens M.B.C. | 54,898·00 |
St. Helens M.B.C. | 5,684·00 |
St. Helens M.B.C. | 3,206·00 |
St. Helens M.B.C. | 9,979·00 |
St. Helens M.B.C. | 9,297·00 |
St. Helens M.B.C. | 4,486·00 |
St. Helens M.B.C. | 20,947·00 |
St. Helens M.B.C. | 25,548·00 |
St. Helens M.B.C. | 69,975·00 |
St. Helens M.B.C. | 133,414·00 |
St. Helens M.B.C. | 174,234·00 |
St. Helens M.B.C. | 20,190·00 |
St. Helens M.B.C. | 57,401·00 |
St. Helens M.B.C. | 30,126·00 |
St. Helens M.B.C. | 21,174·00 |
St. Helens M.B.C. | 103,218·00 |
St. Helens M.B.C. | 15,914·00 |
St. Helens M.B.C. | 26,423·00 |
St. Helens M.B.C. | 76,810·00 |
St. Helens M.B.C. | 12,864·00 |
St. Helens M.B.C. | 26,054·00 |
St. Helens M.B.C. | 49,689·00 |
St. Helens M.B.C. | 9,672·00 |
St. Helens M.B.C. | 8,074·00 |
St. Helens M.B.C. | 7,309·00 |
Wirral M.B.C. | 9,235·00 |
Wirral M.B.C. | 19,115·00 |
Wirral M.B.C. | 54,348·00 |
Wirral M.B.C. | 8,775·00 |
Wirral M.B.C. | 49,915·00 |
Wirral M.B.C. | 9,933·00 |
Women's Technology Training Ltd. | 22,871·00 |
1985
| |
Applicant
| ESF Aid Agreed
|
Brothers of Charity | 30,913·00 |
Brothers of Charity | 191,147·00 |
CDS Training | 30,670·00 |
CDS Training | 72,630·00 |
Croxteth Commun. Tech. Training | 82,198·00 |
Employment Resource Group | 65,500·00 |
Greater Manchester Council | 66,751·00 |
Greenbank Project | 97,503·00 |
Greenbank Project | 270,814·00 |
Imperial Chemical Industries | 100,099·00 |
Industrial Experience Projects | 102,835·00 |
Industrial Experience Projects | 2,780·00 |
Industrial Experience Projects | 2,913·00 |
J. Bibby Edible Oils Ltd. | 233,449·00 |
Keyes UK | 15,188·00 |
Knowsley MBC | 44,698·00 |
Knowsley MBC | 50,801·00 |
Knowsley MBC | 25,701·00 |
Knowsley MBC | 14,563·00 |
Knowsley MBC | 8,740·00 |
Knowsley MBC | 12,052·00 |
Liverpool Action Group | 24,120·00 |
Applicant
| ESF Aid Agreed
|
Liverpool Appropriate Tech. Group | 91,849·00 |
Liverpool City Council | 429,896·00 |
Liverpool City Council | 297,427·00 |
Liverpool City Council | 400,964·00 |
Liverpool City Council | 31,477·00 |
Liverpool City Council | 20,293·00 |
Liverpool City Council | 86,127·00 |
Liverpool City Council | 150,423·00 |
Liverpool City Council | 248,221·00 |
Liverpool Elfrida Rathbone Association | 59,112·00 |
Liverpool Society for Mentally Handicapped | 37,346·00 |
Mastel Systems | 6,871·00 |
Mersey Regional Health Authority | 27,900·00 |
Merseyside CC | 20,875·00 |
Merseyside CC | 201,590·00 |
Merseyside CC | 80,000·00 |
Merseyside CC | 13,386·00 |
Merseyside CC | 17,893·00 |
Merseyside CC | 75,000·00 |
Merseyside Educational Training Enterprise | 48,549·00 |
Merseyside Educational Training Enterprise | 28,000·00 |
Merseyside Educational Training Enterprise | 228,763·00 |
Merseyside Educational Training Enterprise | 239,725·00 |
Merseyside Passsenger Transport Executive | 46,335·00 |
Neo Industries Ltd. | 26,975·00 |
New Enterprise Workshops Toxteth | 72,788·00 |
North Everton Technology Centre | 84,188·00 |
North Liverpool Music Centre | 66,442·00 |
Parents Apprenticeship Action | 85,378·00 |
Rural Preservation Association | 12,789·00 |
Sefton Community Residents Action Group | 84,047·00 |
St. Helens MBC | 9,883·00 |
St. Helens MBC | 20,318·00 |
St. Helens MBC | 54,402·00 |
St. Helens MBC | 143,698·00 |
St. Helens MBC | 4,408·00 |
St. Helens MBC | 9,928·00 |
St. Helens MBC | 19,013·00 |
St. Helens MBC | 35,886·00 |
St. Helens MBC | 48,635·00 |
St. Helens MBC | 16,015·00 |
St. Helens MBC | 19,587·00 |
St. Helens MBC | 10,348·00 |
St. Helens MBC | 8,440·00 |
St. Helens MBC | 4,075·00 |
St. Helens MBC | 18,528·00 |
St. Helens MBC | 3,229·00 |
St. Helens MBC | 1,604·00 |
St. Helens MBC | 9,495·00 |
St. Helens MBC | 8,431·00 |
St. Helens MBC | 26,223·00 |
St. Helens MBC | 164,436·00 |
St. Helens MBC | 19,341·00 |
St. Helens MBC | 108,527·00 |
St. Helens MBC | 8,541·00 |
St. Helens MBC | 87,045·00 |
St. Helens MBC | 18,528·00 |
St. Helens MBC | 7,441·00 |
St. Helens MBC | 2,843·00 |
St. Helens MBC | 9,788·00 |
St. Helens MBC | 392·00 |
St. Helens MBC | 7,389·00 |
St. Helens MBC | 66,899·00 |
St. Helens MBC | 108,886·00 |
St. Helens MBC | 7,389·00 |
Wirral MBC | 16,986·00 |
Wirral MBC | 221,824·00 |
Wirral MBC | 46,082·00 |
Wirral MBC | 35,115·00 |
Wirral MBC | 36,798·00 |
Wirral MBC | 48,338·00 |
Wirral MBC | 48,338·00 |
Wirral MBC | 16,310·00 |
Wirral MBC | 45,863·00 |
Wirral MBC | 17,293·00 |
Applicant
| ESF Aid Agreed
|
Wirral MBC | 157,488·00 |
Wirral MBC | 12,482·00 |
Wirral MBC | 18,042·00 |
Wirral MBC | 18,618·00 |
Wirral MBC | 18,878·00 |
Wirral MBC | 91,433·00 |
Wirral MBC | 49,854·00 |
Wirral MBC | 19,152·00 |
Wirral MBC | 29,759·00 |
Womens Technology Training Ltd. | 142,457·00 |
1986
| |
Applicant
| ESF aid agreed
|
Acorn Venture Association | 27,591·00 |
Automotive Products pic. | 22,037·00 |
British Shipbuilders | 333,079·00 |
British Shipbuilders | 129,572·00 |
Brothers of Charity | 277,602·00 |
Brothers of Charity | 28,021·00 |
CDS Training for Enterprise | 30,000·00 |
CDS Training for Enterprise | 17,115·00 |
CDS Training for Enterprise | 19,667·00 |
CDS Training for Enterprise | 15,000·00 |
CDS Training for Enterprise | 12,381·00 |
Counter Image | 16,323 00 |
Employment Resource Group Ltd. | 68,300·00 |
Greenbank Project | 111,902·00 |
Ind. Experience Projects Ltd. | 31,262·00 |
Ind. Experience Projects Ltd. | 114,889·00 |
Keyes U.K. Limited | 7,631·00 |
Knowsley Community Training Co-op | 36,792·00 |
Knowsley Community Training Co-op | 50,250·00 |
Knowsley M.B.C. | 54,921·00 |
Knowsley M.B.C. | 6,711·00 |
Knowsley M.B.C. | 29,351·00 |
Knowsley M.B.C. | 249,740·00 |
Knowsley M.B.C. | 59,250·00 |
Landlife | 39,978·00 |
Liverpool Appropriate Technical Ltd. | 98,414·00 |
Liverpool Education Authority | 419,808·00 |
Liverpool Education Authority | 196,902·00 |
Liverpool Education Authority | 228,260·00 |
Liverpool Education Authority | 185,267·00 |
Liverpool Education Authority | 139,459·00 |
Liverpool Education Authority | 157,845·00 |
Liverpool Education Authority | 147,198·00 |
Liverpool Elfrida Rathbone Association | 66,379·00 |
Liverpool Society for Mencap | 12,286·00 |
Liverpool Society for Mencap | 24,572·00 |
Merseyside County Council | 30,161·00 |
Merseyside Education Training and Enterprise | 80,180·00 |
Merseyside Education Training and Enterprise | 54,553·00 |
Merseyside Education Training and Enterprise | 53,250·00 |
Merseyside Education Training and Enterprise | 60,189·00 |
Merseyside Education Training and Enterprise | 60,265·00 |
Merseyside Education Training and Enterprise | 70,110·00 |
Merseyside Education Training and Enterprise Ltd. | 18,950·00 |
Merseyside Education Training and Enterprise Ltd. | 18,950·00 |
Merseyside Enterprise Board | 15,739·00 |
Merseyside Parks Training Centre | 24,369·00 |
North Everton Technology Centre | 83,155·00 |
North Liverpool Music Centre | 97,395·00 |
Neo Industries Limited | 34,368·00 |
Neo Industries Limited | 74,981·00 |
Parents Apprenticeship Action | 92,425·00 |
Plessey Major Systems Ltd. | 129,306·00 |
Plessey Major Systems Ltd. | 82,110·00 |
Sefton Community Resource Action | 89,125·00 |
Applicant
| ESFaid agreed
|
Sefton Disabled Group | 50,550·00 |
Sefton M.B.C. | 14,477·00 |
South Sefton Health Authority | 12,473·00 |
St. Helens M.B.C. | 30,582·00 |
St. Helens M.B.C. | 30,459·00 |
St. Helens M.B.C. | 29,580·00 |
St. Helens M.B.C. | 166,753·00 |
St. Helens M.B.C. | 8,780·00 |
St. Helens M.B.C. | 8,727·00 |
St. Helens M.B.C. | 2,081·00 |
St. Helens M.B.C. | 8,335·00 |
St. Helens M.B.C. | 4,356·00 |
St. Helens M.B.C. | 137,205·00 |
St. Helens M.B.C. | 20,947·00 |
St. Helens M.B.C. | 10,660·00 |
St. Helens M.B.C. | 8,804·00 |
St. Helens M.B.C. | 3,626·00 |
St. Helens M.B.C. | 4,197·00 |
St. Helens M.B.C. | 17,522·00 |
St. Helens M.B.C. | 90,628·00 |
St. Helens M.B.C. | 17,592·00 |
St. Helens M.B.C. | 20,339·00 |
St. Helens M.B.C. | 184,225·00 |
St. Helens M.B.C. | 145,690·00 |
St. Helens M.B.C. | 7,784·00 |
St. Helens M.B.C. | 23,551·00 |
St. Helens M.B.C. | 6,616·00 |
St. Helens M.B.C. | 4,965·00 |
St. Helens M.B.C. | 39,611·00 |
St. Helens M.B.C. | 10,046·00 |
St. Helens M.B.C. | 8,883·00 |
St. Helens M.B.C. | 90,972·00 |
St. Helens M.B.C. | 21,122·00 |
St. Helens M.B.C. | 4,532·00 |
Wirral Borough Council | 325,979·00 |
Wirral Borough Council | 205,785·00 |
Wirral Borough Council | 81,252·00 |
Wirral Borough Council | 89,186·00 |
Wirral Borough Council | 44,069·00 |
Wirral Borough Council | 62,546·00 |
Wirral Borough Council | 30,906·00 |
Wirral M.B.C. | 20,643·00 |
Wirral M.B.C. | 25,148·00 |
Wirral M.B.C. | 46,122·00 |
Wirral M.B.C. | 39,915·00 |
Wirral M.B.C. | 18,633·00 |
Womens Technology Training Ltd. | 151,266·00 |