asked the Secretary of State for Scotland (1) if he will list details of sales of council housing to sitting tenants up to the latest convenient date, by district within regional sub-totals; and what was the percentage of the relevant stock that existed at 30 September 1979 which has been sold to date;(2) if he will list details of sales of
(a) Scottish Special Housing Association housing and (b) New Town Development Corporation housing to sitting tenants up to the latest convenient date, indicating the percentage of the relevant stock that existed at 30 September 1979 which has been sold to date.
The information requested is set out in the table below.
Sales to sitting tenants between 1 October 1979 and 30 September 1986 | ||
Area | Number of sales | Sales as per cent, of stock |
SCOTLAND | 89,611 | 8·6 |
LOCAL AUTHORITY | 62,808 | 7·0 |
Borders | 1,808 | 11·5 |
Berwick | 371 | 12·9 |
Ettrick and Lauderdale | 686 | 13·8 |
Roxburgh1 | 542 | 8·6 |
Tweeddale1 | 209 | 12·8 |
Area
| Number of sales
| Sales as per cent, of stock
|
Central
| 4,502 | 8·0 |
Clackmannan | 699 | 7·2 |
Falkirk | 2,780 | 8·3 |
Stirling | 1,023 | 7·8 |
Dumfries and Galloway
| 2,874 | 13·8 |
Annandale and Eskdale | 716 | 14·4 |
Nithsdale | 1,038 | 12·1 |
Stewartry | 460 | 18·1 |
Wigtown | 668 | 14·0 |
Fife
| 8,342 | 14·4 |
Dunfermline | 3,218 | 13·9 |
Kirkcaldy | 3,446 | 13·0 |
North East Fife | 1,678 | 21·0 |
Grampian
| 7,769 | 10·9 |
Aberdeen | 2,878 | 7·5 |
Banff and Buchan | 1,672 | 13·2 |
Gordon | 1,105 | 18·1 |
Kincardine and Deeside | 564 | 15·6 |
Moray | 1,550 | 14·6 |
Highland
| 2,797 | 10·9 |
Badenoch and Strathspey | 193 | 18·0 |
Caithness | 532 | 12·4 |
Inverness | 839 | 12·0 |
Lochaber | 278 | 8·3 |
Nairn | 178 | 16·1 |
Ross and Cromarty | 509 | 8·1 |
Skye and Lochalsh | 105 | 15·0 |
Sutherland1 | 163 | 9·4 |
Lothian
| 9,878 | 9·1 |
East Lothian | 1,682 | 10·4 |
Edinburgh | 5,203 | 9·2 |
Midlothian | 1,634 | 12·4 |
West Lothian | 1,359 | 6·0 |
Strathclyde
| 18,366 | 4·0 |
Argyll and Bute | 673 | 8·1 |
Bearsden and Milngavie | 284 | 15·5 |
Clydebank | 415 | 3·5 |
Clydesdale | 267 | 2·8 |
Cumbernauld and Kilsyth | 228 | 5·2 |
Cumnock and Doon Valley | 412 | 4·0 |
Cunninghame1 | 1,287 | 5·5 |
Dunbarton | 458 | 3·5 |
East Kilbride | 189 | 11·6 |
Eastwood | 281 | 13·8 |
Glasgow | 4,549 | 2·6 |
Hamilton | 967 | 4·2 |
Inverclyde | 1,005 | 5·0 |
Kilmarnock and Loudoun | 898 | 4·9 |
Kyle and Carrick1 | 1,606 | 8·8 |
Monklands | 588 | 2·1 |
Motherwell | 1,037 | 2·6 |
Renfrew1 | 2,311 | 5·8 |
Strathkelvin | 911 | 8·3 |
Tayside
| 5,601 | 7·9 |
Angus | 1,706 | 11·7 |
Dundee | 1,572 | 3·9 |
Perth and Kinross | 2,323 | 14·2 |
Orkney Islands
| 201 | 13·9 |
Shetland Islands
| 248 | 10·2 |
Western Isles Islands
| 422 | 17·7 |
NEWTOWNS | 12,056 | 22·9 |
S.S.H.A. | 14,824 | 16·0 |
1 Returns outstanding. |