asked the Secretary of State for the Environment if he will publish information on central Government expenditure on the housing investment programme for all years since 1978–79 inclusive, by standard United Kingdom region, showing the absolute, indexed and per capita from of the following disaggregated costs: (i) capital account costs and (ii) current account costs.
The available information is for English local authorities' and new towns' housing and is given in the tables. For estimates for other parts of the United Kingdom, I refer the hon. Member to my right hon. Friends the Secretaries of State for Scotland, for Wales and for Northern Ireland.
Region1
| 1978–79
| 1979–80
| 1980–81
| 1981–82
| 1982–83
| 1983–84
| 1984–85
| 1985–86
|
East Midlands | 15 | 15 | 15 | 14 | 13 | 14 | 14 | — |
East Anglia | -19 | 18 | 17 | 17 | 16 | 18 | 17 | 16 |
South East | 51 | 51 | 49 | 46 | 46 | 55 | 56 | 54 |
West Midlands | 31 | 31 | 28 | 25 | 23 | 26 | 26 | 16 |
North West | 46 | 48 | 47 | 43 | 42 | 47 | 48 | 29 |
England | 114 | 173 | 167 | 154 | 150 | 173 | 173 | 125 |
(c) £ per capita2
| ||||||||
North | -1·70 | 2·30 | 2·70 | 2·60 | 2·80 | 3·70 | 3·90 | 3·00 |
East Midlands | 2·00 | 2·40 | 2·80 | 2·90 | 3·00 | 3·30 | 3·30 | — |
East Anglia | -5·30 | 5·90 | 6·60 | 7·10 | 7·30 | 8·20 | 8·20 | 8·30 |
South East | 1·60 | 1·90 | 2·10 | 2·20 | 2·30 | 2·90 | 3·10 | 3·20 |
West Midlands | 3·20 | 3·60 | 3·90 | 3·80 | 3·80 | 4·60 | 4·70 | 3·10 |
North West | 3·80 | 4·50 | 5·30 | 5·40 | 5·70 | 6·60 | 7·10 | 4·50 |
England | 1·30 | 2·30. | 2·60 | 2·70 | 2·80 | 3·30 | 3·50 | 2·60 |
1 No new towns in Yorkshire and Humberside or South West regions. | ||||||||
2 Using total population of region. | ||||||||
3 Subsidy payments. |