asked the Secretary of State for Social Services if he will publish in the Official Report table 3.14.6 of the Government's expenditure plans 1987–88 to 1989–90 giving (a) the number of patients treated in each specialty and category, (b) the rate per 1,000 population of both cases-attendances and patients treated in each specialty and category, (c) the average percentage change per annum for (a) and (b), and (d) the accumulative percentage change for each specialty and category.
[pursuant to his reply, 4 February 1987, c. 700]: The information requested that is not contained in table 3.14.6 of the Expenditure White Paper is given in the tables:
Hospital and Community Health Services-Activity statistics (England) | |||
thousands1 | |||
1978 | 1985 | Percentage change between 1978 and 1985 | |
Hospital services | |||
Acute specialties2 | |||
In-patient cases | 4,204 | 4,865 | 15·7 |
In-patient cases per available bed | 28·0 | 36·2 | 29·3 |
Average length of stay (days) | 9·4 | 7·6 | -19·1 |
Day cases | 543 | 938 | 72·7 |
Out-patient attendances | 28,407 | 31,751 | 11·8 |
Obstetrics and GP maternity | |||
In-patient cases | 731 | 852 | 16·6 |
In-patient cases per bed | 38·3 | 51·2 | 33·7 |
Average length of stay (days) | 6·4 | 4·6 | -28·1 |
Out-patient attendances | 3,622 | 3,517 | -2·9 |
Geriatric and younger disabled | |||
In-patient cases | 241 | 389 | 61·4 |
In-patient cases per available bed | 4·2 | 6·8 | 61·9 |
Average length of stay (days) | 80·5 | 48·1 | -40·2 |
Out-patient attendances | 240 | 345 | 43·8 |
Regular day attendances | 1,363 | 1,604 | 17·7 |
Mental illness | |||
Average daily number of occupied in-patient beds | 78 | 65 | -16·7 |
Out-patient attendances | 1,661 | 1,803 | 8·5 |
Psychiatric regular day attendances3 | 3,098 | 3,682 | 18·9 |
Mental handicap | |||
In-patient beds | 47 | 36 | -23·4 |
Out-patient attendances | 21 | 32 | 52·4 |
All specialties combined | |||
In-patient and day cases | 5,932 | 7,317 | 23·3 |
Out-patient and accident and emergency attendances | 47,310 | 51,244 | 8·3 |
Regular day attendances | 4,987 | 5,890 | 18·1 |
Community health services | |||
Health visiting—persons visited | 3,597 | 4,080 | 13·4 |
Home nursing—persons treated | 3,158 | 3,522 | 11·5 |
1 Except for in-patient cases per available bed and average length of stay. | |||
2 Defined as including all specialties other than obstetrics, geriatrics, general practitioner maternity services for younger disabled people andthe specialties of mental illness and mental handicap. | |||
3 Includes attendances by mentally handicapped people. |
Hospital and Community Health Services—Activity statistics, EnglandRate per 1,000 population | ||||||||||
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | Average percentage change/per annum 1978–85 | Percentage change between 1978–85 | |
Acute Specialties2 | ||||||||||
In-patient cases | 90·1 | 89·5 | 93·5 | 95·3 | 94·2 | 99·4 | 101·4 | 103·3 | 2·0 | 14.6 |
Day cases | 11·6 | 12·2 | 13.9 | 14.7 | 14.6 | 16.8 | 18·6 | 19·9 | 8·0 | 71.0 |
Total Out-patient attendances | 609·1 | 608·7 | 627·9 | 636·3 | 640·6 | 658·9 | 668·3 | 673·9 | 1·5 | 10·6 |
Obstetrics and GP Maternity1 | ||||||||||
In-patient cases | 77·9 | 82·3 | 84·6 | 81·3 | 80·4 | 80·6 | 81·6 | 83·7 | 1·0 | 7·4 |
Total Out-patient attendances | 386·0 | 401·1 | 403·4 | 384·4 | 368·0 | 357·7 | 350·9 | 345·7 | -1·6 | -10·4 |
Geriatric and Units for younger disabled | ||||||||||
In-patient cases | 5·2 | 52 | 5·8 | 6·1 | 6·5 | 7·1 | 7·6 | 8·3 | 6·9 | 59·8 |
Total Out-patient attendances | 5·1 | 4·8 | 5·5 | 5·8 | 6·0 | 6·5 | 6·9 | 7·2 | 4·8 | 39·3 |
Regular Day attendances | 28·7 | 25·4 | 32·0 | 32·7 | 32·7 | 35·0 | 35·1 | 34·6 | 2·7 | 20·8 |
Mental Illness | ||||||||||
Average daily occupied beds | 1·7 | 1·6 | 1·6 | 1·6 | 1·5 | 1·5 | 1·4 | 1·4 | -2·8 | -18·0 |
Total Out-patient attendances | 35·6 | 34·5 | 36·2 | 36·9 | 37·2 | 37·6 | 38·0 | 38·3 | 1·0 | 7·5 |
Regular Day attendance3 | 66·4 | 63·8 | 65·1 | 72·5 | 70·1 | 75·2 | 75·9 | 78·1 | 2·3 | 17·7 |
1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| Average percentage change/per annum 1978–85
| Percentage change between 1978–85
| |
Mental Handicap | ||||||||||
Average daily occupied beds | 1·0 | 1.0 | 0·9 | 0.9 | 0·9 | 0.9 | 0.8 | 0.8 | -3.6 | -22.7 |
Total Out-patient attendances | 0·4 | 0·4 | 0·4 | 0·4 | 0·5 | 0·5 | 0·5 | 0·7 | 5.9 | 49·7 |
All Specialties | ||||||||||
In-patient cases and day cases | 127·2 | 128·3 | 135·5 | 138·3 | 137·3 | 145·8 | 150·8 | 155·3 | 2·9 | 22·1 |
Total Out-patients and A & E attendance | 1014·4 | 1013·3 | 1032·2 | 1044·0 | 1050·0 | 1069·9 | 10821 | 1087·7 | 1·0 | 7·2 |
Regular Day attendances | 106·9 | 100·5 | 113·0 | 115·7 | 113·9 | 121·8 | 122·6 | 125·0 | 2·3 | 16·9 |
Community Health Service | ||||||||||
Health Visiting—persons visited | 77·1 | 80·0 | 81·6 | 80·3 | 81·5 | 82·4 | 84·9 | 86·6 | 1·8 | 12·3 |
Home nursing—persons treated | 67·7 | 69·6 | 73·1 | 71·9 | 73·4 | 75·8 | 75·6 | 748 | 1·6 | 10·4 |
1 Rate per 1,000 female population age 15–44. | ||||||||||
2 Acute is defined as all specialties except geriatric, unit for younger disabled, obstetrics, GP maternity, mental illness and mental handicap. | ||||||||||
3 Includes attendances by mentally handicapped people. |