asked the Chancellor of the Exchequer if he will make a statement on the latest situation concerning the European Community budget for 1987.
The president of the European Parliament declared the 1987 community budget adopted on 19 February. The adopted budget is unchanged from that proposed by the Budget Council on 13 February, which I described to the House in my answer of 17 February to the hon. Member for Strathkelvin and Bearsden (Mr. Hirst) [Official Report, c. 542–3.]
[pursuant to his reply, 17 February 1987, c. 545]: The information requested is given in the following table in respect of the royal ordnance factories, Her Majesty's Stationery Office, the royal dockyards and the United Kingdom Atomic Energy Authority. The other bodies were not constituted on a trading basis in 1974–75 and details of their turnover in the form requested are not available.
London Boroughs | Capital budget £ million | Maintenance budget £ million |
Kensington and Chelsea | 0·761 | 4·356 |
Lambeth | 3·044 | 8·241 |
Lewisham | 1·664 | 6·719 |
Southwark | 2·675 | 6·909 |
Tower Hamlets | 2·254 | 8·403 |
Wandsworth | 7·640 | 4·515 |
Westminster | 5·271 | 9·746 |
Outer Boroughs | ||
Barking and Dagenham | 2·000 | 3·221 |
Barnet | 1·715 | 8·483 |
Bexley | 4·880 | 4·236 |
Brent | 1·006 | 3·397 |
Bromley | 2·338 | 9·321 |
Croydon | 1·294 | 7·438 |
Ealing | 6·064 | 6·125 |
Enfield | 9·091 | 5·629 |
Haringey | 2·443 | 3·481 |
Harrow | 3·443 | 1·714 |
Havering | 5·783 | 5·059 |
Hillingdon | 11·278 | 5·667 |
Hounslow | 1·818 | 2·541 |
Kingston-upon-Thames | 10·684 | 3·644 |
Merton | 4·938 | 5·491 |
Newham | 3·994 | 4·163 |
Redbridge | 4·314 | 5·115 |
London Boroughs | Capital budget £ million | Maintenance budget £ million |
Richmond-upon-Thames | 0·938 | 4·609 |
Sutton | 2·037 | 3·558 |
Waltham Forest | 2·329 | 3·908 |
Source:
Capital and maintenance expenditure on roads by London boroughs and Metropolitan districts 1986–87
| ||
Metropolitan districts
| Capital budget £ million
| Maintenance budget £ million
|
Greater Manchester
| (a)
| (b)
|
Bolton | 1·290 | 3·930 |
Bury | 2·072 | 1·892 |
Manchester | 11·961 | 9·837 |
Oldham | 0·720 | 4·632 |
Rochdale | 1·310 | 2·636 |
Salford | 3·661 | 4·514 |
Stockport | 3·807 | 4·781 |
Tameside | 1·400 | 4181 |
Trafford | 4·072 | 5·809 |
Wigan | 5·705 | 6·049 |
Merseyside
| ||
Knowsley | 0·841 | 5·192 |
Liverpool | 9·069 | 13·070 |
St. Helens | 0·748 | 3·849 |
Sefton | 1·031 | 8·288 |
Wirral | 1·370 | 7·103 |
South Yorkshire
| ||
Barnsley | 2·068 | 5·130 |
Doncaster | 1·871 | 8·179 |
Rotherham | 1·440 | 7·383 |
Sheffield | 7·119 | 11·728 |
Tyne and Wear
| ||
Gateshead | 1·320 | 7·220 |
Newcastle-upon-Tyne | 2·054 | 7·517 |
North Tyneside | 0·626 | 7·011 |
South Tyneside | 3·559 | 5·071 |
Sunderland | 6·692 | 6·783 |
West Midlands
| ||
Birmingham | 18·424 | 19·106 |
Coventry | 2·183 | 6·518 |
Dudley | 2·805 | 5·512 |
Sandwell | 3·876 | 7·093 |
Solihull | 0·894 | 4·620 |
Walsall | 3·913 | 4·508 |
Wolverhampton | 6·878 | 4·414 |
West Yorkshire
| ||
Bradford | 8·914 | 6·793 |
Calderdale | 0·999 | 6·566 |
Kirklees | 4·040 | 7·938 |
Leeds | 4·166 | 17·252 |
Wakefield | 1·699 | 7·617 |
Source:
asked the Secretary of State for Transport if he will list the places on the motorway system where extra access or egress roads have been built subsequent to completion of the motorway, showing in each case the purpose of such extra roads.
I shall write to my hon. Friend shortly.