asked the Secretary of State for Social Services if he will give for each year since 1979 the total income in each region under section 58, section 65 and section 66 of the National Health Service Act 1977; and if he will give these figures (a) in cash terms, (b) deflated to take account of inflation generally, (c) deflated to take account of the movement of National Health Service pay and prices and (d) as a percentage of total National Health Service expenditure.
[pursuant to his reply, 24 November 1986, c. 122]: The following figures are derived from the annual accounts of health authorities. Reliable figures for section 58 income are not available for years before 1983–84.
1983–84
| 1984–85
| 1985–86
| ||||||||
Regions
| a
| b
| c
| d
| a
| b
| c
| d
| a
| d
|
£
| £000
| £000
| per cent.
| £
| £000
| £000
| per cent.
| £
| per cent.
| |
Oxford | 15,865 | 18 | 18 | — | 44,566 | 47 | 47 | 0·01 | 60,747 | 0·01 |
South Western | 57,430 | 63 | 64 | 0·01 | 60,854 | 65 | 64 | 0·01 | 74,919 | 0·01 |
West Midlands | 31,215 | 35 | 35 | — | 77,303 | 82 | 81 | 0·01 | 67,627 | — |
Mersey | 22,860 | 25 | 25 | — | 43,108 | 46 | 45 | 0·01 | 47,444 | 0·01 |
North Western | 28,530 | 32 | 32 | — | 33,651 | 36 | 36 | — | 80,897 | 0·01 |
Special Health | ||||||||||
Authorities for the London Postgraduate Teaching Hospitals | 43,458 | 48 | 48 | 0·02 | 88,918 | 94 | 94 | 0·05 | 141,804 | 0·07 |
Total | 296,531 | 328 | 330 | — | 604,488 | 641 | 636 | — | 1,018,943 | 0·01 |
Table 2. Income under Section 65 of the National Health Service Act 1977
| ||||||||
1979–80
| 1980–81
| |||||||
a
| b
| c
| d
| a
| b
| c
| d
| |
£000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
| |
Regions
| ||||||||
Northern | 520 | 839 | 897 | 0·11 | 767 | 1,044 | 1,034 | 0·13 |
Yorkshire | 1,701 | 2,746 | 2,934 | 0·32 | 2,130 | 2,898 | 2,871 | 0·31 |
Trent | 1,303 | 2,103 | 2,248 | 0·20 | 1,730 | 2,354 | 2,332 | 0·21 |
East Anglian | 1,116 | 1,801 | 1,925 | 0·41 | 1,500 | 2,041 | 2,022 | 0·43 |
North West Thames | 5,464 | 8,820 | 9,426 | 0·90 | 6,511 | 8,859 | 8,777 | 0·85 |
North East Thames | 3,989 | 6,439 | 6,881 | 0·63 | 4,978 | 6,773 | 6,710 | 0·59 |
South East Thames | 4,414 | 7,125 | 7,614 | 0·71 | 5,781 | 7,866 | 7,793 | 0·73 |
South West Thames | 1,811 | 2,923 | 3,124 | 0·37 | 2,236 | 3,042 | 3,014 | 0·36 |
Wessex | 1,199 | 1,935 | 2,068 | 0·31 | 1,711 | 2,328 | 2,306 | 0·34 |
Oxford | 2,076 | 3,351 | 3,581 | 0·67 | 2,537 | 3,452 | 3,420 | 0·64 |
South Western | 910 | 1,469 | 1,570 | 0·19 | 1,257 | 1,710 | 1,694 | 0·21 |
West Midlands | 2,094 | 3,380 | 3,612 | 0·28 | 2,809 | 3,822 | 3,787 | 0·30 |
Mersey | 766 | 1,237 | 1,321 | 0·19 | 1,065 | 1,449 | 1,436 | 0·21 |
North Western | 2,119 | 3,420 | 3,655 | 0·32 | 2,863 | 3,896 | 3,859 | 0·34 |
Special Health Authorities for the London Postgraduate Teaching Hospitals | 3,838 | 6,195 | 6,621 | 3·76 | 4,744 | 6,456 | 6,395 | 3·64 |
Total | 33,320 | 53,783 | 57,477 | 0·45 | 42,619 | 57,990 | 57,450 | 0·45 |
1981–82
| 1982–83
| |||||||
a
| b
| c
| d
| a
| b
| c
| d
| |
Regions
| £000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
|
Northern | 901 | 1,116 | 1,123 | 0·13 | 592 | 684 | 693 | 0·08 |
Yorkshire | 2,626 | 3,252 | 3,272 | 0·34 | 2,016 | 2,328 | 2,359 | 0·24 |
Trent | 1,789 | 2,216 | 2,229 | 0·19 | 1,714 | 1,980 | 2,005 | 0·17 |
East Anglia | 1,917 | 2,374 | 2,389 | 0·49 | 1,552 | 1,793 | 1,816 | 0·36 |
North West Thames | 7,360 | 9,115 | 9,171 | 0·85 | 6,073 | 7,014 | 7,105 | 0·69 |
North East Thames | 5,793 | 7,175 | 7,218 | 0·62 | 8,520 | 9,841 | 9,968 | 0·80 |
South East Thames | 6.472 | 8,016 | 8,064 | 0·74 | 6,135 | 7,086 | 7,178 | 0·65 |
South West Thames | 2,597 | 3,216 | 3,236 | 0·37 | 2,573 | 2,972 | 3,010 | 0·35 |
Wessex | 2,097 | 2,597 | 2,613 | 0·37 | 1,802 | 2,081 | 2,108 | 0·29 |
Oxford | 2,773 | 3,434 | 3,455 | 0·62 | 2,599 | 3,002 | 3,041 | 0·53 |
South Western | 1,462 | 1,811 | 1,822 | 0·21 | 1,359 | 1,570 | 1,590 | 0·18 |
West Midlands | 3,314 | 4,104 | 4,129 | 0·31 | 2,395 | 2,766 | 2,802 | 0·21 |
Mersey | 1,531 | 1,896 | 1,908 | 0·27 | 1,281 | 1,480 | 1,499 | 0·21 |
North Western | 3,287 | 4,071 | 4,096 | 0·34 | 2,244 | 2,592 | 2,625 | 0·22 |
Special health authorities for the London postgraduate Teaching hospitals | 5,425 | 6,720 | 6,758 | 3·63 | 5,309 | 6,130 | 6,213 | 3·28 |
Total | 49,344 | 61,113 | 61,483 | 0·47 | 46,164 | 53,319 | 54,012 | 0·40 |
1983–84
| 1984–85
| 1985–86
| ||||||||
Regions
| a
| b
| c
| d
| a
| b
| c
| d
| a
| d
|
£000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
| £000
| per cent.
| |
Northern | 930 | 1,028 | 1,035 | 0·12 | 961 | 1,019 | 1,011 | 0·11 | 960 | 0·11 |
Yorkshire | 2,730 | 3,018 | 3,038 | 0·31 | 2,909 | 3,084 | 3,060 | 0·31 | 2,940 | 0·29 |
Trent | 1,574 | 1,740 | 1,752 | 0·15 | 1,371 | 1,453 | 1,442 | 0·12 | 1,497 | 0·12 |
1983–84
| 1984–85
| 1985–86
| ||||||||
Regions
| a
| b
| c
| d
| a
| b
| c
| d
| a
| d
|
£000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
| £000
| per cent.
| |
East Anglian | 1,763 | 1,949 | 1,962 | 0·39 | 1,476 | 1,565 | 1,553 | 0·30 | 1,784 | 0·34 |
North West Thames | 5,909 | 6,532 | 6,577 | 0·64 | 5,733 | 6,077 | 6,031 | 0·58 | 5,727 | 0·55 |
North East Thames | 8,307 | 9,182 | 9,246 | 0·74 | 8,063 | 8,547 | 8,482 | 0·68 | 8,134 | 0·66 |
South East Thames | 6,190 | 6,842 | 6,889 | 0·62 | 5,894 | 6,248 | 6,200 | 0·56 | 6,267 | 0·56 |
South West Thames | 2,620 | 2,896 | 2,916 | 0·34 | 2,501 | 2,651 | 2,631 | 0 31 | 2,256 | 0·26 |
Wessex | 2,028 | 2,242 | 2,257 | 0·31 | 1,760 | 1,866 | 1,852 | 0·24 | 1,430 | 0·19 |
Oxford | 2,734 | 3,022 | 3,043 | 0·53 | 2,882 | 3,055 | 3,032 | 0·51 | 3,190 | 0·54 |
South Western | 1,585 | 1,752 | 1,764 | 0·20 | 1,426 | 1,512 | 1,500 | 0·17 | 1,678 | 0·19 |
West Midlands | 2,938 | 3,248 | 3,270 | 0·24 | 2,890 | 3,063 | 3,040 | 0·22 | 2,794 | 0·19 |
Mersey | 1,382 | 1,528 | 1,538 | 0·22 | 1,390 | 1,473 | 1,462 | 0·20 | 1,689 | 0·24 |
North Western | 2,688 | 2,971 | 2,992 | 0·25 | 2,750 | 2,915 | 2,893 | 0·24 | 3,029 | 0·25 |
Special Health | ||||||||||
Authorities for the London Postgraduate Teaching Hospitals | 6,116 | 6,759 | 6,808 | 3·42 | 6,681 | 7,082 | 7,030 | 3·66 | 8,412 | 4·32 |
Total | 49,494 | 54,709 | 55,087 | 0·41 | 48,687 | 51,610 | 51,219 | 0·37 | 51,787 | 0·38 |
Table 3. Income under Section 65 of the National Health Service Act 1977
| ||||||||
1979–80
| 1980–81
| |||||||
a
| b
| c
| d
| a
| b
| c
| d
| |
Region
| £000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
|
Northern | 79 | 128 | 136 | 0·02 | 121 | 165 | 163 | 0·02 |
Yorkshire | 151 | 243 | 261 | 0·03 | 233 | 317 | 314 | 0·03 |
Trent | 124 | 200 | 214 | 0·02 | 189 | 257 | 255 | 0·02 |
East Anglian | 62 | 100 | 107 | 0·02 | 105 | 143 | 142 | 0·03 |
North West Thames | 398 | 643 | 687 | 0·07 | 505 | 687 | 681 | 0·07 |
North East Thames | 268 | 433 | 462 | 0·04 | 479 | 652 | 646 | 0·06 |
South East Thames | 229 | 369 | 395 | 0·04 | 369 | 502 | 497 | 0·05 |
South West Thames | 173 | 279 | 299 | 0·04 | 218 | 297 | 294 | 0·03 |
Wessex | 89 | 144 | 154 | 0·02 | 154 | 210 | 208 | 0·03 |
Oxford | 109 | 176 | 188 | 0·03 | 164 | 223 | 221 | 0·04 |
South Western | 75 | 121 | 129 | 0·02 | 143 | 195 | 193 | 0·02 |
West Midlands | 119 | 192 | 205 | 0·02 | 193 | 263 | 260 | 0·02 |
Mersey | 66 | 106 | 114 | 0·02 | 115 | 156 | 155 | 0·03 |
North Western | 182 | 294 | 314 | 0·03 | 233 | 317 | 314 | 0·03 |
Special health authorities for the London postgraduate teaching hospitals | 459 | 741 | 791 | 0·45 | 544 | 739 | 732 | 0·42 |
Total | 2,583 | 4,169 | 4,456 | 0·04 | 3,765 | 5,123 | 5,075 | 0·04 |
1981–82
| 1982–83
| |||||||
a
| b
| c
| d
| a
| b
| c
| d
| |
Regions
| £000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
|
Northern | 156 | 193 | 194 | 0·02 | 114 | 132 | 133 | 0·02 |
Yorkshire | 328 | 406 | 409 | 0·04 | 298 | 344 | 349 | 0·04 |
Trent | 234 | 290 | 292 | 0·03 | 260 | 300 | 304 | 0·03 |
East Anglian | 135 | 167 | 168 | 0·03 | 134 | 155 | 157 | 0·03 |
North West Thames | 586 | 726 | 730 | 0·07 | 550 | 635 | 644 | 0·06 |
North East Thames | 602 | 746 | 750 | 0·06 | 817 | 944 | 956 | 0·08 |
South East Thames | 434 | 538 | 541 | 0·05 | 543 | 627 | 635 | 0·06 |
South West Thames | 293 | 363 | 365 | 0·04 | 297 | 343 | 347 | 0·04 |
Wessex | 222 | 275 | 277 | 0·04 | 258 | 298 | 302 | 0·04 |
Oxford | 220 | 272 | 274 | 0·05 | 264 | 305 | 309 | 0·05 |
South Western | 194 | 240 | 242 | 0·03 | 218 | 252 | 255 | 0·03 |
West Midlands | 246 | 305 | 307 | 0·02 | 287 | 331 | 336 | 0·03 |
Mersey | 175 | 217 | 218 | 0·03 | 191 | 221 | 223 | 0·03 |
North Western | 348 | 431 | 434 | 0·04 | 299 | 345 | 350 | 0·03 |
Special Health Authorities for the London Postgraduate Teaching Hospitals | 646 | 799 | 803 | 0·43 | 787 | 909 | 921 | 0·49 |
Total | 4,819 | 5,968 | 6,004 | 0·05 | 5,317 | 6,141 | 6,221 | 0·05 |
1983–84
| 1984–85
| 1985–86
| ||||||||
a
| b
| c
| d
| a
| b
| c
| d
| a
| d
| |
Regions
| £000
| £000
| £000
| per cent.
| £000
| £000
| £000
| per cent.
| £000
| per cent.
|
Northern | 187 | 207 | 208 | 0·02 | 231 | 245 | 243 | 0·03 | 312 | 0·04 |
Yorkshire | 388 | 429 | 432 | 0·04 | 446 | 473 | 469 | 0·05 | 533 | 0·05 |
Trent | 287 | 317 | 319 | 0·03 | 348 | 369 | 366 | 0·03 | 534 | 0·04 |
East Anglian | 146 | 161 | 162 | 0·03 | 206 | 218 | 217 | 0·04 | 335 | 0·06 |
North West Thames | 596 | 659 | 663 | 0·06 | 681 | 722 | 716 | 0·07 | 810 | 0·08 |
North East Thames | 862 | 953 | 959 | 0·08 | 922 | 977 | 970 | 0·08 | 1,078 | 0·09 |
South East Thames | 601 | 664 | 669 | 0·06 | 635 | 673 | 668 | 0·06 | 797 | 0·07 |
South West Thames | 366 | 405 | 407 | 0·05 | 429 | 455 | 451 | 0·05 | 485 | 0·06 |
Wessex | 285 | 315 | 317 | 0·04 | 318 | 337 | 335 | 0·04 | 359 | 0·05 |
Oxford | 337 | 373 | 375 | 0·06 | 418 | 443 | 440 | 0·07 | 640 | 0·11 |
South Western | 257 | 284 | 286 | 0·03 | 295 | 313 | 310 | 0·03 | 418 | 0·05 |
West Midlands | 383 | 423 | 426 | 0·03 | 475 | 504 | 500 | 0·04 | 669 | 0·05 |
Mersey | 206 | 228 | 229 | 0·03 | 257 | 272 | 270 | 0·04 | 348 | 0·05 |
North Western | 361 | 399 | 402 | 0·03 | 438 | 464 | 461 | 0·04 | 661 | 0·05 |
Special Health | ||||||||||
Authorities for the Teaching Postgraduate Hospitals | 699 | 772 | 781 | 0·39 | 822 | 871 | 865 | 0·45 | 1,150 | 0·59 |
Total | 5,961 | 6,589 | 6,635 | 0·05 | 6,921 | 7,336 | 7,281 | 0·05 | 9,129 | 0·07 |
Notes: