asked the Secretary of State for the Environment what information he has as to (a) how many and (b) what percentage of houses in (i) the public and (ii) the private sector in each local housing authority area are empty at the latest available date.
The latest information is for April 1986, from the English authorities' housing investment programme returns, and it is included in the table which follows. All authorities provided figures for their own stock and these have been shown separately; they exclude
Vacant dwellings, England: April 1986 Numbers and percentage of stock | ||||||
Region 1: North including Cumbria | ||||||
Local Authority | Local Authority | Other Public plus Housing Association | Private | |||
Number | Per cent. | Number | Per cent. | Number | Per cent. | |
County—Cleveland | ||||||
Hartlepool | 194 | 1·7 | 15 | 0·9 | 780 | 3·5 |
Langbaurgh | 505 | 3·0 | 29 | 2·2 | 1,490 | 3·8 |
Middlesbrough | 428 | 2·4 | 27 | 1·0 | 1,030 | 3·0 |
Stockton-on-Tees | 476 | 2·5 | 41 | 2·1 | 1,494 | 3·2 |
County—Cumbria | ||||||
Allerdale | 118 | 1·8 | 170 | 3·3 | 1,863 | 6·9 |
Barrow-in-Furness | 77 | 1·6 | 7 | 2·1 | 801 | 3·3 |
Carlisle | 379 | 3·2 | 62 | 5·4 | 1,559 | 5·6 |
Copeland | 148 | 2·3 | 74 | 2·0 | 990 | 5·6 |
Eden | 41 | 1·6 | n.a. | n.a. | n.a. | n.a. |
South Lakeland | 26 | 0·5 | n.a. | n.a. | 1,145 | 3·3 |
County—Durham | ||||||
Chester-le-Street | 175 | 2·3 | n.a. | n.a. | 273 | 2·1 |
Darlington | 177 | 2·1 | 0 | 0·0 | 1,656 | 5·5 |
Derwentside | 302 | 2·4 | 72 | 6·8 | 1,192 | 5·4 |
Durham | 144 | 1·3 | 76 | 5·2 | 798 | 4·0 |
Easington | 760 | 4·1 | 362 | 9·1 | 707 | 4·1 |
Sedgefield | 575 | 3·8 | 44 | 3·4 | 562 | 2·9 |
Teesdale | 33 | 2·5 | n.a. | n.a. | n.a. | n.a. |
Wear Valley | 72 | 0·9 | 18 | 1·5 | 632 | 3·6 |
County—Northumberland | ||||||
Alnwick | 35 | 1·2 | 0 | 0·0 | 0 | 0·0 |
Berwick-upon-Tweed | 7 | 0·2 | 0 | 0·0 | n.a. | n.a. |
Blyth Valley | 218 | 2·2 | 39 | 2·0 | 550 | 3·0 |
Castle Morpeth | 35 | 0·9 | n.a. | n.a. | 247 | 1·8 |
Tynedale | 7 | 0·2 | 26 | 5·1 | n.a. | n.a. |
Wansbeck | 130 | 1·4 | n.a. | n.a. | n.a. | n.a. |
County—Tyne and Wear | ||||||
Gateshead | 1,825 | 5·1 | n.a. | n.a. | 1,419 | 3·0 |
Newcastle upon Tyne | 1,336 | 2·9 | 244 | 3·9 | 2,931 | 4·7 |
North Tyneside | 1,310 | 4·6 | 106 | 3·3 | 2,040 | 4·0 |
South Tyneside | 298 | 1·0 | 47 | 1·4 | 808 | 2·6 |
Sunderland | 1,527 | 2·9 | 117 | 2·1 | 2,606 | 4·4 |
Region 2: Yorks and Humberside | ||||||
Local Authority | Local Authority | Other Public plus Housing Association | Private | |||
Number | Per cent. | Number | Per cent. | Number | Per cent. | |
County—Humberside | ||||||
Beverley | 22 | 0·4 | 0 | 0·0 | 1,097 | 3·1 |
Boothferry | 81 | 1·7 | 20 | 12·0 | 1,300 | 6·7 |
Cleethorpes | 22 | 0·6 | 0 | 0·0 | n.a. | n.a. |
East Yorkshire | 46 | 0·9 | n.a. | n.a. | 1,400 | 5·0 |
Glanford | 27 | 0·7 | 0 | 0·0 | 1,116 | 5·0 |
Great Grimsby | 111 | 1·3 | 28 | 4·4 | 833 | 3·2 |
Holderness | 6 | 0·2 | 12 | 4·8 | 1,135 | 6·9 |
Kingston upon Hull | 800 | 1·7 | 50 | 2·2 | 3,150 | 5·6 |
Scunthorpe | 184 | 2·0 | 7 | 2·0 | 478 | 3·2 |
County—North Yorkshire | ||||||
Craven | 34 | 1·5 | 0 | 0·0 | 540 | 3·0 |
Hambleton | 12 | 0·2 | n.a. | n.a. | n.a. | n.a. |
Harrogate | 68 | 1·1 | n.a. | n.a. | n.a. | n.a. |
Richmondshire | 77 | 2·8 | 300 | 13·8 | 335 | 2·6 |
Ryedale | 15 | 0·4 | 4 | 0·3 | 1,403 | 4·8 |
Scarborough | 117 | 1·6 | 23 | 2·7 | 1,605 | 4·2 |
Selby | 44 | 0·8 | 13 | 3·2 | n.a. | n.a. |
closed dwellings, of which there were 1,700 in England. Authorities' information about other vacant housing is generally less accurate and some authorities were unable to provide estimates.
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
York | 82 | 0·8 | 5 | 0·5 | 800 | 2·7 |
County—South Yorkshire
| ||||||
Barnsley | 598 | 1·9 | 71 | 2·8 | 1,674 | 3·1 |
Doncaster | 595 | 1·7 | 28 | 2·9 | 2,104 | 2·8 |
Rotherham | 672 | 2·0 | 113 | 2·5 | n.a. | n.a. |
Sheffield | 3,027 | 3·4 | 183 | 4·3 | 5,539 | 4·5 |
County— West Yorkshire
| ||||||
Bradford | 1,795 | 4·8 | n.a. | n.a. | 5,523 | 4·1 |
Calderdale | 796 | 5·1 | 10 | 0·5 | 3,465 | 5·8 |
Kirklees | 981 | 2·7 | 29 | 1·4 | 6,777 | 6·0 |
Leeds | 1,076 | 1·2 | 120 | 1·6 | 6,120 | 3·3 |
Wakefield | 512 | 1·1 | 312 | 8·1 | 1,866 | 2·6 |
Region 3: East Midlands
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
County—Derbyshire
| ||||||
Amber Valley | 78 | 1·0 | 36 | 5·0 | 1,451 | 4·0 |
Bolsover | 153 | 1·8 | 40 | 8·9 | 665 | 3·4 |
Chesterfield | 206 | 1·5 | 30 | 3·9 | 1,261 | 5·0 |
Derby | 549 | 2·6 | 114 | 2·6 | 3,470 | 5·6 |
Erewash | 122 | 1·5 | 27 | 5·5 | 1,509 | 4·6 |
High Peak | 49 | 0·8 | n.a. | n.a. | 1,574 | 6·0 |
North East Derbyshire | 119 | 1·1 | 11 | 5·2 | 350 | 1·3 |
South Derbyshire | 29 | 0·6 | 10 | 3·5 | 1,388 | 6·5 |
West Derbyshire | 10 | 0·2 | 16 | 11·8 | 1,587 | 6·9 |
County—Leicestershire
| ||||||
Blaby | 12 | 0·4 | 18 | 4·3 | 591 | 2·3 |
Charnwood | 30 | 0·4 | 0 | 0·0 | 1,570 | 3·5 |
Harborough | 20 | 0·6 | 7 | 3·0 | 571 | 2·8 |
Hinckley and Bosworth | 49 | 1·0 | 0 | 0·0 | 1,084 | 3·6 |
Leicester | 947 | 2·8 | n.a. | n.a. | 4,568 | 6·6 |
Melton | 49 | 1·8 | 42 | 12·5 | 572 | 4·1 |
North West Leicestershire | 53 | 0·9 | 41 | 4·1 | 1,180 | 5·0 |
Oadby and Wigston | 32 | 1·7 | n.a. | n.a. | 404 | 2·3 |
Rutland | 8 | 0·4 | 0 | 0·0 | 314 | 3·5 |
County—Lincolnshire
| ||||||
Boston | 20 | 0·3 | 13 | 2·5 | 839 | 5·5 |
East Lindsey | 75 | 1·3 | 127 | 10·0 | 2,531 | 6·4 |
Lincoln | 343 | 3·3 | 37 | 4·6 | 960 | 4·5 |
North Kesteven | 42 | 0·8 | 697 | 40·6 | 1,200 | 4·9 |
South Holland | 37 | 0·7 | 0 | 0·0 | 804 | 4·0 |
South Kesteven | 121 | 1·3 | 90 | 13·5 | 1,831 | 6·0 |
West Lindsey | 92 | 1·9 | 217 | 17·1 | 0 | 0·0 |
County—Northamptonshire
| ||||||
Corby | 259 | 2·6 | 2 | 2·0 | 398 | 4·1 |
Daventry | 72 | 1·5 | 2 | 1·2 | 545 | 3·0 |
East Northamptonshire | 21 | 0·4 | n.a. | n.a. | 745 | 3·6 |
Kettering | 93 | 1·6 | 13 | 3·5 | 943 | 4·1 |
Northampton | 445 | 2·5 | 50 | 4·3 | 2,105 | 4·5 |
South Northamptonshire | 22 | 0·5 | 0 | 0·0 | 1,002 | 4·7 |
Wellingborough | 99 | 1·4 | 0 | 0·0 | 754 | 4·1 |
County—Nottinghamshire
| ||||||
Ashfield | 205 | 1·9 | 63 | 5·2 | 1,249 | 4·2 |
Bassetlaw | 81 | 0·8 | 72 | 5·3 | 1,726 | n.a. |
Broxstowe | 90 | 1·3 | n.a. | n.a. | 803 | 2·4 |
Gedling | 104 | 1·8 | 54 | 3·1 | 839 | 2·4 |
Mansfield | 209 | 2·0 | 60 | 3·6 | n.a. | n.a. |
Newark and Sherwood | 109 | 1·3 | 72 | 3·1 | 1,169 | 3·8 |
Nottingham | 1,348 | 3·0 | 326 | 5·7 | 3,666 | 6·1 |
Rushcliffe | 76 | 1·7 | 40 | 7·2 | 0 | 0·0 |
Region 4: East Anglia
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
County—Cambridgeshire
| ||||||
Cambridge | 151 | 1·4 | 35 | 2·0 | 64 | 0·2 |
East Cambridgeshire | 28 | 0·6 | 13 | 4·2 | 883 | 5·1 |
Fenland | 28 | 0·5 | n.a. | n.a. | n.a. | n.a. |
Huntingdonshire | 93 | 1·1 | 217 | 8·8 | 1,931 | 5·0 |
Peterborough | 243 | 2·5 | 233 | 2·4 | 1,778 | 4·8 |
South Cambridgeshire | 62 | 0·8 | n.a. | n.a. | n.a. | n.a. |
County—Norfolk
| ||||||
Breckland | 233 | 3·1 | n.a. | n.a. | 2,280 | 7·0 |
Broadland | 10 | 0·3 | n.a. | n.a. | 1,460 | 4·1 |
Great Yarmouth | 69 | 0·9 | 26 | 5·3 | 1,395 | 5·2 |
Kings Lynn and West Norfolk | 70 | 0·7 | 117 | 5·9 | 1,800 | 4·4 |
North Norfolk | 62 | 1·0 | 400 | 30·8 | 1,977 | 6·1 |
Norwich | 570 | 2·4 | 54 | 2·4 | 1,676 | 6·2 |
South Norfolk | 17 | 0·3 | n.a. | n.a. | n.a. | n.a. |
County—Suffolk
| ||||||
Babergh | 39 | 0·7 | n.a. | n.a. | 1,430 | 5·8 |
Forest Heath | 5 | 0·1 | n.a. | n.a. | n.a. | n.a. |
Ipswich | 167 | 1·4 | 49 | 2·0 | 941 | 2·7 |
Mid Suffolk | 28 | 0·6 | 5 | 1·3 | 1,005 | 4·3 |
St Edmundsbury | 71 | 0·8 | 20 | 1·4 | n.a. | n.a. |
Suffolk Coastal | 90 | 1·5 | n.a. | n.a. | 1,326 | 3·7 |
Waveney | 88 | 1·4 | 40 | 3·0 | 1,677 | 4·6 |
Region 5: Greater London
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
Inner London
| ||||||
City of London | 28 | 1·8 | 0 | 0·0 | 35 | 2·1 |
Camden | 957 | 2·8 | 139 | 2·4 | 4,857 | 11·0 |
Hackney | 2,872 | 6·3 | 577 | 6·8 | 2,232 | 9·9 |
Hammersmith and Fulham | 654 | 3·5 | n.a. | n.a. | 4,552 | 10·8 |
Haringey | 670 | 2·8 | 205 | 3·5 | 3,588 | 6·8 |
Islington | 2,271 | 5·5 | 484 | 5·5 | 3,200 | 12·9 |
Kensington and Chelsea | 378 | 4·3 | 691 | 6·1 | 8,080 | 14·5 |
Lambeth | 1,328 | 2·7 | 695 | 7·1 | n.a. | n.a. |
Lewisham | 1,568 | 3·8 | 328 | 5·5 | 2,038 | 4·2 |
Newham | 2,420 | 7·8 | 362 | 8·9 | 2,127 | 4·4 |
Southwark | 1,900 | 3·1 | 483 | 5·8 | 2,707 | 11·3 |
Tower Hamlets | 3,200 | 6·6 | 277 | 5·0 | 405 | 5·0 |
Wandsworth | 1,397 | 3·7 | 233 | 3·2 | 2,560 | 4·0 |
Westminster | 739 | 3·2 | 504 | 4·9 | 7,000 | 10·1 |
Outer London
| ||||||
Barking and Dagenham | 588 | 1·8 | n.a. | n.a. | 525 | 2·0 |
Barnet | 354 | 2·0 | 116 | 2·0 | 2,884 | 3·1 |
Bexley | 124 | 1·1 | 107 | 2·0 | 3,367 | 5·1 |
Brent | 844 | 4·0 | 386 | 5·4 | 3,370 | 5·2 |
Bromley | 201 | 1·2 | n.a. | n.a. | 3,200 | 3·2 |
Croydon | 392 | 2·0 | n.a. | n.a. | 3,267 | 3·2 |
Ealing | 523 | 2·6 | n.a. | n.a. | 2,123 | 2·6 |
Enfield | 467 | 2·4 | n.a. | n.a. | 2,423 | 3·0 |
Greenwich | 912 | 2·5 | 212 | 4·5 | 2,362 | 5·1 |
Harrow | 164 | 2·0 | 96 | 6·1 | 1,068 | 1·6 |
Havering | 321 | 1·9 | 64 | 4·4 | 1,651 | 2·3 |
Hillingdon | 501 | 2·8 | 74 | 2·0 | 2,866 | 4·0 |
Hounslow | 479 | 2·4 | 71 | 1·9 | 2,630 | 4·7 |
Kingston upon Thames | 99 | 1·5 | 2 | 0·1 | 1,433 | 3·0 |
Merton | 301 | 2·4 | 115 | 6·6 | 3,779 | 7·0 |
Redbridge | 326 | 2·9 | 62 | 3·4 | 2,612 | 3·4 |
Richmond upon Thames | 132 | 1·3 | 30 | 1·3 | 3,124 | 5·1 |
Sutton | 179 | 1·5 | n.a. | n.a. | 844 | 1·6 |
Waltham Forest | 462 | 2·3 | 121 | 3·8 | 2,520 | 4·0 |
Region 6: South East excluding London
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
County—Bedfordshire
| ||||||
Luton | 102 | 0·9 | 62 | 4·2 | 1,665 | 3·4 |
Mid Bedfordshire | 26 | 0·3 | n.a. | n.a. | 1,268 | 4·0 |
North Bedfordshire | 327 | 4·0 | 133 | 6·8 | 2,440 | 6·0 |
South Bedfordshire | 109 | 1·4 | 130 | 16·8 | 699 | 2·2 |
County—Berkshire
| ||||||
Bracknell | 91 | 0·9 | 27 | 1·5 | 400 | 1·9 |
Newbury | 57 | 0·7 | n.a. | n.a. | n.a. | n.a. |
Reading | 318 | 3·3 | 8 | 0·7 | 1,224 | 3·0 |
Slough | 149 | 1·4 | 5 | 1·3 | 1,000 | 4·0 |
Windsor and Maidenhead | 53 | 0·7 | 103 | 6·2 | 583 | 1·3 |
Wokingham | 69 | 1·9 | 56 | 3·6 | 711 | 1·8 |
County—Buckinghamshire
| ||||||
Aylesbury Vale | 80 | 0·7 | n.a. | n.a | 1,386 | 3·6 |
Chiltern | 107 | 2·1 | n.a. | n.a | 0 | 0·0 |
Milton Keynes | 129 | 1·8 | 331 | 2·3 | n.a. | n.a. |
South Bucks | 38 | 1·0 | n.a. | n.a | n.a. | n.a. |
Wycombe | 217 | 2·1 | 48 | 4·0 | 1,655 | 3·5 |
County—East Sussex
| ||||||
Brighton | 143 | 1·3 | 71 | 4·9 | 2,991 | 5·8 |
Eastbourne | 32 | 0·6 | 9 | 0·7 | n.a. | n.a. |
Hastings | 50 | 1·0 | 6 | 0·8 | 1,525 | 5·4 |
Hove | 50 | 1·1 | n.a. | n.a | 3,121 | 8·9 |
Lewes | 64 | 1·5 | 6 | 0·7 | 1,264 | 4·3 |
Rother | 100 | 2·5 | 3 | 0·6 | 952 | 3·0 |
Wealden | 67 | 1·5 | 4 | 0·4 | 1,280 | 2·9 |
County—Essex
| ||||||
Basildon | 77 | 1·3 | 294 | 1·8 | n.a. | n.a. |
Braintree | 173 | 1·5 | n.a. | n.a. | 1,800 | 5·6 |
Brentwood | 40 | 1·1 | 27 | 1·7 | 650 | 2·9 |
Castle Point | 23 | 1·0 | 0 | 0·0 | 670 | 2·2 |
Chelmsford | 294 | 3·0 | 81 | 7·0 | 0 | 0·0 |
Colchester | 68 | 0·7 | 197 | 6·6 | 1,685 | 4·0 |
Epping Forest | 224 | 2·4 | 41 | 7·6 | 1,153 | 3·2 |
Harlow | 164 | 0·9 | 6 | 1·7 | 258 | 2·3 |
Maldon | 10 | 0·4 | 11 | 3·1 | 466 | 2·7 |
Rochford | 6 | 0·2 | 0 | 0·0 | 0 | 0·0 |
Southend-on-Sea | 73 | 0·9 | 0 | 0·0 | 2,392 | 4·1 |
Tendring | 14 | 0·3 | 43 | 3·2 | 2,160 | 4·2 |
Thurrock | 292 | 1·9 | n.a | n.a. | 918 | 3·0 |
Uttlesford | 35 | 0·9 | n.a. | n.a. | n.a. | n.a. |
County—Hampshire
| ||||||
Basingstoke and Deane | 111 | 0·9 | 47 | 2·2 | 789 | 2·1 |
East Hampshire | 71 | 1·4 | 131 | 12·7 | 840 | 2·7 |
Eastleigh | 115 | 2·2 | 5 | 0·6 | 1,170 | 3·7 |
Fareham | 19 | 0·6 | 50 | 12·5 | 735 | 2·3 |
Gosport | 37 | 0·7 | 460 | 9·7 | 710 | 3·5 |
Hart | 9 | 0·3 | 10 | 0·8 | 930 | 3·8 |
Havant | 69 | 1·7 | 101 | 1·2 | 800 | 2·4 |
New Forest | 38 | 0·5 | 31 | 2·6 | 2,290 | 4·1 |
Portsmouth | 675 | 4·6 | 282 | 8·0 | 1,704 | 3·1 |
Rushmoor | 115 | 2·1 | 344 | 10·7 | 815 | 4·1 |
Southampton | 536 | 2·5 | 125 | 4·3 | 2,200 | 4·0 |
Test Valley | 437 | 5·8 | 251 | 15·0 | 449 | 1·7 |
Winchester | 92 | 1·4 | 32 | 2·8 | 1,230 | 4·1 |
County—Hertfordshire
| ||||||
Broxbourne | 85 | 1·7 | n.a. | n.a. | 952 | 4·0 |
Dacorum | 237 | 1·5 | 35 | 2·0 | 928 | 2·8 |
East Hertfordshire | 93 | 1·1 | 84 | 13·3 | 1,042 | 3·1 |
Hertsmere | 90 | 1·1 | n.a. | n.a. | n.a. | n.a. |
North Hertfordshire | 121 | 1·0 | 16 | 1·0 | 1,135 | 3·8 |
St. Albans | 39 | 0·5 | 60 | 4·7 | 800 | 21 |
Stevenage | 125 | 0·9 | 0 | 0·0 | 268 | 2·0 |
Three Rivers | 120 | 2·0 | 50 | 4·6 | 486 | 2·2 |
Watford | 55 | 0·9 | 3 | 0·7 | 0 | 0·0 |
Welwyn Hatfield | 209 | 1·4 | n.a. | n.a. | 825 | 4·0 |
Isle of Wight
|
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
Medina | 25 | 0·8 | 106 | 10·7 | 769 | 3·0 |
South Wight | 7 | 0·3 | 0 | 0·0 | n.a. | n.a. |
County—Kent
| ||||||
Ashford | 164 | 1·9 | 3 | 0·6 | 1,044 | 4·0 |
Canterbury | 88 | 1·2 | 15 | 1·0 | 1,397 | 3·4 |
Dartford | 116 | 1·7 | 23 | 3·4 | 686 | 3·2 |
Dover | 104 | 1·3 | 39 | 1·8 | 1,563 | 4·9 |
Gillingham | 75 | 1·7 | n.a. | n.a. | 1,226 | 4·0 |
Gravesham | 133 | 1·6 | 15 | 3·5 | 1,023 | 3·7 |
Maidstone | 102 | 1·1 | 71 | 6·2 | 703 | 1·8 |
Rochester upon Medway | 361 | 3·4 | 43 | 4·8 | 2,100 | 4·8 |
Sevenoaks | 122 | 1·6 | 0 | 0·0 | 850 | 2·5 |
Shepway | 27 | 0·6 | 43 | 4·0 | 1,145 | 3·4 |
Swale | 78 | 0·9 | n.a. | n.a. | 1,987 | 5·5 |
Thanet | 42 | 0·6 | n.a. | n.a. | n.a. | n.a. |
Tonbridge and Mailing | 45 | 0·6 | 19 | 2·5 | 743 | 2·5 |
Tunbridge Wells | 26 | 0·4 | 57 | 4·7 | 1,428 | 4·5 |
County—Oxfordshire
| ||||||
Cherwell | 72 | 0·9 | 0 | 0·0 | 1,270 | 4·0 |
Oxford | 160 | 1·9 | 14 | 1·1 | 1,281 | 4·6 |
South Oxfordshire | 77 | 1·0 | 24 | 0·9 | 566 | 1·4 |
Vale of White Horse | 76 | 1·2 | 38 | 2·0 | 492 | 1·6 |
West Oxfordshire | 38 | 0·8 | 52 | 2·9 | 666 | 2·6 |
County—Surrey
| ||||||
Elmbridge | 127 | 2·2 | 33 | 3·0 | 1,280 | 3·2 |
Epsom and Ewell | 30 | 1·3 | n.a. | n.a. | 540 | 2·3 |
Guildford | 132 | 1·8 | 16 | 0·9 | 1,226 | 3·1 |
Mole Valley | 21 | 0·5 | 42 | 5·1 | 900 | 3·6 |
Reigate and Banstead | 128 | 1·8 | 71 | 3·8 | 1,034 | 2·9 |
Runnymede | 32 | 0·7 | 12 | 1·7 | 830 | 3·5 |
Spelthorne | 31 | 0·7 | n.a. | n.a. | 0 | 0·0 |
Surrey Heath | 35 | 1·0 | 138 | 13·7 | 1,057 | 4·4 |
Tandridge | 36 | 0·9 | 35 | 7·0 | 268 | 1·1 |
Waverley | 53 | 0·8 | 0 | 0·0 | 754 | 2·1 |
Woking | 211 | 4·4 | n.a. | n.a. | 499 | 1·8 |
County—West Sussex
| ||||||
Adur | 31 | 0·8 | n.a. | n.a. | n.a. | n.a. |
Arun | 41 | 0·8 | 0 | 0·0 | 898 | 1·8 |
Chichester | 64 | 0·9 | 42 | 3·7 | n.a. | n.a. |
Crawley | 119 | 1·0 | n.a. | n.a. | n.a. | n.a. |
Horsham | 52 | 0·8 | 5 | 0·5 | 893 | 2·6 |
Mid Sussex | 32 | 0·6 | n.a. | n.a. | 1,200 | 3·1 |
Worthing | 28 | 0·9 | 11 | 0·9 | 1,700 | 4·5 |
Region 7: South West
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
County—Avon
| ||||||
Bath | 156 | 2·1 | n.a. | n.a. | n.a. | n.a. |
Bristol | 448 | 1·1 | 50 | 0·8 | 5,137 | 4·6 |
Kingswood | 70 | 1·4 | 13 | 2·0 | 966 | 3·5 |
Northavon | 64 | 1·1 | 66 | 8·5 | 1,024 | 2·7 |
Wansdyke | 41 | 0·8 | n.a | n.a. | n.a. | n.a. |
Woodspring | 229 | 2·6 | n.a. | n.a. | n.a. | n.a. |
County—Cornwall and Isles of Scilly
| ||||||
Caradon | 16 | 0·3 | 0 | 0·0 | 1,438 | 5·6 |
Carrick | 7 | 0·1 | 44 | 17·5 | 1,150 | 4·2 |
Kerrier | 44 | 1·1 | n.a. | n.a. | 1,198 | 4·0 |
North Cornwall | 26 | 0·6 | 45 | 5·4 | 839 | 3·4 |
Penwith | 49 | 1·2 | 5 | 3·5 | 1.311 | 6·0 |
Restormel | 1 | 0·0 | 0 | 0·0 | 1,275 | 4·4 |
Isles of Scilly | 4 | 2·8 | 1 | 100·0 | n.a. | n.a. |
County—Devon
| ||||||
East Devon | 60 | 1·0 | 47 | 8·0 | 1,153 | 2·7 |
Exeter | 96 | 1·2 | 26 | 1·3 | n.a. | n.a. |
Mid Devon | 41 | 0·8 | 0 | 0·0 | 862 | 4·6 |
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
North Devon | 32 | 0·7 | 20 | 31 | 553 | 2·0 |
Plymouth | 254 | 1·1 | 204 | 2·8 | 3,146 | 4·9 |
South Hams | 37 | 0·9 | 0 | 0·0 | 1,161 | 4·2 |
Teignbridge | 77 | 1·5 | n.a. | n.a. | 1,360 | 3·7 |
Torbay | 50 | 1·1 | 44 | 4·1 | 2,125 | 4·6 |
Torridge | 12 | 0·5 | 0 | 0·0 | 400 | 2·2 |
West Devon | 31 | 1·7 | 44 | 10·2 | 803 | 5·2 |
County—Dorset
| ||||||
Bournemouth | 76 | 1·1 | 0 | 0·0 | 1,316 | 2·4 |
Christchurch | 19 | 1·1 | 6 | 1·9 | 520 | 2·4 |
North Dorset | 31 | 0·9 | 34 | 3·1 | 447 | 2·9 |
Poole | 21 | 0·3 | 18 | 1·4 | 1,613 | 3·5 |
Purbeck | 16 | 0·7 | n.a. | n.a. | 820 | 5·5 |
West Dorset | 32 | 0·5 | n.a. | n.a. | 1,046 | 3·8 |
Weymouth and Portland | 36 | 0·9 | 160 | 14·3 | 360 | 1·9 |
Wimbourne | 15 | 0·6 | n.a. | n.a. | 889 | 3·1 |
County—Gloucestershire
| ||||||
Cheltenham | 59 | 0·9 | 20 | 1·9 | 1,826 | 6·4 |
Cotswold | 27 | 0·5 | 2 | 0·2 | 1,700 | 7·3 |
Forest of Dean | 42 | 0·8 | n.a. | n.a. | 1,388 | 6·1 |
Gloucester | 74 | 1·1 | 26 | 3·3 | 1,286 | 4·7 |
Stroud | 98 | 1·3 | n.a. | n.a. | 1,633 | 4·8 |
Tewkesbury | 54 | 1·3 | n.a. | n.a. | 813 | 3·0 |
County—Somerset
| ||||||
Mendip | 37 | 0·6 | n.a. | n.a. | 1,248 | 4·4 |
Sedgemoor | 46 | 0·7 | n.a. | n.a. | 1,151 | 3·8 |
South Somerset | 62 | 0·5 | 153 | 18·2 | 2,065 | 4·8 |
Taunton Deane | 43 | 0·5 | 67 | 7·8 | 1,307 | 4·8 |
West Somerset | 19 | 0·9 | n.a. | n.a. | 400 | 3·5 |
County—Wiltshire
| ||||||
Kennet | 50 | 0·9 | 387 | 11·4 | 764 | 4·5 |
North Wiltshire | 78 | 10 | 343 | 12·7 | 1,138 | 3·7 |
Salisbury | 65 | 0·8 | 100 | 3·0 | 1,242 | 4·2 |
Thamesdown | 294 | 2·0 | 27 | 1·3 | 1,966 | 4·1 |
West Wiltshire | 96 | 1·4 | 41 | 3·2 | 1,251 | 4·0 |
Region 8: West Midlands
| ||||||
Local Authority
| Local Authority
| Other Public plus Housing Association
| Private
| |||
Number
| Per cent.
| Number
| Per cent.
| Number
| Per cent.
| |
County—Hereford and Worcester
| ||||||
Bromsgrove | 87 | 2·0 | n.a. | n.a. | 581 | 2·3 |
Hereford | 27 | 0·5 | 38 | 5·6 | 342 | 2·5 |
Leominster | 18 | 0·9 | 9 | 7·0 | 636 | 4·8 |
Malvern Hills | 116 | 2·1 | n.a. | n.a. | 1,472 | 4·7 |
Redditch | 210 | 2·1 | 6 | 1·2 | 443 | 2·6 |
South Herefordshire | 5 | 0·2 | 0 | 0·0 | 836 | 5·1 |
Worcester | 31 | 0·5 | 9 | 10 | 780 | 3·5 |
Wychavon | 98 | 1·2 | 0 | 0·0 | 979 | 3·3 |
Wyre Forest | 91 | 1·2 | 0 | 0·0 | 1,062 | 3·8 |
County—Shropshire
| ||||||
Bridgnorth | 29 | 0·8 | 99 | 14·3 | 613 | 4·2 |
North Shropshire | 14 | 0·4 | n.a. | n.a. | 640 | 4·2 |
Oswestry | 15 | 0·5 | 0 | 0·0 | 670 | 6·9 |
Shrewsbury and Atcham | 60 | 0·8 | 59 | 8·8 | 936 | 3·4 |
South Shropshire | 44 | 2·3 | 0 | 0·0 | 1,250 | 9·4 |
The Wrekin | 208 | 1·9 | 560 | 5·8 | 1,465 | 5·1 |
County—Staffordshire
| ||||||
Cannock Chase | 105 | 1·2 | 28 | 1·6 | 748 | 3·6 |
East Staffordshire | 118 | 1·7 | 25 | 3·8 | 1,804 | 6·1 |
Lichfield | 118 | 1·9 | 4 | 0·4 | 730 | 2·9 |
Newcastle-under-Lyme | 189 | 1·5 | 79 | 6·8 | 1,096 | 3·2 |
South Staffordshire | 88 | 1·4 | 22 | 2·5 | 848 | 2·7 |
Stafford | 147 | 1·8 | n.a. | n.a. | n.a. | n.a. |
Staffordshire Moorlands | 46 | 1·1 | n.a. | n.a. | 1,274 | 4·0 |
Stoke-on-Trent | 521 | 1·8 | 144 | 4·7 | 3,655 | 5·4 |
Tamworth | 355 | 4·6 | 1 | 0·1 | 596 | 3·7 |
Local Authority
