The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Madel
asked the Secretary of State for the Environment if he will list in the Official Report the precepts levied on the rating authorities by the shire counties in England, as notified to his Department, in terms of amounts in the pound for domestic ratepayers and for commercial ratepayers for 1987–88.
Mr. Chope
Following is the available information:
Shire County Precepts in England 1987–88 | |
pence | |
Avon | 228·50 |
Bedfordshire | 232·20 |
Berkshire | 178·50 |
Buckinghamshire | 208·50 |
Cambridgeshire | 206·00 |
Cheshire | 211·00 |
Cleveland | 252·00 |
Cornwall | 184·00 |
Cumbria | 246·50 |
Derbyshire | 262·00 |
Devon | 188·50 |
Dorset | 189·00 |
Durham | 214·00 |
East Sussex | 190·30 |
Essex | 199·50 |
Gloucestershire | 194·26 |
Hampshire | 184·10 |
Hereford & Worcester | 168·50 |
Hertfordshire | 205·60 |
Humberside | 217·00 |
Isle of Wight | 207·14 |
Kent | 170·60 |
Lancashire | 197·50 |
Leicestershire | 199·30 |
Lincolnshire | 179·00 |
Norfolk | 173·60 |
Northamptonshire | 199·00 |
Northumberland | (see note 2) 200·70 |
North Yorkshire | 194·00 |
Nottinghamshire | 236·00 |
Oxfordshire | 218·30 |
Shropshire | 184·00 |
Somerset | 200·50 |
Staffordshire | 198·50 |
Suffolk | 189·00 |
Surrey | 183·50 |
Warwickshire | 196·00 |
West Sussex | 176·00 |
Wiltshire | 203·40 |
Notes: