The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Austin Mitchell
asked the Secretary of State for Trade and Industry in which years since 1957 gross fixed investment in plant and machinery in manufacturing industry in real terms has exceeded the 1979 level; and if he will publish in the Official Report a table showing on the basis of 1979 = 100 the amount of real investment in plant and machinery in each year since 1957 by manufacturing industry.
Changes in prices and exchange rates (since fourth quarter 1976) | ||||
United Kingdom per cent. | Federal Republic of Germany per cent. | United States of America per cent. | Japan per cent. | |
Export unit value indices1 (dollar terms) | +94 | +54 | +79 | +70 |
Nominal exchange rates2 (currencies per dollar) | +15½ | -16½ | 3 | -45½ |
Consumer prices2 | +136 | +39 | +90 | +40 |
1 To 1986 (third quarter). | ||||
2 To 1986 (fourth quarter). | ||||
3 Not applicable. |
Sources: Department of Trade and Industry and International Sources.