asked the Secretary of State for the Environment if he will list the out-of-town retail developments which are currently before his Department for consideration.
[pursuant to his reply,2 April 1987]: The following out-of-town retail developments are currently before the Department as appeals or applications called in for determination by the Secretary of State. The list relates to proposals for development of 20,000 sq m or more outside established shopping centres at 31 March 1987.
Local planning authority | Applicant/Appellant | Gross-floor area (sq-metres) |
Northern Region | ||
North Tyneside MBC | Tyne Tunnel Trading Estate Ltd. | 35,394 |
Yorkshire and Humberside | ||
Leeds CC | Leeds University | 27,870 |
Leeds CC | Mountleigh Development Ltd. | 46,450 |
North West Region | ||
Bury MBC | North West Regional Health Authority | 23,225 |
Macclesfield BC | Tesco/Marks and Spencer | 25,000 |
Rochdale MBC | J & J Fee1 | 74,320 |
St. Helens MBC | Citygrove Developments Ltd1 Pilkington1 United Co-operative Society Ltd. | 30,416 |
Salford MBC | J & J Fee1 | 92,900 |
Stockport MBC | North West Regional Health Authority | 23,220 |
Spring Park Securities | 74,320 | |
Trafford MBC | Manchester Ship Canal Company | 92,900 |
Trafford MBC | Prudential Assurance Co. Ltd/Shell UK1 | 116,125 |
West Midlands Region | ||
Solihull MBC | B & Q (Retail) Ltd. | 33,400 |
Standard Life Assurance Co. | 37,160 | |
East Midlands Region | ||
Mansfield DC | Chico Land Ltd. | 23,480 |
Blaby DC | Centre 21 (Penwise Properties)1 | 64,566 |
W. J. Parker Ltd/Everards Ltd./Tiger Brewery1 | 30,310 | |
Eastern Region | ||
St. Albans City DC/Three Rivers DC | Town and City Properties (Developers) Ltd. | 52,000 |
South Bedfordshire DC | BTR plc/Citygrove developments Ltd. | 20,000 |
South Cambridgeshire DC | Camtech Developments Ltd. | 27,870 |
Thurrock DC | Capital Counties plc/Lakeside trading1 | 206,800 |
South West Region | ||
Bristol CC | Bayliss1 | 46,450 |
Prudential Assurance Co. Ltd. | 46,450 | |
East Devon DC | EBC | 25,700 |
Exeter CC | M Baker Property Services Ltd.(and alternative scheme) | 32,515 |
Teignbridge DC | Shearwater/Digby Hospital1 | 58,990 |
Cameron hall1 | 37,067 |
Local planning authority
| Applicant/Appellant
| Gross-floor area (sq-metres)
|
South East Region
| ||
Spelthorne BC/Windsor and Maidenhead RBC | ARC Properties Ltd. | 81,500 |
LB of Brent | IKEA Ltd. | 22,500 |
Tonbridge and Mailing DC | ASDA | 27,870 |
1 Indicates case called-in for the Secretary of State's decision. |
Table 1 Projects by Type and Sponsor (total) Great Britain
| |||||||||
Total
| Local authority
| Local Education Authority
| Voluntary organisation
| Nationalised Industry
| Private Sector
| Health Authority
| Government Department
| Other
| |
Total | 13,144 | 5,763 | 8 | 154 | 34 | 270 | 120 | 42 | 28 |
Environmental | 123 | 85 | 0 | 20 | 0 | 4 | 0 | 0 | 3 |
Building and Landscaping | 88 | 49 | 1 | 27 | 0 | 3 | 0 | 0 | 2 |
Home Insulation | 328 | 93 | 1 | 2 | 0 | 32 | 1 | 0 | 1 |
Research and Surveys | 437 | 218 | 0 | 8 | 0 | 9 | 10 | 1 | 3 |
Library | 729 | 427 | 1 | 2 | 2 | 14 | 15 | 6 | 0 |
Youth Work | 30 | 11 | 1 | 7 | 0 | 0 | 0 | 1 | 1 |
Voluntary Acts | 24 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
Other Social Services | 97 | 29 | 2 | 37 | 0 | 5 | 1 | 0 | 2 |
Cultural | 359 | 143 | 0 | 11 | 0 | 9 | 3 | 5 | 1 |
Workshop | 480 | 164 | 0 | 4 | 0 | 14 | 0 | 0 | 0 |
CP Agent Management | 908 | 374 | 1 | 9 | 3 | 29 | 8 | 2 | 3 |
Environmental and Landscaping | 3,075 | 1,771 | 0 | 0 | 7 | 51 | 7 | 14 | 3 |
Building and Construction | 1,488 | 634 | 0 | 4 | 4 | 46 | 8 | 1 | 1 |
Archaeological Digs | 93 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Childrens Services | 578 | 241 | 0 | 1 | 1 | 5 | 7 | 3 | 0 |
Young Peoples Services | 1,169 | 433 | 0 | 1 | 1 | 13 | 7 | 8 | 2 |
Services for the Elderly | 1,902 | 581 | 0 | 3 | 13 | 33 | 24 | 0 | 5 |
Services for the Disabled | 1,109 | 370 | 0 | 3 | 3 | 3 | 29 | 0 | 1 |
Centres for the Unemployed | 124 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 1—continued
| ||||||||||
Education institution
| Ex-offenders organisations
| Churches
| Youth organisations
| Old peoples groups
| Disability groups
| Ethnic groups
| Environmental and conservation groups
| Other voluntary organisations
| Quasi-commercial body
| |
Total | 222 | 749 | 697 | 332 | 85 | 260 | 132 | 554 | 2,702 | 945 |
Environmental | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Building and Landscaping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Home insulation | 0 | 63 | 12 | 1 | 1 | 0 | 0 | 8 | 94 | 19 |
Research and Surveys | 16 | 15 | 15 | 4 | 1 | 3 | 5 | 29 | 84 | 14 |
Library | 50 | 4 | 19 | 3 | 1 | 3 | 1 | 25 | 127 | 25 |
Youth work | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Voluntary acts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other social services | 2 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 4 | 4 |
Cultural | 30 | 5 | 14 | 2 | 1 | 1 | 26 | 9 | 77 | 20 |
Workshop | 1 | 51 | 52 | 6 | 1 | 4 | 8 | 12 | 134 | 28 |
CP agent management | 5 | 96 | 47 | 16 | 6 | 14 | 13 | 47 | 179 | 54 |
Environmental and Landscaping | 8 | £181 | 77 | 24 | 1 | 10 | 2 | 317 | 338 | 253 |
Building and Construction | 8 | 133 | 122 | 39 | 4 | 5 | 13 | 44 | 286 | 132 |