asked the Paymaster General if he will publish the most recently available information to show the total number of community programme projects and places by type of project and type of sponsor.
The total number of community programme projects and authorised places, by project and sponsor type, are as follows. Table 1 gives information about projects, and table 2 places as at 20 February 1987.
Education institution
| Ex-offenders organisations
| Churches
| Youth organisations
| Old peoples groups
| Disability groups
| Ethnic groups
| Environmental and conservation groups
| Other voluntary organisations
| Quasi-commercial body
| |
Archaeological digs | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 1 |
Childrens services | 19 | 19 | 40 | 20 | 0 | 5 | 8 | 16 | 162 | 27 |
Young peoples services | 44 | 33 | 72 | 142 | 1 | 6 | 22 | 18 | 305 | 59 |
Services for the elderly | 12 | 121 | 163 | 61 | 64 | 6 | 28 | 7 | 550 | 229 |
Services for the disabled | 14 | 22 | 56 | 6 | 3 | 197 | 3 | 4 | 315 | 76 |
Centres for the unemployed | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 25 | 4 |
Table 2—Number of places by project Type and Sponsor (total) Great Britain
| |||||||||
Total
| Local authority
| Local Education Authority
| Voluntary organisation
| Nationalised Industry
| Private Sector
| Health Authority
| Government Department
| Other
| |
Total | 291,471 | 125,110 | 85 | 2,236 | 614 | 5,734 | 2,259 | 852 | 600 |
Environmental | 2,266 | 1,654 | 0 | 379 | 0 | 28 | 0 | 0 | 38 |
Building and Landscaping | 1,637 | 985 | 12 | 468 | 0 | 82 | 0 | 0 | 18 |
Home Insulation | 6,591 | 1,765 | 17 | 35 | 0 | 640 | 24 | 0 | 9 |
Research and Surveys | 4,687 | 2,107 | 0 | 57 | 0 | 95 | 137 | 28 | 28 |
Library | 7,957 | 4,659 | 1 | 16 | 31 | 152 | 140 | 107 | 0 |
Youth Work | 369 | 129 | 18 | 55 | 0 | 0 | 0 | 42 | 17 |
Voluntary Acts | 200 | 34 | 21 | 125 | 0 | 0 | 0 | 0 | 0 |
Other Social Services | 1,208 | 450 | 10 | 428 | 0 | 34 | 1 | 0 | 11 |
Cultural | 6,479 | 2,117 | 0 | 203 | 0 | 159 | 197 | 142 | 47 |
Workshop | 11,254 | 2,818 | 0 | 110 | 0 | 336 | 0 | 0 | 0 |
CP Agent Management | 16,685 | 6,613 | 6 | 72 | 89 | 507 | 149 | 35 | 67 |
Environmental and Landscaping | 85,122 | 49,704 | 0 | 0 | 134 | 1,006 | 123 | 250 | 99 |
Building and Construction | 42,834 | 17,498 | 0 | 198 | 96 | 1,413 | 238 | 38 | 55 |
Archaeological Digs | 2,077 | 1,033 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Childrens Services | 8,303 | 3,024 | 0 | 3 | 11 | 77 | 248 | 27 | 0 |
Young Peoples Services | 18,944 | 6,502 | 0 | 12 | 2 | 216 | 161 | 159 | 25 |
Services for the Elderly | 52,572 | 16,254 | 0 | 40 | 200 | 941 | 452 | 0 | 183 |
Services for the Disabled | 20,597 | 6,834 | 0 | 35 | SI | 48 | 389 | 0 | 3 |
Centres for the Unemployed | 1,478 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 2—continued
| ||||||||||
Education institution
| Ex-offenders organisations
| Churches
| Youth organisations
| Old peoples groups
| Disability groups
| Ethnic groups
| Environmental and conservation groups
| Other voluntary organisations
| Quasi-commercial body
| |
Authorised places
| ||||||||||
Total | 3,319 | 19,356 | 17,195 | 6,293 | 2,478 | 5,222 | 3,578 | 10,850 | 58,421 | 26,479 |
Environmental | 0 | 0 | 33 | 0 | 0 | 16 | 0 | 13 | 56 | 0 |
Building and Landscaping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 0 |
Home insulation | 0 | 1,225 | 197 | 11 | 22 | 0 | 0 | 204 | 1,993 | 449 |
Research and Surveys | 194 | 176 | 128 | 46 | 7 | 57 | 98 | 387 | 943 | 160 |
Library | 668 | 44 | 188 | 15 | 42 | 47 | 7 | 234 | 1,277 | 298 |
Youth work | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 53 | 0 |
Voluntary acts | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Other social services | 31 | 0 | 20 | 91 | 0 | 60 | 0 | 0 | 19 | 48 |
Cultural | 475 | 84 | 272 | 56 | 11 | 11 | 639 | 205 | 1,489 | 349 |
Workshop | 16 | 1,597 | 1,496 | 82 | 50 | 105 | 377 | 334 | 3,169 | 735 |
CP agent management | 61 | 1,819 | 948 | 230 | 115 | 146 | 337 | 546 | 3,753 | 1,178 |
Environmental and Landscaping | 199 | 6,521 | 2,267 | 432 | 43 | 341 | 20 | 6,568 | 8,751 | 8,227 |
Building and Construction | 134 | 3,585 | 3,905 | 661 | 466 | 239 | 454 | 1,086 | 8,368 | 4,360 |
Education institiution
| Ex-offenders organisations
| Churches
| Youth organisations
| Old peoples groups
| Disability groups
| Ethnic-groups
| Environmental and conservation groups
| Other voluntary organisations
| Quasi-commercial body
| |
Archaeological digs | 334 | 49 | 0 | 0 | 0 | 0 | 0 | 418 | 187 | 32 |
Childrens services | 222 | 321 | 799 | 277 | 0 | 106 | 127 | 226 | 2,215 | 590 |
Young peoples services | 532 | 537 | 1,036 | 2,981 | 6 | 172 | 641 | 335 | 4,895 | 715 |
Services for the elderly | 279 | 2,762 | 1,636 | 1,250 | 1,673 | 117 | 802 | 186 | 14,930 | 7,851 |
Services for the disabled | 174 | 596 | 1,232 | 48 | 35 | 3,805 | 42 | 92 | 5,747 | 1,443 |
Centres for the unemployed | 0 | 40 | 28 | 72 | 0 | 0 | 34 | 0 | 387 | 44 |