The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Grist
asked the Secretary of State for Wales what change there has been in the staff-student ratio in further education in Wales since 1979; and if he will make a statement.
Mr. Nicholas Edwards
The student-staff ratio on maintained establishments of further and higher education is as follows:
Student-staff ratio | |
1979–80 | 7·6:1 |
1985–86 | 8·8:1 |
Percentage change | +15·8 |
Mr. Grist
asked the Secretary of State for Wales (1) what change there has been in the subjects studied by students in advanced and non-advanced further education in Wales since 1979;
Number of student enrolments outside the university sector | |||
Advanced Full-time equivalent | |||
Subject of study | 1979–80 | 1985–86 | Percentage change |
Education1 | 2,557 | 2,686 | +5·0 |
Medical, Health and Welfare | 410 | 487 | +18·8 |
Engineering and technology | 1,788 | 3,074 | +71·9 |
Agriculture, forestry, veterinary studies | 141 | 117 | -17·0 |
Science | 697 | 1,415 | +103·0 |
Social, administrative and business studies | 1,712 | 3,009 | +75·8 |
Professional and vocational subjects | 762 | 700 | -8·1 |
Language, literature and area studies | 61 | 80 | +31·1 |
Arts other than languages | 239 | 999 | +318·0 |
Music, drama, art and design | 651 | 1,460 | +124·3 |
1 Includes teacher training. |
Number of students enrolments outside the university sector | |||
Non-advanced Full-lime equivalent | |||
Subject of study | 1979–80 | 1985–86 | Percentage change |
Education1 | 190 | 501 | +163·7 |
Medical, Health and Welfare | 1,013 | 1.118 | +10·4 |
Engineering and technology | 6,920 | 5,412 | -21·8 |
Agriculture, forestry, veterinary studies | 868 | 968 | +11·5 |
Science | 373 | 757 | +102·9 |
Social, administrative and business studies | 3,071 | 4,726 | +53·9 |
Professional and vocational subjects | 2,723 | 3,585 | +31·7 |
Language, literature and area studies | 23 | 51 | +121·7 |
Music, drama, art and design | 912 | 970 | +6·4 |
Other | 8,707 | 10,408 | +19·5 |
1 Includes teacher training. |