The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Phillip Oppenheim
asked the Secretary of State for Trade and Industry what information he has for each of the Organisation for Economic Co-operation and Development countries as to the value of total exports per capita in United States dollars, including oil, in the latest year for which figures are available.
Mr. Alan Clark
The information is in the following table:
OECD Exports per Capita 1986 | |
Country | United States $ |
Canada | 3,415 |
USA | 908 |
Japan | 1,746 |
Australia | 1,431 |
New Zealand | 11,699 |
Austria | 2,969 |
Belgium/Luxembourg | 6,715 |
Denmark | 4,149 |
Finland | 3,325 |
France | 2,162 |
F R Germany | 3,973 |
Greece | 1458 |
Iceland | 13,346 |
Ireland | 01,915 |
Italy | 1,706 |
Netherlands | 5,563 |
Country | United States $ |
Norway | 4,397 |
Portugal | 1591 |
Spain | 703 |
Sweden | 13,634 |
Switzerland | 5,704 |
Turkey | 159 |
United Kingdom | 1,867 |
Notes:
1 1985 Exports 1985. Population figures used throughout.
Source:OECD.