asked the Secretary of State for Social Services how many places on a local authority basis for England are provided in local authority homes and hostels for mentally ill and mentally handicapped people.
The latest available data (provisional) relating to the position in England at 31 March 1986 are given in the table. Data on group homes may not be fully comprehensive; however, action is in hand to improve future coverage. Further details can be found in the publication, "Homes and Hostels for the Mentally Ill and Mentally Handicapped at 31 March 1985, England", copies of which are in the Library.
Local Authority
| Local Authority homes and hostels for the mentally handicapped
| Local Authority homes and hostels for the mentally ill
| ||||||||
Staffed
| Unstaffed
| Staffed
| Unstaffed
| |||||||
Premises
| Children
| Adults
| Premises
| Children
| Adults
| Premises
| Places
| Premises
| Places
| |
Yorks/Humberside Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Humberside | 16 | 39 | 328 | 0 | 0 | 0 | 1 | 16 | 0 | 0 |
North Yorkshire | 8 | 26 | 118 | 0 | 0 | 0 | 3 | 56 | 1 | 8 |
Metropolitan County
| ||||||||||
South Yorkshire
| ||||||||||
Districts: | ||||||||||
Barnsley | 2 | 16 | 35 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Doncaster | 8 | 28 | 75 | 12 | 0 | 48 | 2 | 22 | 7 | 23 |
Rotherham | 2 | 0 | 31 | 2 | 0 | 9 | 1 | 23 | 1 | 8 |
Sheffield | 8 | 47 | 147 | 9 | 0 | 31 | 3 | 44 | 1 | 3 |
Total | 20 | 91 | 288 | 23 | 0 | 88 | 7 | 97 | 9 | 34 |
Metropolitan County
| ||||||||||
West Yorkshire
| ||||||||||
Districts: | ||||||||||
Bradford | 9 | 31 | 149 | 12 | 0 | 43 | 3 | 76 | 9 | 49 |
Calderdale | 3 | 10 | 48 | 1 | 0 | 4 | 1 | 7 | 1 | 4 |
Kirklees | 6 | 25 | 83 | 1 | 0 | 2 | 1 | 21 | 4 | 18 |
Leeds | 13 | 32 | 255 | 17 | 0 | 62 | 3 | 72 | 11 | 38 |
Wakefield | 6 | 21 | 72 | 0 | 0 | 0 | 1 | 12 | 4 | 18 |
Total | 37 | 119 | 607 | 31 | 0 | 111 | 9 | 188 | 29 | 127 |
Regional total | 81 | 275 | 1,341 | 54 | 0 | 199 | 20 | 357 | 39 | 169 |
North Western Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Cheshire | 13 | 100 | 209 | 17 | 0 | 127 | 3 | 20 | 16 | 56 |
Lancashire | 28 | 93 | 453 | 8 | 0 | 30 | 7 | 87 | 3 | 14 |
Metropolitan County
| ||||||||||
Greater Manchester
| ||||||||||
Districts: | ||||||||||
Bolton | 3 | 24 | 52 | 0 | 0 | 0 | 2 | 15 | 4 | 18 |
Bury | 4 | 13 | 70 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Manchester | 22 | 90 | 136 | 15 | 0 | 71 | 2 | 60 | 17 | 85 |
Oldham | 4 | 6 | 83 | 0 | 0 | 0 | 3 | 38 | 3 | 8 |
Rochdale | 5 | 10 | 62 | 0 | 0 | 0 | 2 | 21 | 0 | 0 |
Salford | 5 | 0 | 128 | 4 | 0 | 17 | 3 | 40 | 0 | 0 |
Stockport | 8 | 0 | 88 | 11 | 0 | 47 | 2 | 21 | 8 | 29 |
Tameside | 5 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trafford | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Wigan | 10 | 28 | 151 | 6 | 0 | 18 | 1 | 16 | 0 | 0 |
Total | 68 | 177 | 923 | 38 | 0 | 160 | 15 | 211 | 34 | 146 |
Metropolitan County
| ||||||||||
Merseyside
| ||||||||||
Districts: | ||||||||||
Knowsley | 4 | 22 | 71 | 2 | 0 | 12 | 1 | 15 | 0 | 0 |
Liverpool | 3 | 0 | 163 | 0 | 0 | 0 | 10 | 80 | 1 | 8 |
Sefton | 5 | 10 | 87 | 0 | 0 | 0 | 1 | 14 | 0 | 0 |
St. Helens | 4 | 14 | 73 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
Wirral | 8 | 23 | 108 | 0 | 0 | 0 | 2 | 22 | 0 | 0 |
Total | 24 | 69 | 502 | 2 | 0 | 12 | 15 | 151 | 1 | 8 |
Regional total | 133 | 439 | 2,087 | 65 | 0 | 329 | 40 | 469 | 54 | 224 |
East Midlands Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Derbyshire | 8 | 16 | 168 | 0 | 0 | 0 | 1 | 12 | 27 | 91 |
Leicestershire | 9 | 37 | 152 | 0 | 0 | 0 | 2 | 45 | 1 | 7 |
Lincolnshire | 8 | 31 | 174 | 8 | 0 | 32 | 2 | 32 | 6 | 38 |
Northamptonshire | 6 | 6 | 106 | 10 | 0 | 43 | 1 | 33 | 11 | 43 |
Nottinghamshire | 8 | 18 | 189 | 0 | 0 | 0 | 1 | 23 | 0 | 0 |
Regional total | 39 | 108 | 789 | 18 | 0 | 75 | 7 | 145 | 45 | 179 |
West Midlands region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Hereford & Worcester | 11 | 35 | 150 | 2 | 0 | 8 | 3 | 56 | 7 | 14 |
Local Authority
| Local Authority homes and hostels for the mentally handicapped
| Local Authority homes and hostels for the mentally ill
| ||||||||
Staffed
| Unstaffed
| Staffed
| Unstaffed
| |||||||
Premises
| Children
| Adults
| Premises
| Children
| Adults
| Premises
| Places
| Premises
| Places
| |
Shropshire | 4 | 0 | 111 | 10 | 0 | 40 | 1 | 29 | 1 | 4 |
Staffordshire | 18 | 129 | 360 | 6 | 0 | 39 | 3 | 61 | 13 | 67 |
Warwickshire | 2 | 14 | 17 | 5 | 0 | 16 | 0 | 0 | 0 | 0 |
Metropolitan County
| ||||||||||
West Midlands
| ||||||||||
Districts: | ||||||||||
Birmingham | 14 | 57 | 253 | 20 | 0 | 59 | 1 | 24 | 17 | 56 |
Coventry | 10 | 25 | 115 | 3 | 0 | 11 | 3 | 48 | 4 | 17 |
Dudley | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandwell | 3 | 0 | 82 | 0 | 0 | 0 | 3 | 85 | 0 | 0 |
Solihull | 3 | 0 | 94 | 2 | 0 | 7 | 1 | 28 | 3 | 18 |
Walsall | 7 | 17 | 131 | 0 | 0 | 0 | 1 | 11 | 2 | 9 |
Wolverhampton | 8 | 34 | 101 | 0 | 0 | 0 | 2 | 35 | 4 | 16 |
Total | 48 | 133 | 820 | 25 | 0 | 77 | 11 | 231 | 30 | 116 |
Regional total | 83 | 311 | 1,458 | 48 | 0 | 180 | 18 | 377 | 51 | 201 |
London North Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Bedfordshire | 11 | 50 | 142 | 5 | 0 | 15 | 1 | 16 | 2 | 14 |
Berkshire | 9 | 65 | 173 | 20 | 0 | 77 | 2 | 26 | 6 | 22 |
Buckinghamshire | 10 | 33 | 142 | 15 | 0 | 68 | 1 | 21 | 5 | 22 |
Cambridgeshire | 6 | 9 | 91 | 12 | 0 | 61 | 0 | 0 | 6 | 28 |
Essex | 16 | 77 | 304 | 0 | 0 | 0 | 1 | 24 | 0 | 0 |
Hertfordshire | 12 | 39 | 255 | 23 | 0 | 88 | 2 | 48 | 15 | 55 |
Norfolk | 13 | 30 | 108 | 9 | 0 | 43 | 0 | 0 | 7 | 28 |
Oxfordshire | 8 | 42 | 118 | 3 | 0 | 16 | 0 | 0 | 3 | 12 |
Suffolk | 7 | 39 | 91 | 19 | 0 | 64 | 1 | 20 | 12 | 40 |
Regional total | 92 | 384 | 1,424 | 106 | 0 | 432 | 8 | 155 | 56 | 221 |
London Region
| ||||||||||
Inner London
| ||||||||||
Camden | 3 | 0 | 51 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Greenwich | 5 | 19 | 58 | 0 | 0 | 0 | 2 | 42 | 2 | 14 |
Hackney | 3 | 15 | 48 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
Hammersmith | 3 | 0 | 28 | 0 | 0 | 0 | 2 | 22 | 0 | 0 |
Islington | 3 | 24 | 19 | 0 | 0 | 0 | 1 | 20 | 1 | 5 |
Kensington | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 16 | 0 | 0 |
Lambeth | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
Lewisham | 4 | 12 | 70 | 7 | 0 | 42 | 1 | 50 | 0 | 0 |
Southwark | 7 | 14 | 74 | 0 | 0 | 0 | 1 | 12 | 2 | 12 |
Tower Hamlets | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wandsworth | 6 | 14 | 80 | 0 | 0 | 0 | 4 | 70 | 1 | 10 |
Westminster | 1 | 0 | 28 | 1 | 0 | 9 | 2 | 39 | 2 | 17 |
City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regional total | 40 | 98 | 538 | 8 | 0 | 51 | 17 | 343 | 8 | 58 |
London Region
| ||||||||||
Outer London
| ||||||||||
Barking | 3 | 0 | 62 | 3 | 0 | 17 | 0 | 0 | 5 | 19 |
Barnet | 3 | 13 | 56 | 1 | 0 | 5 | 1 | 8 | 2 | 12 |
Bexley | 5 | 13 | 60 | 0 | 0 | 0 | 2 | 31 | 0 | 0 |
Brent | 7 | 32 | 55 | 1 | 0 | 4 | 4 | 47 | 1 | 5 |
Bromley | 3 | 12 | 52 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Croydon | 4 | 8 | 55 | 1 | 0 | 5 | 3 | 31 | 5 | 30 |
Ealing | 5 | 34 | 38 | 2 | 0 | 8 | 2 | 44 | 5 | 30 |
Enfield | 2 | 20 | 43 | 1 | 0 | 10 | 2 | 50 | 1 | 5 |
Haringey | 5 | 16 | 54 | 0 | 0 | 0 | 1 | 20 | 2 | 12 |
Harrow | 4 | 8 | 54 | 1 | 0 | 6 | 1 | 20 | 1 | 5 |
Havering | 6 | 0 | 115 | 2 | 0 | 7 | 1 | 11 | 7 | 28 |
Hillingdon | 9 | 16 | 117 | 3 | 0 | 15 | 2 | 49 | 5 | 31 |
Hounslow | 4 | 24 | 40 | 1 | 0 | 3 | 1 | 21 | 3 | 11 |
Kingston-upon-Thames | 2 | 16 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Merton | 2 | 0 | 39 | 4 | 0 | 14 | 0 | 0 | 3 | 15 |
Newham | 2 | 19 | 50 | 6 | 0 | 18 | 1 | 33 | 9 | 23 |
Redbridge | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
Richmond-upon-Thames | 3 | 0 | 57 | 0 | 0 | 0 | 1 | 20 | 1 | 4 |
Sutton | 1 | 0 | 25 | 1 | 0 | 8 | 1 | 16 | 1 | 3 |
Waltham Forest | 4 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local Authority
| Local Authority homes and hostels for the mentally handicapped
| Local Authority homes and hostels for the mentally ill
| ||||||||
Staffed
| Unstaffed
| Staffed
| Unstaffed
| |||||||
Premises
| Children
| Adults
| Premises
| Children
| Adults
| Premises
| Places
| Premises
| Places
| |
Regional total | 76 | 243 | 1,070 | 30 | 0 | 132 | 24 | 412 | 51 | 233 |
Southern Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Dorset | 9 | 15 | 157 | 3 | 0 | 8 | 2 | 45 | 9 | 36 |
Hampshire | 14 | 28 | 306 | 5 | 0 | 30 | 0 | 0 | 9 | 38 |
Isle of Wight | 2 | 11 | 25 | 5 | 0 | 17 | 0 | 0 | 2 | 7 |
Kent | 9 | 9 | 203 | 6 | 0 | 25 | 2 | 42 | 19 | 86 |
Surrey | 9 | 70 | 150 | 0 | 0 | 0 | 1 | 20 | 2 | 15 |
East Sussex | 14 | 61 | 204 | 10 | 0 | 48 | 1 | 16 | 10 | 51 |
West Sussex | 10 | 43 | 182 | 6 | 0 | 23 | 1 | 14 | 1 | 4 |
Wiltshire | 7 | 10 | 176 | 6 | 0 | 18 | 1 | 15 | 8 | 31 |
Regional total | 74 | 247 | 1,403 | 41 | 0 | 169 | 8 | 152 | 60 | 268 |
South Western Region
| ||||||||||
Non-Metropolitan Counties
| ||||||||||
Avon | 10 | 14 | 152 | 13 | 0 | 40 | 2 | 29 | 6 | 22 |
Cornwall | 4 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 15 | 0 | 199 | 3 | 0 | 11 | 0 | 0 | 7 | 28 |
Gloucestershire | 6 | 16 | 133 | 12 | 0 | 39 | 0 | 0 | 16 | 53 |
Somerset | 16 | 40 | 145 | 20 | 0 | 62 | 1 | 11 | 11 | 32 |
Regional total | 51 | 91 | 693 | 48 | 0 | 152 | 3 | 40 | 40 | 135 |