The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Strang
asked the Secretary of State for Social Services what steps he is taking to reduce the risk of cross-infection arising from the chiropodial treatment of patients who may be carrying blood-borne viruses of the hepatitis B and HIV types.
Mr. Newton
Specific guidelines for the prevention of the spread of HIV and other viruses are being prepared for a range of services, including chiropody, which involve practices in which the skin may be pierced.District health authorities already have general control of infection policies which will apply to chiropodists working for them.
Mr. Strang
asked the Secretary of State for Social Services whether he will seek to introduce compulsory
New cases of sexually transmitted diseases seen at NHS genito-urinary medicine clinics: England and Wales | ||||||||||
(A patient may be recorded under more than one condition, or recorded more than once in recurrent cases of the same condition.) | ||||||||||
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
New cases of syphilis | 4,037 | 4,455 | 4,513 | 4,107 | 4,167 | 3,928 | 3,664 | 3,483 | 3,101 | 2,558 |
New cases of gonorrhoea | 60,126 | 60,082 | 57,995 | 56,230 | 55,597 | 53,301 | 53,213 | 49,609 | 48,878 | 47,453 |
Chancroid etc.1 | 119 | 99 | 95 | 108 | 107 | 162 | 175 | 142 | 92 | 110 |
Non-specific genital infection (incl. with arthritis) | 94,984 | 97,916 | 100,516 | 104,721 | 116,858 | 122,777 | 131,214 | 137,159 | 142,663 | 153,199 |
Trichomoniasis | 20,316 | 20,415 | 20,067 | 19,830 | 20,938 | 20,544 | 20,381 | 18,557 | 17,000 | 15,644 |
Candidiasis | 37,324 | 38,928 | 40,351 | 40,564 | 45,640 | 48,389 | 53,690 | 59,242 | 60,905 | 61,872 |
Scabies | 2,518 | 2,291 | 2,284 | 2,147 | 2,337 | 2,213 | 2,104 | 2,269 | 2,114 | 2,080 |
Pubic lice (pediculosis pubis) | 5,686 | 6,217 | 6,932 | 7,638 | 8,156 | 8,911 | 9,982 | 9,319 | 10,470 | 10,147 |
Herpes simplex | 7,130 | 7,899 | 8,589 | 9,048 | 10,261 | 11,539 | 14,148 | 16,987 | 18,916 | 19,283 |
Warts (condylomata acuminata) | 22,495 | 23,386 | 24,678 | 25,104 | 28,939 | 30,462 | 34,097 | 38,953 | 45,437 | 53,638 |
Molluscum contagiosum | 897 | 942 | 975 | 989 | 1,173 | 1,237 | 1,399 | 1,593 | 1,964 | 2,242 |
Other treponemal diseases | 1,140 | 1,114 | 1,082 | 1,091 | 927 | 883 | 838 | 746 | 662 | 598 |
Other conditions requiring treatment | 39,967 | 43,624 | 47,722 | 50,936 | 61,531 | 69,298 | 80,495 | 92,607 | 102,071 | 110,980 |
Other conditions2 not requiring treatment or referred elsewhere | 93,285 | 99,780 | 103,878 | 104,496 | 112,509 | 117,370 | 123,189 | 129,500 | 129,007 | 138,866 |
1 Includes Chancroid, Lymphogranuloma venereum and Granuloma inguinale. | ||||||||||
2 This refers to those who, on examination, are found to have no condition requiring treatment. |