asked the Secretary of State for Foreign and Commonwealth Affairs if he will publish up-to-date figures indicating in numerical order, the number of unpaid parking fines incurred by each diplomatic mission in the last quarter for which figures are available; if he will publish, in alphabetical order by country, the number of unpaid parking fines incurred by each diplomatic mission in the last two years; and if he will make a statement.
The information requested by my hon. Friend is given in the tables. the tables also include those international organisations which have incurred unpaid fines. The figures may be reduced by late payments.The annual total for 1986 (23,237) is only 21 per cent. of the total for 1984 (108,932). We welcome this very significant reduction, and expect it to continue in the future. We shall continue to take firm action against the worst offenders, and will also be writing to those few missions which showed a significant increase in the number of unpaid fines in 1986 over 1985.
Fixed penalty notices cancelled on grounds of diplomatic immunity (Metropolitan Police District) | ||
Organisation/Country | 1985 | 1986 |
Afghanistan | 20 | 14 |
Algeria | 939 | 254 |
Antigua and Barbuda | 0 | 0 |
Australia | 0 | 0 |
Austria | 46 | 30 |
Bahamas | 13 | 6 |
Bahrain | 621 | 20 |
Bangladesh | 242 | 200 |
Barbados | 203 | 264 |
Belgium | 51 | 55 |
Bolivia | 19 | 5 |
Botswana | 15 | 17 |
Brazil | 1,558 | 184 |
Brunei | 163 | 147 |
Bulgaria | 1,932 | 253 |
Burma | 306 | 93 |
Cameroon | 952 | 586 |
Canada | 232 | 153 |
Chile | 301 | 118 |
China | 763 | 815 |
Colombia | 197 | 29 |
Costa Rica | 376 | 40 |
Cote d'Ivoire | 393 | 199 |
Cuba | 1,018 | 59 |
Cyprus | 782 | 90 |
Czechoslovakia | 138 | 56 |
Denmark | 1 | 3 |
Dominica | 0 | 3 |
Eastern Caribbean | 19 | 15 |
Ecuador | 144 | 60 |
Egypt | 3,618 | 810 |
E1 Salvador | 11 | 28 |
Ethiopia | 184 | 79 |
Fiji | 59 | 35 |
Finland | 327 | 201 |
France | 1,390 | 1,039 |
Gabon | 195 | 139 |
Gambia | 274 | 152 |
German Democratic Republic | 329 | 242 |
German Federal Republic | 132 | 139 |
Ghana | 1,216 | 370 |
Greece | 973 | 323 |
Grenada | 2 | 0 |
Guyana | 137 | 42 |
Holy See | 0 | 0 |
Honduras | 298 | 21 |
Hungary | 955 | 100 |
Iceland | 91 | 48 |
Organisation/Country
| 1985
| 1986
|
India | 395 | 262 |
Indonesia | 1,056 | 210 |
Iran | 785 | 303 |
Iraq | 1,936 | 687 |
Ireland | 453 | 176 |
Israel | 194 | 196 |
Italy | 1,381 | 388 |
Jamaica | 671 | 55 |
Japan | 825 | 255 |
Jordan | 1,809 | 405 |
Kenya | 1,415 | 49 |
Korea | 92 | 263 |
Kuwait | 468 | 270 |
Lebanon | 42 | 30 |
Lesotho | 103 | 48 |
Liberia | 113 | 35 |
Luxembourg | 0 | 2 |
Malawi | 117 | 12 |
Malaysia | 1,579 | 700 |
Malta | 234 | 34 |
Mauritius | 95 | 55 |
Mexico | 230 | 185 |
Mongolia | 10 | 5 |
Morocco | 610 | 399 |
Nepal | 39 | 34 |
Netherlands | 17 | 11 |
New Zealand | 0 | 0 |
Nicaragua | 61 | 22 |
Nigeria | 2,476 | 730 |
Norway | 74 | 73 |
Oman | 562 | 387 |
Pakistan | 1,107 | 401 |
Panama | 152 | 24 |
Papua New Guinea | 6 | 9 |
Paraguay | 102 | 87 |
Peru | 417 | 218 |
Philippines | 351 | 123 |
Poland | 1,230 | 381 |
Portugal | 661 | 297 |
Qatar | 397 | 318 |
Romania | 312 | 98 |
Saudi Arabia | 2,111 | 1,225 |
Senegal | 231 | 32 |
Seychelles | 14 | 12 |
Sierra Leone | 302 | 158 |
Singapore | 24 | 12 |
Somalia | 103 | 92 |
South Africa | 15 | 19 |
Soviet Union | 1,124 | 633 |
Spain | 883 | 455 |
Sri Lanka | 352 | 88 |
Sudan | 1,281 | 607 |
Swaziland | 11 | 15 |
Sweden | 62 | 67 |
Switzerland | 10 | 2 |
Syria | 557 | 195 |
Tanzania | 701 | 102 |
Thailand | 957 | 341 |
Togo | 64 | 63 |
Tonga | 3 | 1 |
Trinidad | 124 | 49 |
Tunisia | 285 | 187 |
Turkey | 1,001 | 1,114 |
Uganda | 1,100 | 179 |
UAE | 1,081 | 484 |
USA | 174 | 95 |
Uruguay | 313 | 138 |
Venezuela | 380 | 264 |
Vietnam | 8 | 2 |
PDR Yemen | 210 | 78 |
Yemen AR | 54 | 40 |
Yugoslavia | 473 | 74 |
Zaire | 186 | 84 |
Zambia | 426 | 193 |
Zimbabwe | 585 | 166 |
Commonwealth Secretariat | 171 | 169 |
Organisation/Country
| 1985
| 1986
|
IMO | 16 | 8 |
WEU | 4 | 12 |
COCOA | 2 | 3 |
United Nations | 2 | 1 |
EEC | 5 | 3 |
COFFEE | 4 | 1 |
INMARSAT | 2 | 1 |
SUGAR | 2 | 0 |
Total | 59,625 | 23,237 |
4th Quarter 1986
| |
Number
| |
Saudi Arabia | 338 |
Turkey | 287 |
France | 257 |
China | 199 |
Oman | 181 |
Egypt | 160 |
Malaysia | 148 |
Qatar | 141 |
Iraq | 139 |
United Arab Emirates | 118 |
Sudan | 116 |
Cameroon | 115 |
Soviet Union | 115 |
Spain | 108 |
Greece | 94 |
Thailand | 87 |
Morocco | 84 |
Italy | 80 |
Korea | 73 |
Portugal | 73 |
Pakistan | 72 |
Barbados | 70 |
Nigeria | 66 |
Poland | 66 |
Zimbabwe | 65 |
Ghana | 64 |
Jordan | 61 |
Mexico | 58 |
Finland | 56 |
Kuwait | 54 |
Brazil | 53 |
Sierra Leone | 53 |
Japan | 52 |
India | 51 |
Uruguay | 51 |
Iran | 50 |
Kenya | 49 |
Peru | 49 |
Bangladesh | 48 |
The Gambia | 48 |
Israel | 47 |
Cote d'Ivoire | 44 |
German Democratic Republic | 43 |
German Federal Republic | 40 |
Gabon | 35 |
Brunei | 34 |
Tunisia | 34 |
Venezuela | 34 |
Syria | 31 |
Zambia | 31 |
Zaire | 29 |
Algeria | 29 |
Canada | 28 |
Indonesia | 28 |
Chile | 24 |
Norway | 24 |
Tanzania | 24 |
Ireland | 23 |
Uganda | 23 |
Paraguay | 22 |
United States of America | 21 |
Cuba | 20 |
Number
| |
Cyprus | 20 |
Philippines | 20 |
Yugoslavia | 19 |
Bulgaria | 18 |
Burma | 16 |
Fiji | 16 |
Romania | 16 |
Belgium | 15 |
Hungary | 15 |
Iceland | 15 |
Somalia | 15 |
Czechoslovakia | 14 |
Ethiopia | 14 |
Yemen Arab Republic | 14 |
Ecuador | 13 |
Liberia | 13 |
Pdry | 13 |
Bahrain | 12 |
Sweden | 11 |
Jamaica | 10 |
Mauritius | 10 |
Nepal | 10 |
Colombia | 9 |
Guyana | 9 |
Togo | 9 |
Austria | 8 |
Senegal | 8 |
Trinidad | 8 |
Panama | 7 |
South Africa | 7 |
Lebanon | 6 |
Malawi | 5 |
Nicaragua | 5 |
Afghanistan | 4 |
Lesotho | 4 |
Botswana | 3 |
Costa Rica | 3 |
Denmark | 3 |
Seychelles | 3 |
Singapore | 3 |
Sri Lanka | 3 |
Bolivia | 2 |
Dominica | 2 |
Eastern Caribbean | 2 |
Honduras | 2 |
Netherlands | 2 |
Papua New Guinea | 2 |
Bahamas | 1 |
E1 Salvador | 1 |
Luxembourg | 1 |
Malta | 1 |
Swaziland | 1 |
Switzerland | 1 |
Antigua and Barbuda | 0 |
Australia | 0 |
Grenada | 0 |
Holy See | 0 |
Mongolia | 0 |
New Zealand | 0 |
Tonga | 0 |
Vietnam | 0 |
International Organisations
| |
Commonwealth Secretariat | 50 |
WEU | 5 |
IMO | 1 |
COCOA | 0 |
United Nations | 0 |
EEC | 0 |
COFFEE | 0 |
INMARSAT | 0 |
SUGAR | 0 |
Total | 5,216 |