asked the Minister of Agriculture, Fisheries and Food how many applications by landlords for repossession under the terms of the Rent (Agriculture) Act 1976, of an agricultural tied cottage there have been since the Act came into force; and how many alleged offence under section 28(11) and 28(14) of that Act there have been, together with details of the number of prosecutions subsequently brought, and the average fine imposed.
[pursuant to his reply, 29 April 1987]: I regret that the information sought in the first part of the hon. Member's question is not kept centrally in the form requested. However, the following table shows the number of requests for agricultural dwelling house advisory committees (ADHACs) received in England since the Rent (Agriculture) Act 1976 came into operation.
Number of requests for ADHACs received 1976–86 in England
| |||
Year
| Number
| ||
1976 | n/a | ||
1977 | 920 | ||
1978 | 876 | ||
1979 | 937 | ||
1980 | 711 | ||
1981 | 639 | ||
1982 | 644 | ||
1983 | 620 | ||
1984 | 567 | ||
1985 | 567 | ||
1986 | 496 | ||
Totals | 6,977 |
Responsibility for prosecutions under section 28(11) and 28(14) of the Act lies with the housing authorities.
Discharges1 from mental illness and mental handicap hospitals and units in England after durations of stay of 5 years or more
| ||||||||
Mental illness
| Mental handicap
| |||||||
1983
| 1984
| 1985
| 1983
| 1984
| 1985
| |||
England | 821 | 981 | 986 | 967 | 1,375 | 1,522 | ||
Northern | 44 | 48 | 48 | 24 | 63 | 58 | ||
Yorkshire | 55 | 74 | 67 | 44 | 71 | 148 | ||
Trent | 53 | 102 | 105 | 77 | 129 | 150 | ||
East Anglian | 28 | 32 | 29 | 67 | 58 | 66 | ||
North West Thames | 70 | 96 | 65 | 54 | 50 | 65 | ||
North East Thames | 71 | 76 | 76 | 35 | 72 | 83 | ||
South East Thames | 45 | 75 | 70 | 87 | 148 | 200 | ||
South West Thames | 68 | 65 | 59 | 96 | 119 | 171 | ||
Wessex | 45 | 53 | 67 | 85 | 82 | 75 | ||
Oxford | 20 | 34 | 39 | 38 | 38 | 57 | ||
South Western | 135 | 97 | 110 | 111 | 304 | 155 | ||
West Midlands | 86 | 117 | 113 | 115 | 70 | 99 | ||
Mersey | 55 | 65 | 81 | 66 | 98 | 72 | ||
North Western | 45 | 46 | 56 | 68 | 73 | 123 | ||
Special Health Authority | 1 | 1 | 1 | 0 | 0 | 0 | ||
1 Excludes transfer to other NHS hospitals and Special Hospitals. |