asked the Secretary of State for Social Services what plans he has to improve the accuracy of the information available to him about National Health Service waiting lists.
All health authorities are asked to ensure that their waiting lists accurately reflect the demand for services and I am not aware of any specific problems with the data they supply. Since 1 April an improved system for collecting waiting list data has been in operation. This will provide the Department with more frequent and more comprehensive information about waiting times.
asked the Secretary of State for Social Services when the hon. Member for Holborn and St. Pancras can expect a substantive reply to his question about hospital waiting lists to which a holding answer was given on 23 March, Official Report, columns 75–76.
I replied to the hon. Member today.
asked the Secretary of State for Social Services if he will set out, region by region, district health authority in-patient waiting lists, the total population living in each district, the percentage which the former represents of the latter and their national ranking by that percentage.
Number of cases on in-patient waiting list at 30 September 1986 and resident population (mid 1985) with total cases as a percentage of population | |||
District Health Authority | Total cases | Resident population (hundreds) | Total cases as a percentage of resident population |
Northern Regional Health Authority | |||
Hartlepool | 1,461 | 916 | 1·6 |
North Tees | 925 | 1,758 | 0·5 |
South Tees | 5,996 | 2,925 | 2·0 |
East Cumbria | 3,253 | 1,766 | 1·8 |
South Cumbria | 1,333 | 1,715 | 0·8 |
West Cumbria | 1,215 | 1,363 | 0·9 |
Darlington | 2,449 | 1,241 | 2·0 |
Durham | 995 | 2,365 | 0·4 |
North West Durham | 690 | 863 | 0·8 |
South West Durham | 671 | 1,540 | 0·4 |
Northumberland | 1,928 | 3,006 | 0·6 |
Gateshead | 1,262 | 2,081 | 0·6 |
Newcastle | 9,140 | 2,822 | 3·2 |
North Tyneside | 1,066 | 1,932 | 0·6 |
South Tyneside | 756 | 1,576 | 0·5 |
Sunderland | 3,740 | 2,988 | 1·3 |
Yorkshire Regional Health Authority | |||
Hull | 6,797 | 3,103 | 2·2 |
East Yorkshire | 1,365 | 1,866 | 0·7 |
Grimsby | 1,369 | 1,597 | 0·9 |
Scunthorpe | 2,907 | 1,934 | 1·5 |
Northallerton | 784 | 1,126 | 0·7 |
York | 2,572 | 2,593 | 1·0 |
Scarborough | 1,769 | 1,426 | 1·2 |
Harrogate | 1,759 | 1,339 | 1·3 |
Bradford | 6,874 | 3,388 | 2·0 |
Airedale | 2,404 | 1,729 | 1·4 |
Calderdale | 972 | 1,917 | 0·5 |
Huddersfield | 2,200 | 2,125 | 1·0 |
Dewsbury | 560 | 1,644 | 0·3 |
Leeds Western | 4,476 | 3,601 | 1·2 |
Leeds Esstern | 5,144 | 3,504 | 1·5 |
Wakefield | 2,216 | 1,422 | 1·6 |
Pontefract | 2,429 | 1,680 | 1·4 |
Trent Regional Health Authority | |||
North Derbyshire | 2,652 | 3,610 | 0·7 |
Southern Derbyshire | 6,350 | 5,220 | 1·2 |
Leicestershire | 8,169 | 8,722 | 0·9 |
North Lincolnshire | 2,672 | 2,657 | 1·0 |
South Lincolnshire | 4,169 | 2,946 | 1·4 |
Bassetlaw | 897 | 1,042 | 0·9 |
Central Nottinghamshire | 5,754 | 2,851 | 2·0 |
Nottingham | 7,570 | 6,166 | 1·2 |
Barnsley | 2,371 | 2,233 | 1·1 |
Doncaster | 4,851 | 2,885 | 1·7 |
Rotherham | 4,385 | 2,527 | 1·7 |
Sheffield | 11,002 | 5,387 | 2·0 |
East Anglian Regional Health Authority | |||
Cambridge | 4,953 | 2,686 | 1·8 |
Peterborough | 3,634 | 1,966 | 1·8 |
West Suffolk | 2,592 | 2,249 | 1·2 |
[pursuant to his reply, 23 March 1987. c.76]: Information on in-patient waiting lists, and total resident populations is given in the following table. A significant, though varying, proportion of patients on the waiting list are referred by general practitioners in other districts. The relevant population for comparison is therefore the "catchment" population which can, and in many cases does, vary substantially from the resident population. The percentage figures may therefore have little significance, and any national ranking based on them may be seriously misleading.
District Health Authority
| Total cases
| Resident population (hundreds)
| Total cases as a percentage of resident population
|
East Suffolk | 3,336 | 3,152 | 1·1 |
Norwich | 6,936 | 4,606 | 1·5 |
Great Yarmouth and Waveney | 3,484 | 1,920 | 1·8 |
West Norfolk and Wisbech | 2,105 | 1,813 | 1·2 |
Huntingdon | 820 | 1,255 | 0·7 |
North-West Thames Regional Health Authority
| |||
North Bedfordshire | 2,039 | 2,420 | 0·8 |
South Bedfordshire | 2,354 | 2,747 | 0·9 |
North Hertfordshire | 3,035 | 1,866 | 1·6 |
East Hertfordshire | 1,197 | 2,927 | 0·4 |
North West Hertfordshire | 1,896 | 2,617 | 0·7 |
South West Hetfordshire | 2,054 | 2,451 | 0·8 |
Barnet | 4,059 | 3,012 | 1·3 |
Harrow | 1,257 | 2,017 | 0·6 |
Hillingdon | 7,790 | 2,321 | 3·4 |
Hounslow and Spelthorne | 5,337 | 2,858 | 1·9 |
Ealing | 1,815 | 2,924 | 0·6 |
Brent | 1,997 | 2,549 | 0·8 |
Paddington and North Kensington | 3,289 | 1,226 | 2·7 |
Riverside | 5,591 | 2,884 | 1·9 |
North-East Thames Regional Health Authority
| |||
Basildon and Thurrock | 6,071 | 2,807 | 2·2 |
Mid Essex | 5,049 | 2,838 | 1·8 |
North East Essex | 3,532 | 2,950 | 1·2 |
West Essex | 4,861 | 2,551 | 1·9 |
Southend | 3,414 | 3,191 | 1·1 |
Barking, Havering and Brentwood | 6,636 | 4,581 | 1·4 |
Hampstead | 2,668 | 1,073 | 2·5 |
Bloomsbury | 14,733 | 1,297 | 11·4 |
Islington | 2,509 | 1,679 | 1·5 |
City and Hackney | 7,112 | 1,926 | 3·7 |
Newham | 1,188 | 2,086 | 0·6 |
Tower Hamlets | 7,021 | 1,471 | 4·8 |
Enfield | 2,997 | 2,650 | 1·1 |
Haringey | 928 | 1,972 | 0·5 |
Redbridge | 2,095 | 2,280 | 0·9 |
Waltham Forest | 4,112 | 2,162 | 1·9 |
South-East Thames Regional Health Authority
| |||
Brighton | 3,762 | 2,970 | 1·3 |
Eastbourne | 2,745 | 2,236 | 1·2 |
Hastings | 2,951 | 1,618 | 1·8 |
South East Kent | 2,601 | 2,616 | 1·0 |
Canterbury and Thanet | 4,507 | 2,996 | 1·5 |
Dartford and Gravesham | 4,434 | 2,214 | 2·0 |
Maidstone | 2,410 | 1,941 | 1·2 |
Medway | 3,202 | 3,223 | 1·0 |
Tunbridge Wells | 4,869 | 1,962 | 2·5 |
Bexley | 1,535 | 2,185 | 0·7 |
Greenwich | 2,805 | 2,162 | 1·3 |
Bromley | 2,107 | 2,979 | 0·7 |
West Lambeth | 7,702 | 1,626 | 4·7 |
Camberwell | 2,616 | 2,120 | 1·2 |
Lewisham and North Southwark | 8,522 | 3,172 | 2·7 |
South-West Thames Regional Health Authority
| |||
North West Surrey | 2,706 | 2,081 | 1·3 |
West Surrey and North East Hampshire | 4,440 | 2,770 | 1·6 |
South West Surrey | 3,041 | 1,835 | 1·7 |
Mid Surrey | 2,490 | 1,667 | 1·5 |
East Surrey | 1,935 | 1,861 | 1·0 |
Chichester | 2,508 | 1,757 | 1·4 |
Mid Downs | 2,190 | 2,719 | 0·8 |
Worthing | 3,195 | 2,401 | 1·3 |
Croydon | 2,146 | 3,190 | 0·7 |
Kingston and Esher | 2,619 | 1,794 | 1·5 |
Richmond, Twickenham and Roehampton | 3,233 | 2,299 | 1·4 |
Wandsworth | 2,838 | 1,904 | 1·5 |
Merton and Sutton | 2,732 | 3,341 | 0·8 |
Wessex Regional Health Authority
| |||
East Dorset | 5,585 | 4,348 | 1·3 |
West Dorset | 1,992 | 1,929 | 1·0 |
District Health Authority
| Total cases
| Resident population (hundreds)
| Total cases as a percentage of resident population
|
Portsmouth and South East Hampshire | 7,139 | 5,243 | 1·4 |
Southampton and South West Hampshire | 8,385 | 4,140 | 2·0 |
Winchester | 2,484 | 2,082 | 1·2 |
Basingstoke and North Hampshire | 2,764 | 2,144 | 1·3 |
Salisbury | 4,335 | 1,221 | 3·6 |
Swindon | 2,924 | 2,245 | 1·3 |
Bath | 5,535 | 3,958 | 1·4 |
Isle of Wight | 1,583 | 1,229 | 1·3 |
Oxford Regional Health Authority
| |||
East Berkshire | 7,670 | 3,598 | 2·1 |
West Berkshire | 4,508 | 4,367 | 1·0 |
Aylesbury Vale | 3,416 | 1,394 | 2·5 |
Wycombe | 1,181 | 2,721 | 0·4 |
Milton Keynes | 2,464 | 1,532 | 1·6 |
Kettering | 3,201 | 2,498 | 1·3 |
Northampton | 5,020 | 2,963 | 1·7 |
Oxfordshire | 5,789 | 5,300 | 1·1 |
South- Western Regional Health Authority
| |||
Bristol and Weston | 8,319 | 3,628 | 2·3 |
Frenchay | 3,378 | 2,188 | 1·5 |
Southmead | 1,760 | 2,309 | 0·8 |
Cornwall and Isles of Scilly | 4,938 | 4,438 | 1·1 |
Exeter | 4,639 | 3,009 | 1·5 |
North Devon | 1,487 | 1,299 | 1·1 |
Plymouth | 5,453 | 3,248 | 1·7 |
Torbay | 2,042 | 2,324 | 0·9 |
Cheltenham | 2,126 | 2,069 | 1·0 |
Gloucester | 4,464 | 3,045 | 1·5 |
Somerset | 5,080 | 3,945 | 1·3 |
West Midlands Regional Health Authority
| |||
Bromsgrove and Redditch | 2,003 | 1,627 | 1·2 |
Herefordshire | 2,890 | 1,527 | 1·9 |
Kidderminster and District | 1,329 | 1,011 | 1·3 |
Worcester and District | 3,276 | 2,343 | 1·4 |
Shropshire | 8,161 | 3,903 | 2·1 |
Mid Staffordshire | 1,609 | 3,061 | 0·5 |
North Stafforshire | 9,159 | 4,630 | 2·0 |
South East Staffordshire | 2,721 | 2,513 | 1·1 |
Rugby | 553 | 856 | 0·6 |
North Warwickshire | 2,006 | 1,727 | 1·2 |
South Warwickshire | 2,871 | 2,214 | 1·3 |
Central Birmingham | 5,448 | 1,799 | 3·0 |
East Birmingham | 3,367 | 2,017 | 1·7 |
North Birmingham | 1,564 | 1,634 | 1·0 |
South Birmingham | 7,794 | 2,491 | 3·1 |
West Birmingham | 4,100 | 2,134 | 1·9 |
Coventry | 5,729 | 3,122 | 1·8 |
Dudley | 3,960 | 3,008 | 1·3 |
Sandwell | 1,425 | 3,033 | 0·5 |
Solihull | 2,016 | 2,019 | 1·0 |
Walsall | 2,758 | 2,629 | 1·0 |
Wolverhampton | 4,522 | 2,532 | 1·8 |
Mersey Regional Health Authority
| |||
Chester | 2,114 | 1,779 | 1·2 |
Crewe | 4,600 | 2,457 | 1·9 |
Halton | 268 | 1,423 | 0·2 |
Macclesfield | 880 | 1,784 | 0·5 |
Warrington | 1,824 | 1,792 | 1·0 |
Liverpool | 8,657 | 4,915 | 1·8 |
St. Helens and Knowsley | 3,955 | 3,546 | 1·1 |
Southport and Formby | 1,179 | 1,180 | 1·0 |
South Sefton | 3,519 | 1,804 | 2·0 |
Wirral | 3,130 | 3,554 | 0·9 |
North-Western Regional Health Authority
| |||
Lancaster | 2,264 | 1,285 | 1·8 |
Blackpool, Wyre and Fylde | 4,477 | 3,173 | 1·4 |
Preston | 4,399 | 1,244 | 3·5 |
Blackburn, Hyndburn and Ribble Valley | 2,401 | 2,723 | 0·9 |
Burnley, Pendle and Rossendale | 2,386 | 2,301 | 1·0 |
West Lancashire | 2,210 | 1,075 | 2·1 |
District Health Authority
| Total cases
| Resident population (hundreds)
| Total cases as a percentage of resident population
|
Chorley and South Ribble | 720 | 1,927 | 0·4 |
Bolton | 2,835 | 2,612 | 1·1 |
Bury | 711 | 1,733 | 0·4 |
North Manchester | 2,609 | 1,468 | 1·8 |
Central Manchester | 6,104 | 1,260 | 4·8 |
South Manchester | 5,942 | 1,783 | 3·3 |
Oldham | 4,670 | 2,197 | 2·1 |
Rochdale | 2,798 | 2,136 | 1·3 |
Salford | 4,378 | 2,400 | 1·8 |
Stockport | 4,367 | 2,912 | 1·5 |
Tameside and Glossop | 1,614 | 2,449 | 0·7 |
Trafford | 1,637 | 2,178 | 0·8 |
Wigan | 4,621 | 3,067 | 1·5 |
asked the Secretary of State for Social Services (1) if he will set out, region by region, the hospital urgent in-patient waiting list in each district, together with the number of urgent cases waiting more than a month, the percentage the latter presents of the former and their national ranking by that percentage;(2) if he will set out, region by region, the hospital non-urgent in-patient waiting list in each health district together with the number of non-urgent cases waiting more than a year, the percentage the latter represents of the former and their national ranking by that percentage.
Number of urgent cases and number of urgent cases waiting for more than one month on in-patient wailing list at 30 September 1986 with over one month cases as a percentage of all cases | |||
District Health Authority | Total urgent cases | Number waiting over one month | Percentage of urgent cases waiting over one month |
Northern Regional Health Authority | |||
Hartlepool | 45 | 5 | 11·1 |
North Tees | 0 | 0 | — |
South Tees | 137 | 48 | 35·0 |
East Cumbria | 4 | 1 | 25·0 |
South Cumbria | 3 | 1 | 33·3 |
West Cumbria | 32 | 7 | 21·9 |
Darlington | 11 | 10 | 90·9 |
Durham | 30 | 7 | 23·3 |
North West Durham | 11 | 0 | 0·0 |
South West Durham | 0 | 0 | — |
Northumberland | 207 | 175 | 84·5 |
Gateshead | 26 | 13 | 50·0 |
Newcastle | 1,304 | 855 | 65·6 |
North Tyneside | 6 | 0 | 0·0 |
South Tyneside | 0 | 0 | — |
Sunderland | 139 | 112 | 80·6 |
Yorkshire Regional Heath Authority | |||
Hull | 0 | 0 | — |
East Yorkshire | 0 | 0 | — |
Grimsby | 11 | 0 | 0·0 |
Scunthorpe | 0 | 0 | — |
Northallerton | 0 | 0 | — |
York | 12 | 0 | 0·0 |
Scarborough | 34 | 8 | 23·5 |
Harrogate | 29 | 15 | 51·7 |
Bradford | 186 | 89 | 47·8 |
Airdale | 102 | 72 | 70·6 |
Calderdale | 11 | 0 | 0·0 |
Huddersfield | 0 | 0 | — |
Dewsbury | 5 | 0 | 0·0 |
Leeds Western | 443 | 341 | 77·0 |
Leeds Eastern | 493 | 433 | 87·8 |
Wakefield | 29 | 8 | 27·6 |
Pontefract | 369 | 293 | 79·4 |
[pursuant to his reply, 23 March 1987, c. 76.]: Information on the numbers of urgent cases and non-urgent cases in each district and the percentages waiting over a month and a year respectively are given in the following tables. National ranking according to these percentages would be misleading since in many districts the actual numbers waiting are very low. Nor is there any common definition of what constitutes an "urgent" case. That means that comparison between districts, even in terms of actual numbers, has little significance.
District Health Authority
| Total urgent cases
| Number waiting over one month
| Percentage of urgent cases waiting over one month
|
Trent Regional Health Authority
| |||
North Derbyshire | 125 | 42 | 33·6 |
Southern Derbyshire | 219 | 117 | 53·4 |
Leicestershire | 875 | 352 | 40·2 |
North Lincolnshire | 89 | 48 | 53·9 |
South Lincolnshire | 134 | 63 | 47·0 |
Bassetlaw | 45 | 32 | 71· |
Central Nottinghamshire | 137 | 36 | 26·3 |
Nottingham | 52 | 13 | 25·0 |
Barnsley | 90 | 10 | 11·1 |
Doncaster | 426 | 255 | 59·9 |
Rotherham | 105 | 49 | 46·7 |
Sheffield | 1,515 | 1,008 | 66·5 |
East Anglian Regional Health Authority
| |||
Cambridge | 638 | 418 | 65·5 |
Peterborough | 62 | 40 | 64·5 |
West Suffolk | 53 | 34 | 64·2 |
East Suffolk | 152 | 68 | 44·7 |
Norwich | 1,227 | 942 | 76·8 |
Great Yarmouth and Waveney | 288 | 240 | 83·3 |
West Norfolk and Wisbech | 9 | 0 | 0·0 |
Huntingdon | 79 | 44 | 55·7 |
North-West Thames Regional Health Authority
| |||
North Bedfordshire | 2 | 2 | 100·0 |
South Bedfordshire | 1 | 0 | 0·0 |
North Hertfordshire | 33 | 15 | 45·5 |
East Hertfordshire | 8 | 0 | 0·0 |
North West Hertfordshire | 9 | 0 | 0·0 |
South West Hertfordshire | 29 | 25 | 86·2 |
Barnet | 543 | 158 | 29·1 |
Harrow | 4 | 4 | 100·0 |
Hillingdon | 803 | 512 | 63·8 |
Hounslow and Spelthorne | 303 | 160 | 52·8 |
Ealing | 364 | 316 | 86·8 |
Brent | 19 | 9 | 47·4 |
Paddington and North Kensington | 151 | 121 | 80·1 |
Riverside | 813 | 751 | 92·4 |
North-East Thames Regional Health Authority
| |||
Basildon and Thurrock | 963 | 705 | 73·2 |
Mid Essex | 239 | 142 | 59·4 |
North East Essex | 284 | 158 | 55·6 |
West Essex | 96 | 79 | 82·3 |
Southend | 695 | 398 | 57·3 |
Barking, Havering and Brentwood | 143 | 67 | 46·9 |
Hampstead | 43 | 23 | 53·5 |
Bloomsbury | 702 | 154 | 21·9 |
Islington | 404 | 336 | 83·2 |
City and Hackney | 2,571 | 1,322 | 51·4 |
Newham | 73 | 65 | 89·0 |
Tower Hamlets | 1,629 | 1,400 | 85·9 |
Enfield | 53 | 1 | 1·9 |
Haringey | 113 | 30 | 26·5 |
Redbridge | 95 | 83 | 87·4 |
Waltham Forest | 97 | 50 | 51·5 |
South-East Thames Regional Health Authority
| |||
Brighton | 162 | 64 | 39·5 |
Eastbourne | 67 | 40 | 59·7 |
Hastings | 147 | 98 | 66·7 |
South East Kent | 5 | 0 | 0·0 |
Canterbury and Thanet | 387 | 157 | 40·6 |
Dartford and Gravesham | 35 | 1 | 2·9 |
Maidstone | 78 | 40 | 51·3 |
Medway | 138 | 60 | 43·5 |
Tunbridge Wells | 318 | 213 | 67·0 |
Bexley | 0 | 0 | — |
Greenwich | 34 | 0 | 0·0 |
Bromley | 40 | 0 | 0·0 |
West Lambeth | 1,796 | 735 | 40·9 |
Camberwell | 178 | 83 | 46·6 |
Lewisham and North Southwark | 973 | 778 | 80·0 |
District Health Authority
| Total urgent cases
| Number waiting over one month
| Percentage of urgent cases wailing over one month
|
South-West Thames Regional Health Authority
| |||
North West Surrey | 52 | 32 | 61·5 |
West Surrey and North East Hampshire | 1,415 | 960 | 67·8 |
South West Surrey | 99 | 15 | 15·2 |
Mid Surrey | 42 | 12 | 28·6 |
East Surrey | 195 | 54 | 27·7 |
Chichester | 125 | 77 | 61·6 |
Mid Downs | 114 | 45 | 39·5 |
Worthing | 331 | 199 | 60·1 |
Croydon | 96 | 52 | 54·2 |
Kingston and Esher | 336 | 209 | 62·2 |
Richmond, Twickenham and Roehampton | 169 | 119 | 70·4 |
Wandsworth | 298 | 129 | 43·3 |
Morton and Sutton | 307 | 145 | 47·2 |
Wessex Regional Health Authority
| |||
East Dorset | 1,050 | 692 | 65·9 |
West Dorset | 199 | 157 | 78·9 |
Portsmouth and South East Hampshire | 381 | 163 | 42·8 |
Southampton and South West Hampshire | 1,118 | 735 | 65·7 |
Winchester | 114 | 23 | 20·2 |
Basingstoke and North Hampshire | 46 | 20 | 43·5 |
Salisbury | 191 | 73 | 38·2 |
Swindon | 52 | 9 | 17·3 |
Bath | 464 | 353 | 76·1 |
Isle of Wight | 9 | 0 | 0·0 |
Oxford Regional Health Authority
| |||
East Berkshire | 499 | 374 | 74·9 |
West Berkshire | 164 | 57 | 34·8 |
Aylesbury Vale | 41 | 21 | 51·2 |
Wycombe | 24 | 0 | 0·0 |
Milton Keynes | 62 | 34 | 54·8 |
Kettering | 89 | 66 | 74·2 |
Northampton | 750 | 647 | 86·3 |
Oxfordshire | 148 | 24 | 16·2 |
South- Western Regional Health Authority
| |||
Bristol and Weston | 769 | 303 | 39·4 |
Frenchay | 89 | 31 | 34·8 |
Southmead | 34 | 13 | 38·2 |
Cornwall and Isles of Scilly | 257 | 197 | 76·7 |
Exeter | 174 | 89 | 51·1 |
North Devon | 15 | 0 | 0·0 |
Plymouth | 112 | 39 | 34·8 |
Torbay | 40 | 33 | 82·5 |
Cheltenham | 1 | 1 | 100·0 |
Gloucester | 306 | 130 | 42·5 |
Somerset | 846 | 459 | 54·3 |
West Midlands Regional Health Authority
| |||
Bromsgrove and Redditch | 25 | 2 | 8·0 |
Herefordshire | 84 | 67 | 79·8 |
Kidderminster and District | 19 | 0 | 0·0 |
Worcester and District | 59 | 42 | 71·2 |
Shropshire | 385 | 235 | 61·0 |
Mid Staffordshire | 212 | 34 | 16·0 |
North Staffordshire | 1,095 | 897 | 81·9 |
South East Staffordshire | 30 | 24 | 80·0 |
Rugby | 0 | 0 | — |
North Warwickshire | 28 | 4 | 14·3 |
South Warwickshire | 46 | 27 | 58·7 |
Central Birmingham | 722 | 573 | 79·4 |
East Birmingham | 415 | 262 | 63·1 |
North Birmingham | 63 | 5 | 7·9 |
South Birmingham | 1,011 | 895 | 88·5 |
West Birmingham | 119 | 80 | 67·2 |
Coventry | 535 | 339 | 63·4 |
Dudley | 116 | 47 | 40·5 |
Sandwell | 0 | 0 | — |
Solihull | 5 | 5 | 100·0 |
Walsall | 24 | 11 | 45·8 |
Wolverhampton | 154 | 121 | 78·6 |
District Health Authority
| Total urgent cases
| Number waiting over one month
| Percentage of urgent cases nailing over one month
|
Mersey Regional Health Authority
| |||
Chester | 77 | 21 | 27·3 |
Crewe | 209 | 172 | 82·3 |
Halton | 0 | 0 | — |
Macclesfield | 147 | 93 | 63·3 |
Warrington | 19 | 18 | 94·7 |
Liverpool | 504 | 344 | 68·3 |
St. Helens and Knowsley | 75 | 49 | 65·3 |
Southport and Formby | 0 | 0 | — |
South Sefton | 64 | 25 | 39·1 |
Wirral | 114 | 47 | 41·2 |
North-Western Regional Health Authority
| |||
Lancaster | 32 | 5 | 15·6 |
Blackpool, Wyre and Fylde | 620 | 498 | 80·3 |
Preston | 56 | 10 | 17·9 |
Blackburn, Hyndburn and Ribble Valley | 18 | 1 | 5·6 |
Burnley, Pendle and Rossendale | 306 | 250 | 81·7 |
West Lancashire | 12 | 0 | 0·0 |
Chorley and South Ribble | 6 | 1 | 16·7 |
Bolton | 85 | 59 | 69·4 |
Bury | 0 | 0 | — |
North Manchester | 81 | 37 | 45·7 |
Central Manchester | 157 | 74 | 47·1 |
South Manchester | 582 | 148 | 25·4 |
Oldham | 366 | 270 | 73·8 |
Rochdale | 108 | 68 | 63·0 |
Salford | 244 | 49 | 20·1 |
Stockport | 440 | 319 | 72·5 |
Tameside and Glossop | 120 | 54 | 45·0 |
Trafford | 12 | 4 | 33·3 |
Wigan | 28 | 8 | 28·6 |
Number of non-urgent cases and number of non-urgent cases waiting for more than one month on in-patient waiting list at 30 September 1986 with over one month cases as a percentage of all non-urgent cases
| |||
District Health Authority
| Total non-urgent cases
| Number waiting over one year
| Percentage of non-urgent cases waiting over one year
|
Northern Regional Health Authority
| |||
Hartlepool | 1,416 | 300 | 21·2 |
North Tees | 925 | 24 | 2·6 |
South Tees | 5,859 | 1,671 | 28·5 |
East Cumbria | 3,249 | 843 | 25·9 |
South Cumbria | 1,330 | 253 | 19·0 |
West Cumbria | 1,183 | 114 | 9·6 |
Darlington | 2,438 | 612 | 25·1 |
Durham | 965 | 71 | 7·4 |
North West Durham | 679 | 138 | 20·3 |
South West Durham | 671 | 104 | 15·5 |
Northumberland | 1,721 | 318 | 18·5 |
Gateshead | 1,236 | 196 | 15·9 |
Newcastle | 7,836 | 1,159 | 14·8 |
North Tyneside | 1,060 | 134 | 12·6 |
South Tyneside | 756 | 66 | 8·7 |
Sunderland | 3,601 | 423 | 11·7 |
Yorkshire Regional Health Authority
| |||
Hull | 6,797 | 2,434 | 35·8 |
East Yorkshire | 1,365 | 259 | 19·0 |
Grimsby | 1,358 | 111 | 8·2 |
Scunthorpe | 2,907 | 801 | 27·6 |
Northallerton | 784 | 6 | 0·8 |
York | 2,560 | 246 | 9·6 |
Scarborough | 1,735 | 130 | 7·5 |
Harrogate | 1,730 | 210 | 12·1 |
Bradford | 6,688 | 1,422 | 21·3 |
Airedale | 2,302 | 777 | 33·8 |
Calderdale | 961 | 68 | 7·1 |
Huddersfield | 2,200 | 286 | 13·0 |
Dewsbury | 555 | 123 | 22·2 |
Leeds Western | 4,033 | 736 | 18·2 |
Leeds Eastern | 4,651 | 962 | 20·7 |
Wakefield | 2,187 | 190 | 8·7 |
District Health Authority
| Total non-urgent cases
| Number waiting over one year
| Percentage of non-urgent cases waiting over one year
|
Pontefract | 2,060 | 559 | 27·1 |
Trent Regional Health Authority
| |||
North Derbyshire | 2,527 | 818 | 32·4 |
Southern Derbyshire | 6,131 | 982 | 16·0 |
Leicestershire | 7,294 | 1,146 | 15·7 |
North Lincolnshire | 2,583 | 372 | 14·4 |
South Lincolnshire | 4,035 | 1,370 | 34·0 |
Bassetlaw | 852 | 158 | 18·5 |
Central Nottinghamshire | 5,617 | 2,413 | 43·0 |
Nottingham | 7,518 | 2,150 | 28·6 |
Barnsley | 2,281 | 214 | 9·4 |
Doncaster | 4,425 | 1,378 | 31·1 |
Rotherham | 4,280 | 1,509 | 35·3 |
Sheffield | 8,487 | 3,601 | 38·0 |
East Anglian Regional Health Authority
| |||
Cambridge | 4,315 | 1,580 | 36·6 |
Peterborough | 3,572 | 519 | 14·5 |
West Suffolk | 2,539 | 536 | 21·1 |
East Suffolk | 3,184 | 664 | 20·9 |
Norwich | 5,709 | 2,192 | 38·4 |
Great Yarmouth and Waveney | 3,196 | 1,018 | 31·9 |
West Norfolk and Wisbech | 2,096 | 263 | 12·5 |
Huntingdon | 741 | 21 | 2·8 |
North-West Thames Regional Health Authority
| |||
North Bedfordshire | 2,037 | 595 | 29·2 |
South Bedfordshire | 2,353 | 286 | 12·2 |
North Hertfordshire | 3,002 | 772 | 25·7 |
East Hertfordshire | 1,189 | 67 | 5·6 |
North West Hertfordshire | 1,887 | 109 | 5·8 |
South West Hertfordshire | 2,025 | 231 | 11·4 |
Barnet | 3,516 | 840 | 23·9 |
Harrow | 1,253 | 95 | 7·6 |
Hillingdon | 6,987 | 4,049 | 58·0 |
Hounslow and Spelthorne | 5,034 | 1,269 | 25·2 |
Ealing | 1,451 | 976 | 67·3 |
Brent | 1,978 | 267 | 13·5 |
Paddington and North Kensington | 3,138 | 367 | 11·7 |
Riverside | 4,778 | 914 | 19·1 |
North-East Thames Regional Health Authority
| |||
Basildon and Thurrock | 5,108 | 2,485 | 48·6 |
Mid Essex | 4,810 | 1,027 | 21·4 |
North East Essex | 3,248 | 437 | 13·5 |
West Essex | 4,765 | 914 | 19·2 |
Southend | 2,719 | 735 | 27·0 |
Barking, Havering and Brentwood | 6,493 | 2,696 | 41·5 |
Hampstead | 2,625 | 714 | 27·2 |
Bloomsbury | 14,031 | 3,495 | 24·9 |
Islington | 2,105 | 709 | 33·7 |
City and Hackney | 4,541 | 1,732 | 38·1 |
Newham | 1,115 | 165 | 14·8 |
Tower Hamlets | 5,392 | 3,046 | 56·5 |
Enfield | 2,944 | 717 | 24·4 |
Haringey | 815 | 67 | 8·2 |
Redbridge | 2,000 | 357 | 17·9 |
Waltham Forest | 4,015 | 747 | 18·6 |
South-East Thames Regional Health Authority
| |||
Brighton | 3,600 | 665 | 18·5 |
Eastbourne | 2,678 | 616 | 23·0 |
Hastings | 2,804 | 493 | 17·6 |
South East Kent | 2,596 | 246 | 9·5 |
Canterbury and Thanet | 4,120 | 932 | 22·6 |
Dartford and Gravesham | 4,399 | 850 | 19·3 |
Maidstone | 2,332 | 455 | 19·5 |
Medway | 3,064 | 446 | 14·6 |
Tunbridge Wells | 4,551 | 1,622 | 35·6 |
Bexley | 1,535 | 116 | 7·6 |
Greenwich | 2,771 | 453 | 16·3 |
Bromley | 2,067 | 534 | 25·8 |
West Lambeth | 5,906 | 2,864 | 48·5 |
Camberwell | 2,438 | 313 | 12·8 |
District Health Authority
| Total non-urgent cases
| Number waiting over one year
| Percentage of non-urgent cases waiting over one year
|
Lewisham and North Southwark | 7,549 | 2,268 | 30·0 |
South-West Thames Regional Health Authority
| |||
North West Surrey | 2,654 | 418 | 15·7 |
West Surrey and North East Hampshire | 3,025 | 731 | 24·2 |
South West Surrey | 2,942 | 649 | 22·1 |
Mid Surrey | 2,448 | 910 | 37·2 |
East Surrey | 1,740 | 327 | 18·8 |
Chichester | 2,383 | 834 | 35·0 |
Mid Downs | 2,076 | 277 | 13·3 |
