asked the Secretary of State for Social Services if he will tabulate mortality rates in Britain by (i) district health authority, (ii) gender and (iii) marital status.
The full information requested is not available as population estimates by marital status are not produced for local health areas. However, the tables give the mortality rates for all causes and all ages (a) by sex for each local health area in Great Britain, and (b) by marital status and sex for Great Britain.
Table A: Crude mortality (all causes, all ages) rates per thousand population by sex for local health areas in England, Wales and Scotland (Great Britain) 1985 | |||
England and Wales—District Health Authorities (DHAs) | |||
M | F | P | |
Northern Regional Health Authority | |||
Hartlepool DHA | 12·6 | 12·6 | 12·6 |
North Tees DHA | 10·2 | 9·4 | 9·7 |
South Tees DHA | 11·9 | 10·8 | 11·3 |
East Cumbria DHA | 14·2 | 12·6 | 13·4 |
South Cumbria DHA | 13·2 | 12·8 | 13·0 |
West Cumbria DHA | 12·5 | 12·2 | 12·3 |
Darlington DHA | 13·1 | 12·9 | 13·0 |
Durham DHA | 12·7 | 11·6 | 12·2 |
North West Durham DHA | 14·6 | 13·6 | 14·1 |
M
| F
| P
| |
South West Durham DHA | 13·8 | 12·8 | 13·3 |
Northumberland DHA | 13·5 | 12·9 | 13·2 |
Gateshead DHA | 13·5 | 12·1 | 12·8 |
Newcastle DHA | 13·6 | 14·0 | 13·8 |
North Tyneside DHA | 14·2 | 13·5 | 13·9 |
South Tyneside DHA | 14·7 | 13·0 | 13·9 |
Sunderland DHA | 12·2 | 11·7 | 11·9 |
Yorkshire Regional Health Authority
| |||
Hull DHA | 12·2 | 11·3 | 11·7 |
East Yorkshre DHA | 13·4 | 12·3 | 12·9 |
Grimsby DHA | 12·1 | 11·2 | 11·6 |
Scunthorpe DHA | 12·4 | 10·0 | 11·2 |
Northallerton DHA | 10·5 | 10·0 | 10·3 |
York DHA | 11·7 | 11·3 | 11·5 |
Scarborough DHA | 16·4 | 14·6 | 15·4 |
Harrogate DHA | 12·6 | 13·2 | 12·9 |
Bradford DHA | 12·2 | 12·3 | 12·2 |
Airedale DHA | 13·5 | 12·8 | 13·1 |
Calderdale DHA | 13·2 | 13·6 | 13·4 |
Huddersfield DHA | 12·4 | 12·7 | 12·8 |
Dewsbury DHA | 11·9 | 12·4 | 12·2 |
Leeds Western DHA | 12·7 | 12·2 | 12·4 |
Leeds Eastern DHA | 12·4 | 11·5 | 11·9 |
Wakefield DHA | 11·3 | 11·3 | 11·3 |
Pontefract DHA | 13·3 | 11·2 | 12·2 |
Trent Regional Health Authority
| |||
North Derbyshire DHA | 12·9 | 12·1 | 12·5 |
Southern Derbyshire DHA | 12·9 | 11·5 | 12·2 |
Leicestershire DHA | 10·3 | 10·2 | 10·3 |
North Lincolnshire DHA | 12·7 | 11·9 | 12·3 |
South Lincolnshire DHA | 13·2 | 11·2 | 12·2 |
Bassetlaw DHA | 11·5 | 10·9 | 11·2 |
Central Nottinghamshire DHA | 11·7 | 10·2 | 10·9 |
Nottingham DHA | 11·7 | 10·9 | 11·3 |
Barnsley DHA | 12·5 | 12·2 | 12·4 |
Doncaster DHA | 12·4 | 10·8 | 11·6 |
Rotherham DHA | 11·3 | 10·7 | 11·0 |
Sheffield DHA | 13·3 | 12·8 | 13·1 |
East Anglian Regional Health Authority
| |||
Cambridge DHA | 9·9 | 10·1 | 10·0 |
Peterborough DHA | 10·8 | 9·9 | 10·3 |
West Suffolk DHA | 10·7 | 10·0 | 10·4 |
East Suffolk DHA | 11·5 | 11·7 | 11·6 |
Norwich DHA | 13·1 | 12·3 | 12·7 |
Great Yarmouth and Waveney DHA | 13·2 | 12·7 | 12·9 |
West Norfolk and Wisbech DHA | 13·0 | 11·6 | 12·3 |
Huntingdon DHA | 8·6 | 7·9 | 8·2 |
North West Thames Regional Health Authority
| |||
North Bedfordshire DHA | 9·4 | 9·7 | 9·6 |
South Bedfordshire DHA | 8·9 | 8·4 | 8·7 |
North Hertfordshire DHA | 10·1 | 9·2 | 9·7 |
East Hertfordshire DHA | 9·0 | 8·1 | 8·5 |
North West Hertfordshire DHA | 10·1 | 9·7 | 9·9 |
South West Hertfordshire DHA | 10·5 | 11·6 | 11·1 |
Barnet DHA | 11·0 | 12·0 | 11·5 |
Harrow DHA | 10·3 | 10·1 | 10·2 |
Hillingdon DHA | 10·6 | 10·2 | 10·4 |
Hounslow and Spelthorne DHA | 10·7 | 10·3 | 10·5 |
Ealing DHA | 10·7 | 10·4 | 10·5 |
Brent DHA | 10·0 | 9·0 | 9·5 |
Paddington and North Kensington DHA | 12·0 | 9·9 | 10·9 |
Riverside DHA from 1 April 1985 | 11·6 | 10·8 | 11·2 |
North East Thames Regional Health Authority
| |||
Basildon and Thurrock DHA | 9·6 | 8·8 | 9·2 |
Mid Essex DHA | 9·8 | 8·8 | 9·3 |
North East Essex DHA | 13·0 | 13·5 | 13·3 |
West Essex DHA | 10·4 | 9·5 | 9·9 |
Southend DHA | 12·2 | 12·7 | 12·5 |
Barking, Havering and Brentwood DHA | 11·6 | 11·1 | 11·4 |
M
| F
| P
| |
Hampstead DHA | 11·4 | 11·2 | 11·3 |
Bloomsbury DHA | 13·2 | 11·0 | 12·1 |
Islington DHA | 12·1 | 10·7 | 11·4 |
City and Hackney DHA | 10·8 | 11·1 | 11·0 |
Newham DHA | 12·2 | 10·2 | 11·2 |
Tower Hamlets DHA | 13·8 | 12·5 | 13·1 |
Enfield DHA | 11·1 | 11·5 | 11·3 |
Haringey DHA | 10·8 | 11·6 | 11·2 |
Redbridge DHA | 11·3 | 10·6 | 10·9 |
Waltham Forest DHA | 12·8 | 11·4 | 12·1 |
South East Thames Regional Health Authority
| |||
Brighton DHA | 15·7 | 16·6 | 16·2 |
Eastbourne DHA | 16·9 | 17·6 | 17·3 |
Hastings DHA | 18·4 | 19·1 | 18·8 |
South East Kent DHA | 13·4 | 13·4 | 13·4 |
Canterbury and Thanet DHA | 15·0 | 15·6 | 15·3 |
Dartford and Gravesham DHA | 10·7 | 10·8 | 10·7 |
Maidstone DHA | 10·6 | 9·1 | 9·9 |
Medway DHA | 10·3 | 9·1 | 9·7 |
Tunbridge Wells DHA | 11·5 | 13·0 | 12·3 |
Bexley DHA | 10·3 | 9·3 | 9·8 |
Greenwich DHA | 12·2 | 11·2 | 11·7 |
Bromley DHA | 10·5 | 10·9 | 10·7 |
West Lambeth DHA | 11·7 | 11·1 | 11·4 |
Camberwell DHA | 12·5 | 11·1 | 11·8 |
Lewisham and North Southwark DHA | 12·5 | 11·8 | 12·1 |
South West Thames Regional Health Authority
| |||
North West Surrey DHA | 10·1 | 11·5 | 10·8 |
West Surrey and North East Hampshire DHA | 7·3 | 8·2 | 7·7 |
South West Surrey DHA | 10·8 | 11·2 | 11·0 |
Mid Surrey DHA | 13·0 | 13·9 | 13·4 |
East Surrey DHA | 11·8 | 11·5 | 11·7 |
Chichester DHA | 15·9 | 16·4 | 16·2 |
Mid Downs DHA | 10·1 | 10·5 | 10·3 |
Worthing DHA | 18·0 | 19·1 | 18·6 |
Croydon DHA | 10·5 | 11·5 | 11·0 |
Kingston and Esher DHA | 10·7 | 11·6 | 11·2 |
Richmond, Twickenham and Roehampton DHA | 12·4 | 12·5 | 12·4 |
Wandsworth DHA | 12·4 | 12·9 | 12·6 |
Merton and Sutton DHA | 11·3 | 11·1 | 11·2 |
Wessex Regional Health Authority
| |||
East Dorset DHA | 14·4 | 15·0 | 14·7 |
West Dorset DHA | 12·6 | 13·3 | 13·0 |
Portsmouth and South East Hampshire DHA | 11·0 | 11·1 | 11·1 |
Southampton and South West Hampshire DHA | 12·0 | 11·4 | 11·7 |
Winchester DHA | 10·0 | 11·2 | 10·6 |
Basingstoke and North Hampshire | 9·1 | 8·8 | 8·9 |
Salisbury DHA | 12·5 | 12·5 | 12·5 |
Swindon DHA | 10·5 | 9·1 | 9·8 |
Bath DHA | 10·8 | 11·8 | 11·3 |
Isle of Wight DHA | 15·4 | 14·2 | 14·8 |
Oxford Regional Health Authority
| |||
East Berkshire DHA | 9·3 | 9·6 | 9·4 |
West Berkshire DHA | 8·5 | 9·2 | 8·9 |
Aylesbury Vale DHA | 9·1 | 9·0 | 9·0 |
Wycombe DHA | 9·4 | 9·3 | 9·4 |
Milton Keynes DHA | 7·6 | 7·0 | 7·3 |
Kettering DHA | 11·4 | 10·5 | 10·9 |
Northampton DHA | 10·6 | 9·9 | 10·2 |
Oxfordshire DHA | 8·8 | 8·9 | 8·8 |
South Western Regional Health Authority
| |||
Bristol and Weston DHA | 12·0 | 11·6 | 11·8 |
Frenchay DHA | 11·1 | 9·9 | 10·5 |
Southmead DHA | 10·6 | 10·9 | 10·8 |
Cornwall and Isles of Scilly DHA | 14·0 | 12·7 | 13·3 |
Exeter DHA | 13·6 | 14·0 | 13·8 |
North Devon DHA | 12·9 | 12·7 | 12·8 |
Plymouth DHA | 11·1 | 11·2 | 11·1 |
M
| F
| P
| |
Torbay DHA | 16·0 | 15·5 | 15·7 |
Cheltenham and District DHA | 12·2 | 11·6 | 11·9 |
Gloucester DHA | 11·3 | 10·6 | 10·9 |
Somerset DHA | 13·5 | 12·4 | 12·9 |
West Midlands Regional Health Authority
| |||
Bromsgrove and Redditch DHA | 9·0 | 8·8 | 8·9 |
Herefordshire DHA | 12·5 | 11·7 | 12·1 |
Kidderminster and District DHA | 12·0 | 11·0 | 11·5 |
Worcester and District DHA | 11·4 | 11·5 | 11·4 |
Shropshire DHA | 11·6 | 10·7 | 11·2 |
Mid Staffordshire DHA | 10·1 | 9·1 | 9·6 |
North Staffordshire DHA | 12·8 | 12·2 | 12·5 |
South East Staffordshire DHA | 10·2 | 9·9 | 10·1 |
Rugby DHA | 10·3 | 10·8 | 10·5 |
North Warwickshire DHA | 11·4 | 9·6 | 10·5 |
South Warwickshire DHA | 11·9 | 11·7 | 11·8 |
Central Birmingham DHA | 12·1 | 10·8 | 11·4 |
East Birmingham DHA | 12·8 | 11·9 | 12·4 |
North Birmingham DHA | 11·5 | 12·0 | 11·8 |
South Birmingham DHA | 12·4 | 12·6 | 12·5 |
West Birmingham DHA | 12·3 | 11·7 | 12·0 |
Coventry DHA | 12·1 | 9·9 | 11·0 |
Dudley DHA | 11·2 | 10·6 | 10·9 |
Sandwell DHA | 12·8 | 10·9 | 11·8 |
Solihull DHA | 8·7 | 8·2 | 8·4 |
Walsall DHA | 11·1 | 10·1 | 10·6 |
Wolverhampton DHA | 12·1 | 11·3 | 11·7 |
Mersey Regional Health Authority
| |||
Chester DHA | 11·8 | 10·5 | 11·1 |
Crewe DHA | 11·9 | 11·2 | 11·6 |
Halton DHA | 9·6 | 10·0 | 9·8 |
Macclesfield DHA | 11·0 | 11·9 | 11·5 |
Warrington DHA | 11·5 | 11·6 | 11·5 |
Liverpool DHA | 13·8 | 14·0 | 13·9 |
St. Helens and Knowsley DHA | 11·2 | 10·8 | 11·0 |
Southport and Formby DHA | 14·4 | 15·3 | 14·9 |
South Sefton DHA | 12·2 | 11·8 | 12·0 |
Wirral DHA | 12·8 | 12·8 | 12·8 |
North Western Regional Health Authority
| |||
Lancaster DHA | 15·4 | 16·4 | 15·9 |
Blackpool, Wyre and Fylde DHA | 17·7 | 16·9 | 17·3 |
Preston DHA | 14·4 | 13·9 | 14·2 |
Blackburn, Hyndburn and Ribble Valley DHA | 13·4 | 13·3 | 13·3 |
Burnley, Pendle and Rossendale DHA | 13·9 | 13·9 | 13·9 |
West Lancashire DHA | 10·9 | 10·4 | 10·7 |
Chorley and South Ribble DHA | 10·5 | 10·4 | 10·5 |
Bolton DHA | 12·6 | 12·6 | 12·6 |
Bury DHA | 12·7 | 12·9 | 12·8 |
North Manchester DHA | 16·0 | 15·5 | 15·7 |
Central Manchester DHA | 12·2 | 12·1 | 12·2 |
South Manchester DHA | 12·5 | 13·9 | 13·2 |
Oldham DHA | 12·6 | 13·3 | 12·9 |
Rochdale DHA | 11·9 | 12·0 | 12·0 |
Salford DHA | 14·0 | 14·3 | 14·2 |
Stockport DHA | 11·4 | 11·7 | 11·6 |
Tameside and Glossop DHA | 12·1 | 12·2 | 12·1 |
Trafford DHA | 12·1 | 11·2 | 11·6 |
Wigan DHA | 12·1 | 11·7 | 11·9 |
Wales
| |||
Clwyd DHA | 13·6 | 12·5 | 13·1 |
East Dyfed DHA | 14·4 | 13·7 | 14·1 |
Pembrokeshire DHA | 13·0 | 11·6 | 12·3 |
Gwent DHA | 12·4 | 11·6 | 12·0 |
Gwynedd DHA | 13·6 | 13·5 | 13·6 |
Mid Glamorgan DHA | 12·5 | 12·1 | 12·3 |
Powys DHA | 13·5 | 12·3 | 12·9 |
South Glamorgan DHA | 11·6 | 11·7 | 11·6 |
West Glamorgan DHA | 13·7 | 12·6 | 13·1 |
Scotland-Health Board Areas
| |||
Borders | 14·0 | 15·6 | 14·8 |
M
| F
| P
| |
Forth Valley | 12·1 | 11·5 | 11·8 |
Dumfries and Galloway | 13·6 | 13·5 | 13·5 |
Fife | 12·2 | 11·9 | 121 |
Grampian | 11·7 | 11·7 | 11·7 |
Highland | 12·5 | 12·1 | 12·3 |
Lothian | 12·2 | 12·0 | 12·1 |
Argyll and Clyde | 12·6 | 12·3 | 12·4 |
Ayrshire and Arran | 12·6 | 12·9 | 12·8 |
Greater Glasgow | 13·8 | 13·3 | 13·5 |
Lanarkshire | 11·1 | 10·5 | 10·8 |
Tayside | 13·0 | 13·8 | 13·4 |
Orkney Islands | 14·5 | 11·6 | 13·0 |
Shetland Islands | 10·5 | 10·0 | 10·2 |
Western Isles | 15·8 | 12·8 | 14·3 |
M = Males. | |||
F = Females | |||
P = Persons |
Table B: Crude mortality (all causes, all ages) rates per thousand population by sex and marital status
| |||
Great Britain—1985
| |||
Males
| Females
| Persons
| |
Married | 14·9 | 6·7 | 10·8 |
Single | 3·2 | 4·4 | 3·8 |
Widowed | 96·0 | 55·2 | 63·0 |
Divorced | 11·4 | 7·3 | 9·1 |
Total1 | 12·1 | 11·5 | 11·8 |
1 Includes not stated marital status. |