asked the Secretary of State for Scotland if he will give the average domestic rates bill in the Western Isles for each year since 1978 in (a) cash terms and (b) real terms, showing, in each case, the percentage change between years.
The information requested is set out in the table.
Western Isles Islands Council | ||||
Average domestic rate bill | Percentage change | 1987–88 prices | Percentage change | |
£ | £ | |||
1978–79 | 60 | — | 122 | — |
1979–80 | 67 | 12 | 117 | -4 |
1980–81 | 94 | 40 | 138 | 18 |
1981–82 | 128 | 36 | 171 | 24 |
1982–83 | 151 | 18 | 188 | 10 |
1983–84 | 160 | 6 | 191 | 1 |
1984–85 | 175 | 9 | 200 | 5 |
1985–86 | 181 | 3 | 195 | -2 |
1986–87 | 194 | 7 | 203 | 4 |
1987–88 | 206 | 6 | 206 | 2 |
Notes:
1. Source—Rating Review.
2. The GDP deflator b has been used to convert average rate bills to 1987–88 prices.
asked the Secretary of State for Scotland if he will give the average domestic rates bill in the Monklands, West constituency for each year since 1978 in (a) cash terms and (b) real terms, showing, in each case, the percentage change between years.
This information is not held centrally.
asked the Secretary of State for Scotland if he will give the average domestic rates bill in East Lothian for each year since 1978 in (i) cash terms and (ii) real terms showing, in each case, the percentage change between years.
The information requested is set out in the table.
East Lothian District Council | ||||
Average domestic rate bill | Percentage change | 1987–88 prices | Percentage change | |
£ | £ | |||
1978–79 | 165 | — | 335 | — |
1979–80 | 198 | 20 | 344 | 3 |
1980–81 | 280 | 41 | 411 | 19 |
1981–82 | 413 | 48 | 552 | 34 |
1982–83 | 380 | -8 | 474 | -14 |
1983–84 | 348 | -8 | 415 | -12 |
1984–85 | 387 | 11 | 442 | 7 |
1985–86 | 433 | 12 | 466 | 6 |
1986–87 | 460 | 6 | 481 | 3 |
1987–88 | 549 | 19 | 549 | 14 |
Note: The GDP deflator has been used to convert average rate bills to 1987–88 prices.
asked the Secretary of State for Scotland if he will give the average domestic rates bill in the Aberdeen constituency for each year since 1978 in (i) cash terms and (ii) real terms showing, in each case, the percentage change between years.
The information requested is set out in the table.
Aberdeen District Council | ||||
Average domestic rate bill | Percentage change | 1987–88 prices | Percentage change | |
£ | £ | |||
1978–79 | 133 | — | 270 | — |
1979–80 | 161 | 21 | 280 | 4 |
1980–81 | 199 | 24 | 292 | 4 |
1981–82 | 239 | 20 | 319 | 9 |
1982–83 | 289 | 21 | 360 | 13 |
1983–84 | 300 | 4 | 358 | -1 |
1984–85 | 301 | 0 | 344 | -4 |
1985–86 | 344 | 14 | 370 | 8 |
1986–87 | 378 | 10 | 395 | 7 |
1987–88 | 390 | 3 | 390 | -1 |
Notes:
1. Source—Rating Review.
2. The GDP deflator has been used to convert average rate bills to 1987–88 prices.
asked the Secretary of State for Scotland if he will give the average domestic rates bill for Cunninghame, North constituency since 1978 (i) in real terms, (ii) showing in each case the percentage change between years.
This information is not held centrally.
asked the Secretary of State for Scotland if he will give the average domestic rates bill in the Clydesdale constituency for each year since 1978 in real terms, showing the percentage change between the years in each case.
The information requested is as follows:
Clydesdale District Council | ||
Average domestic rate bill 1987–8 prices | Percentage change | |
1978–79 | 264 | — |
1979–80 | 251 | -5 |
1980–81 | 296 | 18 |
1981–82 | 354 | 19 |
1982–83 | 394 | 11 |
1983–84 | 379 | -4 |
1984–85 | 389 | 3 |
1985–86 | 409 | 5 |
1986–87 | 443 | 8 |
1987–88 | 504 | 14 |
Notes:
(1) Source—Rating Review.
(2) The GDP deflator has been used to convert average rate bills to 1987–88 prices.
asked the Secretary of State for Scotland (1) if he will give the rate fund contribution figure for Scotland for each year from 1978 to 1987;(2) if he will give the rate fund contribution figure for Edinburgh district council for each year from 1978 to 1987.
The information is set out in the table:
Outturn rate fund contribution | ||
Year | Scotland | Edinburgh |
£ million | £ million | |
1978–79 | 55·6 | 1·1 |
1979–80 | 72·9 | 2·9 |
1980–81 | 79·4 | 0·7 |
1981–82 | 106·3 | 3·1 |
1982–83 | 124·7 | 6·1 |
1983–84 | 117·9 | 4·0 |
1984–85 | 139·1 | 6·7 |
1985–86 | 97·3 | 3·2 |
1986–87 | 76·2 | 5·3 |
1987–881 | 43·6 | 1·8 |
1 Estimated figure. |
asked the Secretary of State for Scotland (1) if he will give the rate fund contribution figure, repriced for inflation, for Scotland for each year from 1978 to 1987;(2) if he will give the rate fund contribution figure for Edinburgh district council, repriced for inflation, for each year from 1978 to 1987.
The information is set out in the table:
Outturn Rate Fund Contribution at 1987–88 Prices1 | ||
Year | Scotland | Edinburgh |
£ million | £ million | |
1978–79 | 113·0 | 2·2 |
1979–80 | 126·7 | 5·0 |
1980–81 | 116·4 | 1·0 |
1981–82 | 141·9 | 4·1 |
1982–83 | 155·2 | 7·6 |
1983–84 | 140·5 | 4·8 |
Year
| Scotland
| Edinburgh
|
£ million
| £ million
| |
1984–85 | 158·9 | 7·7 |
1985–86 | 105·9 | 3·4 |
1986–87 | 79·6 | 5·5 |
1987–882 | 43·6 | 1·8 |
1 Using GDP deflators. | ||
2 Estimate. |
asked the Secretary of State for Scotland if he will give Edinburgh district council's rate fund contribution figure as a proportion of the total rate fund contribution figure for Scotland for each year from 1978 to 1987.
The information is set out in the table:
Per cent. | |
1978–79 | 2·0 |
1979–80 | 4·0 |
1980–81 | 0·8 |
1981–82 | 3·0 |
1982–83 | 5·0 |
1983–84 | 3·0 |
1984–85 | 5·0 |
1985–86 | 3·0 |
1986–87 | 7·0 |
1987–881 | 4·0 |
1 Estimate. |
asked the Secretary of State for Scotland (1) if he will give the percentage change in rate fund contribution over the previous year for Scotland for each year from 1978 to 1987;(2) if he will give the percentage change in rate fund contribution over the previous year for Edinburgh district council for each year from 1978 to 1987.
The information is set out in the table:
Percentage Change in Rate Fund Contribution over Previous Year | ||
Scotland | Edinburgh | |
Per cent. | Per cent. | |
1978–79 | +31 | +33 |
1979–80 | +31 | +162 |
1980–81 | +9 | -77 |
1981–82 | +34 | +368 |
1982–83 | +17 | +95 |
1983–84 | -5 | -34 |
1984–85 | +18 | +66 |
1985–86 | -30 | -53 |
1986–87 | -22 | +67 |
11987–88 | -43 | -66 |
1 Based on estimates. | ||
1978–79 to 1986–87 information based on outturn figures. |