The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Austin Mitchell
To ask the Minister of Agriculture, Fisheries and Food how many applications were received, and what proportion were successful, for grants under European Economic Community regulation 4028/86 for fishing vessel construction and modernisation in local regions.
Mr. Gummer
The following is the information requested:
Mr. Austin Mitchell
To ask the Minister of Agriculture, Fisheries and Food how many applications were received from each port in the United Kingdom for grants under EEC regulation 4028/86 for fishing vessel construction and modernisation.
Mr. Gummer
The following is the information requested:
EC Regulation 4028/86—First round—Applications received | |
Number | |
England | |
Grimsby | 6 |
Hull | 5 |
North Shields | 2 |
Sunderland | 1 |
Blyth | 1 |
Holy Island | 1 |
Whitby | 2 |
Scarborough | 3 |
Bridlington | 5 |
Lowestoft | 1 |
Folkestone | 3 |
Portsmouth | 2 |
Lymington | 2 |
Eastbourne | 1 |
Weymouth | 1 |
Brixham | 3 |
Salcombe | 2 |
Newlyn | 9 |
Padstow | 1 |
Looe | 1 |
Fleetwood | 3 |
Maryport | 1 |
56 | |
Scotland | |
Stornoway | 4 |
Grimsay | 1 |
Whalsay | 1 |
Lerwick | 8 |
Hamnavoe | 1 |
Scalloway | 3 |
Kirkwall | 2 |
Skerries | 1 |
Westray | 1 |
Benbecula | 1 |
Mallaig | 3 |
Sheildaig | 1 |
Lochinver | 5 |
Portmahomack | 1 |
Scalpay | 1 |
Kinlochbervie | 3 |
Wick | 3 |
Helmsdale | 1 |
Broadford | 1 |
Brora | 1 |
Balintore | 1 |
Fraserburgh | 16 |
Buckie | 12 |
Banff | 1 |
Peterhead | 20 |
Aberdeen | 11 |
Macduff | 8 |
Thurso | 1 |
Gourdon | 1 |
Whitehills | 2 |
Lossiemouth | 1 |
Eyemouth | 8 |
Leith | 1 |
Arbroath | 1 |
Girvan | 1 |
Ayr | 10 |
Campbeltown | 4 |
Carradale | 3 |
Tayvallich | 1 |
Number
| |
Kirkcudbright | 6 |
Tobermory | 2 |
Anstruther | 1 |
Pittenweem | 1 |
156 | |
Northern Ireland
| |
Kilkeel | 27 |
Portavogie | 18 |
Ardglass | 3 |
Coleraine | 1 |
Donaghadee | 1 |
Groomsport | 1 |
Ballycastle | 1 |
Islandmagee | 1 |
Cushendall | 1 |
54 | |
Wales
| |
Holyhead | 3 |
Milford Haven | 9 |
Port Talbot | 1 |
Swansea | 2 |
15 |