To ask the Secretary of State for Social Services if he will amend form A14N (Entitlement to Income Support) to include the information that the payment of transitional arrangement moneys will from 11 April have to meet 20 per cent. of general rates and water rates.
Local offices are issuing leaflet TRN 1 to all existing claimants when their cases are converted from supplementary benefit to income support. This leaflet includes the information that they will have to pay part of their general rates and all of their water rates from 11 April. In view of this, we have no plans to amend form A14N.
To ask the Secretary of State for Social Services if he will instruct staff in local offices to fill in form A14N (Entitlement to Income Support) without abbreviations; and if he will make a statement.
Income under section 65 of the National Health Service Act 1977 | ||||||||
(£ thousands) | ||||||||
Regions | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 |
Northern | 520 | 767 | 901 | 592 | 930 | 961 | 960 | 1,093 |
Yorkshire | 1,701 | 2,130 | 2,626 | 2,016 | 2,730 | 2,909 | 2,940 | 2,601 |
Trent | 1,303 | 1,730 | 1,789 | 1,714 | 1,574 | 1,371 | 1,497 | 1,561 |
East Anglian | 1,116 | 1,500 | 1,917 | 1,552 | 1,763 | 1,476 | 1,784 | 1,898 |
North-West Thames | 5,464 | 6,511 | 7,360 | 6,073 | 5,909 | 5,733 | 5,727 | 5,096 |
North-East Thames | 3,989 | 4,978 | 5,793 | 8,520 | 8,307 | 8,063 | 8,134 | 7,569 |
South-East Thames | 4,414 | 5,781 | 6,472 | 6,135 | 6,190 | 5,894 | 6,267 | 5,732 |
South-West Thames | 1,811 | 2,236 | 2,597 | 2,573 | 2,620 | 2,501 | 2,256 | 2,070 |
Wessex | 1,199 | 1,711 | 2,097 | 1,802 | 2,028 | 1,760 | 1,430 | 1,282 |
Oxford | 2,076 | 2,537 | 2,773 | 2,599 | 2,734 | 2,882 | 3,190 | 3,320 |
South-Western | 910 | 1,257 | 1,462 | 1,359 | 1,585 | 1,426 | 1,678 | 1,721 |
West Midlands | 2,094 | 2,809 | 3,314 | 2,395 | 2,938 | 2,890 | 2,794 | 2,582 |
Mersey | 766 | 1,065 | 1,531 | 1,281 | 1,382 | 1,390 | 1,689 | 1,663 |
North-Western | 2,119 | 2,863 | 3,287 | 2,244 | 2,688 | 2,750 | 3,029 | 2,727 |
Regions total | 29,482 | 37,875 | 43,919 | 40,855 | 43,378 | 42,006 | 43,375 | 40,915 |
Special health authorities1 | 3,838 | 4,744 | 5,425 | 5,309 | 6,116 | 6,681 | 8,412 | 7,548 |
England total | 33,320 | 42,619 | 49,344 | 46,164 | 49,494 | 48,687 | 51,787 | 48,463 |
1 Special health authorities for the London post-graduate teaching hospitals. |