The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Allen
To ask the Secretary of State for Social Services what is the number of private patients using pay beds in the Nottingham district health authority on the latest available date, and what are the corresponding figures for each year since 1979.
Mrs. Currie
The information requested is given in the table.
Private patients using pay beds in the Nottingham District Health Authority 1979 to 1986 | ||
Year | Average daily occupied beds2 | In-patient cases treated |
1979 | 14·4 | 1,210 |
1980 | 15·5 | 1,359 |
1981 | 15·5 | 1,405 |
1982 | 14·9 | 1,400 |
1983 | 10·9 | 1,033 |
19841 | 3·2 | 312 |
1985 | 3·7 | 285 |
1986 | 3·6 | 259 |
1 The reduction results from the following:
2 Excludes occupation of authorised pay beds by NHS patients.