The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Soley
To ask the Secretary of State for the Environment what was the value of the Exchequer subsidies and rate fund contributions, respectively, to
Main Housing Subsidy and Rate Fund Contributions 1981–82 to 1987–88 Local Authorities in England | ||||||||
1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 | |
Main Housing Subsidy | ||||||||
Total £ million | 881·1 | 436·8 | 346·9 | 353·9 | 486·4 | 476·5 | 464·0 | 469·4 |
Per Dwelling: | ||||||||
All LAs £ | 180 | 92 | 75 | 77 | 107 | 107 | 108 | — |
LAs in Subsidy £ | 184 | 209 | 250 | 263 | 342 | 374 | 371 | — |
Negative RFCs | ||||||||
Total £ million | -17·1 | -22·1 | -28·0 | -44·2 | -58·3 | -101·3 | -59·7 | — |
Per Dwelling: | ||||||||
All LAs £ | -3 | -5 | -6 | -10 | -13 | -23 | -14 | — |
LAs in Subsidy £ | -3 | -4 | -4 | -8 | -13 | -11 | -10 | — |
Positive RFCs | ||||||||
Total £ Million | 419·6 | 432·7 | 495·2 | 432·3 | 438·4 | 378·0 | 412·6 | — |
Per Dwelling: | ||||||||
All LAs £ | 85 | 91 | 106 | 94 | 97 | 85 | 96 | — |
LAs in Subsidy £ | 87 | 184 | 309 | 207 | 260 | 242 | 262 | — |
Note: Not all local authorities in receipt of Exchequer subsidy are also making contributions from the general rate fund. Note also that the figures for main housing subsidy are those for authorities' total entitlement each year; they exclude any adjustments in respect of prior years.