29.
To ask the Secretary of State for Transport when he expects to meet the chairman of British Rail to discuss his successor and the future of the railways under privatisation.
49.
To ask the Secretary of State for Transport when he next plans to meet the chairman of British Rail; and what matters will be discussed.
57.
To ask the Secretary of State for Transport when he next expects to meet the chairman of British Rail; and what matters he expects to discuss.
87.
To ask the Secretary of State for Transport when he next plans to meet the chairman of British Rail; and what matters will be discussed.
I have already discussed with Sir Robert Reid the objectives we propose to set for British Rail over the next three years. We expect to publish them shortly.
31.
To ask the Secretary of State for Transport if he will make a statement on the progress of plans for the denationalisation of British Rail.
Work is continuing.
35.
To ask the Secretary of State for Transport if he will direct British Rail to review its policy on unstaffed railway stations.
The staffing of railway stations is a matter for British Rail or where appropriate the local passenger transport executive.
36.
To ask the Secretary of State for Transport what recent discussions he has had with the chairman of British Rail concerning the electrification of the rail network; and if he will make a statement.
It is for British Rail to bring forward any worthwhile proposals for electrification. Since 1979 British Rail have spent £691 million in today's prices on electrification, an average of £63 million a year.
International comparisons of road deaths: number, and rates for different road users: by selected countries: 1987 | ||||||
Number of road deaths1 | Motor vehicles per 1,000 population | Road deaths per100,000 population | Road deaths per100,000 motor vehicles | Car user deaths per 100 million car kilometers | Pedestrian deaths per 100,000 population | |
England | 4,349 | 411 | 9·2 | 2·2 | .. | 3·0 |
Wales | 220 | 386 | 7·8 | 2·0 | .. | 2·4 |
Scotland | 556 | 311 | 10·9 | 3·5 | .. | 3·8 |
Great Britain | 5,125 | 400 | 9·3 | 2·3 | 0·9 | 3·1 |
Northern Ireland | 214 | 308 | 13·6 | 4·4 | .. | 4·6 |
United Kingdom | 5,339 | 398 | 9·4 | 2·4 | .. | 3·1 |
Belgium | 1,922 | 443 | 19·5 | 4·4 | 2·8 | 3·3 |
Denmark | 698 | 400 | 13·6 | 3·4 | 51·2 | 2·7 |
Federal Republic of Germany | 7,967 | 531 | 13·0 | 2·5 | 1·2 | 2·8 |
France | 10,742 | 542 | 19·4 | 3·6 | 52·2 | 2·9 |
Greece | 1,682 | 230 | 16·9 | 7·3 | .. | 4·1 |
Irish Republic | 461 | 253 | 13·0 | 5·2 | .. | 4·0 |
Italy | 7,108 | 3525 | 12·4 | 32·5 | 3 51·7 | 32·2 |
Luxembourg | 68 | 511 | 18·4 | 3·6 | .. | 1·9 |
Netherlands | 1,485 | 429 | 10·1 | 2·4 | 1·1 | 1·2 |
Portugal | 3,100 | 271 | 31·5 | 11·2 | 53·0 | 8·5 |
Spain | 7,615 | 383 | 19·6 | 5·1 | 6·4 | 3·6 |
Austria | 1,469 | 522 | 19·4 | 3·6 | 52·8 | 3·3 |
Czechoslovakia | 1,393 | 4219 | 8·9 | 44·1 | .. | 3·1 |
Finland | 581 | 427 | 11·8 | 2·8 | 71· | 2·8 |
German Democratic Republic | 1,531 | 313 | 9·2 | 2·9 | .. | 2·9 |
Hungary | 1,571 | 214 | 14·8 | 6·9 | .. | 5·2 |
Norway | 398 | 499 | 9·5 | 1·9 | 51·0 | 1·9 |
Poland | 4,625 | 176 | 12·2 | 7·0 | 2 85·5 | 5·5 |
Sweden | 787 | 461 | 9·4 | 2·0 | 1·0 | 1·7 |
Switzerland | 904 | 581 | 13·8 | 2·5 | 1·2 | 3·1 |
Yugoslavia | 4,526 | 169 | 19·3 | 11·4 | 7·5 | 5·9 |
Australia | 2,771 | 577 | 17·1 | 3·0 | .. | 3·2 |
Canada | 4,280 | 590 | 16·6 | 2·8 | .. | 2·5 |
67.
To ask the Secretary of State for Transport what representations he has received concerning the staffing of British Rail stations.
We have received a number but staffing policy is a management matter for British Rail.
91.
To ask the Secretary of State for Transport when he expects to announce the appointment of the chairman of British Rail.
I refer the hon. Member to the answer given earlier today to the hon. Member for Birmingham, Perry Barr (Mr. Rooker).