The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Murphy
To ask the Secretary of State for Wales if he will list for each charging authority area, attributing business rate income received by precepting authorities under the current system to each area in proportion to the aggregate of rateable values in that area (a) the estimated revenue from non-domestic rates in 1989–90, (b) the estimated amount which would have been raised in revenue by the national non-domestic rate in 1989–90 after the end of transitional arrangements and assuming rateable values at current levels, (c) the amount which would have been paid from the national non-domestic
(a) | (b) | (c) | (d) | (e) | (f) | |
Charging authority | Revenue from non-domestic rates | Amount to each district/area from national non-domestic rate | Amount from national non-domestic rating pool1 | Difference (a)-(b) | Difference (b)-(c) | Difference (a)-(c) |
£ million | £ million | £ million | £ million | £ million | £ million | |
Alyn and Deeside | 12·787 | 12·198 | 10·420 | 0·589 | 1·778 | 2·366 |
Colwyn | 5·828 | 5·611 | 8·215 | 0·218 | -2·604 | -2·386 |
Delyn | 6·847 | 6·546 | 9·413 | 0·301 | -2·866 | -2·565 |
Glyndwr | 4·480 | 4·255 | 6·123 | 0·226 | -1·868 | -1·643 |
Rhuddlan | 7·977 | 7·899 | 8·424 | 0·078 | -0·525 | -0·446 |
Wrexham Maelor | 18·120 | 16·613 | 16·829 | 1·507 | -0·215 | 1·292 |
Carmarthen | 5·744 | 5·717 | 8·291 | 0·026 | -2·574 | -2·547 |
Ceredigion | 6·454 | 6·576 | 9·926 | -0·122 | -3·350 | -3·472 |
Dinefwr | 2·847 | 2·873 | 5·781 | -0·026 | -2·908 | -2·933 |
Llanelli | 8·761 | 8·275 | 11·048 | 0·486 | -2·773 | -2·287 |
Preseli Pembrokeshire | 9·988 | 10·601 | 10·268 | -0·613 | 0·332 | -0·280 |
South Pembrokeshire | 14·325 | 14·344 | 6·104 | -0·019 | 8·240 | 8·221 |
Blaenau Gwent | 7·575 | 7·881 | 11·314 | -0·306 | -3·433 | -3·740 |
Islwyn | 5·278 | 5·377 | 9·679 | -0·099 | -4·302 | -4·401 |
Monmouth | 10·175 | 10·097 | 11·923 | 0·079 | -1·826 | -1·747 |
Newport | 30·605 | 31·261 | 18·483 | -0·656 | 12·778 | 12·122 |
Torfaen | 12·903 | 12·787 | 13·349 | 0·116 | -0·562 | -0·445 |
Aberconwy | 6·888 | 6·950 | 8·158 | -0·062 | -1·207 | -1·269 |
Arfon | 11·604 | 11·821 | 7·967 | -0·217 | 3·854 | 3·637 |
Dwyfor | 3·284 | 3·315 | 4·069 | -0·031 | -0·754 | -0·785 |
Meirionnydd | 6·341 | 6·523 | 4·754 | -0·182 | 1-769 | 1·587 |
Ynys Mon | 10·938 | 11·076 | 10·154 | -0·138 | 0·922 | 0·784 |
Cynon Valley | 6·432 | 6·317 | 9·375 | 0·114 | -3·057 | -2·943 |
Merthyr Tydfil | 7·447 | 7·056 | 8·424 | 0·392 | -1·368 | -0·976 |
Ogwr | 14·872 | 14·026 | 19·985 | 0·846 | -5·959 | -5·113 |
Rhondda | 5·202 | 4·924 | 11·143 | 0·278 | -6·219 | -5·942 |
Rhymney Valley | 10·147 | 9·477 | 14·775 | 0·669 | -5·298 | -4·628 |
Taff Ely | 15·287 | 14·099 | 13·596 | 1·188 | 0·503 | 1·691 |
Brecknock | 4·440 | 4·788 | 6·104 | -0·348 | -1·316 | -1·664 |
Montgomeryshire | 5·659 | 6·290 | 7·568 | -0·631 | -1·278 | -1·909 |
Radnorshire | 3·078 | 3·496 | 3·366 | -0·418 | 0·130 | -0·288 |
Cardiff | 51·673 | 59·038 | 41·054 | -7·365 | 17·984 | 10·619 |
Vale of Glamorgan | 17·756 | 20·535 | 17·285 | -2·780 | 3·250 | 0·471 |
Port Talbot | 17·119 | 16·751 | 7·226 | 0·368 | 9·525 | 9·893 |
Lliw Valley | 6·392 | 5·842 | 9·108 | 0·550 | -3·266 | -2·716 |
Neath | 9·631 | 9·050 | 9·546 | 0·581 | -0·496 | 0·085 |
Swansea | 31·762 | 26·361 | 27·401 | 5·401 | -1·040 | 4·361 |
All Welsh charging authorities | 416·647 | 416·647 | 416·647 | 0 | 0 | 0 |
1 Distributed using the Registrar General's mid year estimates (1988) of population aged 18 and over. |