The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Gordon Brown
To ask the Secretary of State for Trade and Industry if he will list for each region, Scotland and Wales payments of regional development grants, regional selective assistance, regionalinvestment grants and regional innovation grants for this financial year and,
Regional Development Grants | Regional Selective Assistance1 | Regional Investment Grants2 | Regional Innovation Grants2 | |
(£ million) | (£ million) | (£ thousand) | (£ thousand) | |
1988–89 | ||||
East Midlands | 7·9 | 1·0 | l0 | nil |
North East | 78·7 | 33·5 | 234 | 32 |
North West | 49·6 | 22·0 | 299 | 118 |
South West | 6·6 | 4·9 | 61 | 13 |
West Midlands | nil | 24·0 | 3 n/a | 3 n/a |
Yorkshire and Humberside | 19·3 | 21·1 | 108 | 44 |
Scotland | 76·6 | 37·7 | 231 | 51 |
Wales | 58·6 | 36·2 | 182 | 36 |
1989–904 | ||||
East Midlands | 6·9 | 0·5 | 117 | 50 |
North East | 28·0 | 18·6 | 917 | 311 |
North West | 17·9 | 14·9 | 762 | 99 |
South West | 1·8 | 2·1 | 185 | 41 |
West Midlands | nil | 13·5 | 3n/a | 3n/a |
Yorkshire and Humberside | 8·0 | 7·0 | 629 | 120 |
Scotland | 41·0 | 19·5 | 448 | 436 |
Wales | 15·9 | 17·8 | 307 | 172 |
1 Industrial and training grants only. Further payments of £2·9 million and £0·6 million which cannot be allocated to a specific region were made in 1988–89 and 1989–90 respectively. | ||||
2 These grants, which make up the Regional Enterprise Grants scheme, are applicable only in Development Areas and the Intermediate Areas in South Yorkshire designated under the EC RESIDER programme. | ||||
3 No designated areas in this region. | ||||
4 To end November 1989. |